event burgee

GKSS 2,4mR Rank 2013

Prel. results as of 14:44 on August 4, 2013

2.4mR Class

Sailed: 7, Discards: 1, To count: 6, Entries: 22, Scoring system: Appendix A
Rank Class Nat Sailno boat One Design Name Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1 2.4mR NOR 1     Bjørnar Erikstad Tønsberg Seilforening 4.0 2.0 1.0 5.0 4.0 5.0 (6.0) 27.0 21.0
2 2.4mR SWE 423 Blixten JA Lennart Heselius GSS 2.0 1.0 3.0 3.0 (23.0 BFD) 2.0 11.0 45.0 22.0
3 2.4mR SWE 427 tess   Janne Nilsson HASS 3.0 3.0 2.0 (23.0 OCS) 7.0 4.0 3.0 45.0 22.0
4 2.4mR SWE 379 Trinity JA Stellan Berlin KSSS 1.0 (23.0 DNF) 23.0 DNC 2.0 1.0 1.0 1.0 52.0 29.0
5 2.4mR SWE 378 Lincia JA Per Ahrbom KSSS 5.0 7.0 6.0 4.0 3.0 (13.0) 13.0 51.0 38.0
6 2.4mR SWE 441 Fanny JA Hans Asklund WSS 10.0 5.0 5.0 7.0 (23.0 BFD) 3.0 8.0 61.0 38.0
7 2.4mR SWE 401 Golden Delicious   Anders Kjellberg VHSS 9.0 (11.0) 8.0 6.0 2.0 11.0 4.0 51.0 40.0
8 2.4mR SWE 442 HH-JaJa   Hans Ekholm SuSS 13.0 4.0 4.0 (17.0) 12.0 7.0 10.0 67.0 50.0
9 2.4mR SWE 373 Blåsningen JA Klas Andersson SSVÄT 12.0 10.0 9.0 12.0 8.0 (14.0) 7.0 72.0 58.0
10 2.4mR SWE 437   JA Claes Bengtzon GSS 6.0 (23.0 DNF) 23.0 DNC 10.0 9.0 9.0 5.0 85.0 62.0
11 2.4mR SWE 419 Promillan   Mats Millbourn HASS 7.0 (23.0 DNF) 23.0 DNC 8.0 10.0 6.0 12.0 89.0 66.0
12 2.4mR SWE 400 Ada JA Bertil Grandinson KSSS 11.0 8.0 7.0 16.0 13.0 (19.0) 16.0 90.0 71.0
13 2.4mR SWE 425 TiKi II JA Pekka Seitola GSS 8.0 (23.0 DNF) 23.0 DNC 15.0 15.0 16.0 2.0 102.0 79.0
14 2.4mR SWE 422 MiniTonya JA Pelle Schönning GUBK 17.0 9.0 10.0 (20.0) 16.0 15.0 14.0 101.0 81.0
15 2.4mR SWE 440   JA Christer Frennert MSS 16.0 (23.0 DNC) 23.0 DNC 9.0 11.0 8.0 19.0 109.0 86.0
16 2.4mR SWE 444 Stella   Ulf Bengtsson Hass 18.0 (23.0 DNF) 23.0 DNC 1.0 5.0 17.0 23.0 DNC 110.0 87.0
17 2.4mR SWE 408     Björn Eriksen KSSS (23.0 DNF) 23.0 DNF 23.0 DNC 11.0 6.0 12.0 15.0 113.0 90.0
18 2.4mR SWE 234     Hasse Malmsten GKSS 15.0 6.0 (23.0 DNC) 18.0 23.0 BFD 21.0 9.0 115.0 92.0
19 2.4mR SWE 391 Aussie   Jonas Palm GKSS 20.0 (23.0 DNF) 23.0 DNC 13.0 14.0 10.0 18.0 121.0 98.0
20 2.4mR SWE 362     Sten Strömberg GKSS 14.0 (23.0 DNF) 23.0 DNC 14.0 17.0 20.0 17.0 128.0 105.0
21 2.4mR SWE 363     Anders Johansson HASS 19.0 (23.0 DNF) 23.0 DNC 19.0 18.0 18.0 20.0 140.0 117.0
22 2.4mR SWE 420 Plåstret JA Henrik Johnsson VhSS (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 161.0 138.0


www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.9.7
www.sailwave.com