event burgee venue burgee

GKSS jolleregatta 14 juni

GKSS Långedrag

Results are provisional as of 16:14 on June 14, 2020

LASER Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1st LASER 198437 GKSS Oscar Fyrk   1.0 1.0 1.0 3.0 3.0

LASER RADIAL Class

Sailed: 3, Discards: 0, To count: 3, Entries: 15, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1st LASER RADIAL 209136 GKSS Emrik Olsson Dahl   2.0 2.0 3.0 7.0 7.0
2nd LASER RADIAL 207828 GKSS Maja Hansson-Mild   5.0 4.0 1.0 10.0 10.0
3rd LASER RADIAL 173664 GKSS Johanna Edh   3.0 3.0 4.0 10.0 10.0
4th LASER RADIAL 203589 GKSS Stefan Eriksson   1.0 5.0 7.0 13.0 13.0
5th LASER RADIAL 211278 GKSS Svea Sahlin   4.0 7.0 2.0 13.0 13.0
6th LASER RADIAL 215253 GKSS Felix Hård   6.0 1.0 8.0 15.0 15.0
7th LASER RADIAL 19843 GKSS Jennifer Öhrnell   8.0 6.0 5.0 19.0 19.0
8th LASER RADIAL 204268 GKSS Peter Sandsjö   7.0 9.0 9.0 25.0 25.0
9th LASER RADIAL 212715 GKSS Matilda Werton   11.0 11.0 6.0 28.0 28.0
10th LASER RADIAL 213748 GKSS Therese Bowald   12.0 8.0 11.0 31.0 31.0
11th LASER RADIAL 210344 GKSS Nils Malmcrona   13.0 10.0 10.0 33.0 33.0
12th LASER RADIAL 199622 GKSS Gustaf Sevedag   9.0 16.0 DNF 16.0 DNC 41.0 41.0
13th LASER RADIAL 206967 GKSS Rasmus Lindström   10.0 16.0 DNF 16.0 DNC 42.0 42.0
14th LASER RADIAL 203551 GKSS Erik Eskilstorp   14.0 16.0 DNF 16.0 DNC 46.0 46.0
15th LASER RADIAL 217211 GKSS Simon Uin   15.0 16.0 DNF 16.0 DNC 47.0 47.0

LASER 4.7 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1st LASER 4.7 209185 GKSS Hampus Ljungberg   1.0 1.0 1.0 3.0 3.0
2nd LASER 4.7 217222 GKSS Marius Rydell   2.0 3.0 2.0 7.0 7.0
3rd LASER 4.7 182611 GKSS Lukas Lindström   3.0 2.0 3.0 8.0 8.0

29er Class

Sailed: 4, Discards: 1, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st 29er 2805 GKSS Martina Carlsson Amanda Ljunggren (3.0) 2.0 1.0 1.0 7.0 4.0
2nd 29er 2793 GKSS Theo Westerlind Carl White 2.0 1.0 (4.0) 2.0 9.0 5.0
3rd 29er 2904 GKSS Felicia Fernström Rebecca Flohr 1.0 (4.0) 3.0 3.0 11.0 7.0
4th 29er 2732 GKSS Malcolm Björsson Johan Bengtsson (4.0) 3.0 2.0 4.0 13.0 9.0
5th 29er 2922 GKSS Elsa Aronsson Hanna Gaskell-Brown 5.0 5.0 (6.0) 5.0 21.0 15.0
6th 29er 2137 GKSS Noah Hjerdin Zoe Opdendries 6.0 (7.0) 5.0 6.0 24.0 17.0
7th 29er 2496 GKSS Erik Fyrk Jakob Pölder 7.0 6.0 (8.0) 7.0 28.0 20.0
8th 29er BRA GKSS Vilde Helm Alexander Helm (10.0 DNF) 8.0 7.0 8.0 33.0 23.0
9th 29er 2527 GKSS Tea Zeeberg Cornelia Widestam 8.0 (9.0) 9.0 9.0 35.0 26.0

49er Class

Sailed: 4, Discards: 1, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st 49er DEN GKSS Oscar Engström Filip Karlsson (2.0) 2.0 1.0 1.0 6.0 4.0
2nd 49er 21 GKSS Olle Aronsson Oscar Andersson 1.0 1.0 (2.0) 2.0 6.0 4.0

49erFX Class

Sailed: 4, Discards: 1, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st 49erFX 218 GKSS Alice Moss Hanna Jonsson (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 49erFX 113 GKSS Hedvig Hedström Klara Utterström 2.0 (3.0) 3.0 2.0 10.0 7.0
3rd 49erFX 38 GKSS Julia Henriksson Caroline Pettersson (3.0) 2.0 2.0 3.0 10.0 7.0


www.gkss.se

Sailwave Scoring Software 2.28.2
www.sailwave.com