event burgee venue burgee

GKSS - KM 2015

Långedrag

29er Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Class Nat SailNo HelmName CrewName Club R1 R2 R3 Total
1st 29er SWE 1668 Maxx Magnusson André Heijel GKSS 1.0 1.0 1.0 3.0

Finn Class

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Class Nat SailNo HelmName CrewName Club R1 R2 R3 Total
1st Finn SWE 6 Björn Allansson   GKSS 1.0 1.0 1.0 3.0
2nd Finn SWE 59 Lars Edwall   GKSS 3.0 2.0 2.0 7.0
3rd Finn SWE 3 Christian Finnsgård   GKSS 2.0 3.0 3.0 8.0
4th Finn SWE 20 Gösta Eriksson   GKSS 4.0 4.0 4.0 12.0

Laser 4.7 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Class Nat SailNo HelmName CrewName Club R1 R2 R3 Total
1st Laser 4.7 SWE 204034 Lucas Bergström   GKSS 2.0 1.0 2.0 5.0
2nd Laser 4.7 SWE 208291 Klara Utterström   GKSS 1.0 2.0 3.0 6.0
3rd Laser 4.7 SWE 207535 Ludwig Hagby   GKSS 3.0 3.0 1.0 7.0
4th Laser 4.7 SWE 207536 Julia Dahlberg   GKSS 4.0 5.0 4.0 13.0
5th Laser 4.7 SWE 204751 Fredrik Hansson   GKSS 5.0 4.0 5.0 14.0

Laser Radial Class

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Class Nat SailNo HelmName CrewName Club R1 R2 R3 Total
1st Laser Radial SWE 209136 Jakob Haga   GKSS 3.0 1.0 1.0 5.0
2nd Laser Radial SWE 198996 William Carlsson   GKSS 2.0 3.0 2.0 7.0
3rd Laser Radial SWE 204715 Erik Landmark   GKSS 1.0 2.0 6.0 DNF 9.0
4th Laser Radial SWE 160591 Lotta Handmark   GKSS 5.0 5.0 3.0 13.0
5th Laser Radial SWE 189152 Yvonne Malmsten   GKSS 4.0 4.0 6.0 DNC 14.0

Laser Standard Class

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Class Nat SailNo HelmName CrewName Club R1 R2 R3 Total
1st Laser Standard SWE 199611 Anders Karlsson   GKSS 1.0 1.0 1.0 3.0
2nd Laser Standard SWE 195803 Alexander Nuija   GKSS 3.0 2.0 2.0 7.0
3rd Laser Standard SWE 4 Kent Holzner   GKSS 2.0 4.0 4.0 10.0
4th Laser Standard SWE 205183 Thomas Nordqvist   GKSS 4.0 5.0 3.0 12.0
5th Laser Standard SWE 176819 Mats Hovde   GKSS 6.0 3.0 5.0 14.0
6th Laser Standard SWE 203047 Stefan Nordström   GKSS 5.0 6.0 6.0 17.0
7th Laser Standard SWE 192313 Jan Grolig   GKSS 9.0 8.0 7.0 24.0
8th Laser Standard SWE 175475 Andreas Ljungberg   GKSS 8.0 7.0 10.0 DNF 25.0
9th Laser Standard SWE 180345 Ulf Lundblad   GKSS 7.0 9.0 10.0 DNF 26.0

Topper Class

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Class Nat SailNo HelmName CrewName Club R1 R2 R3 Total
1st Topper SWE 4 Emma Synnergren Louise Eklöw GKSS 3.0 1.0 1.0 5.0
2nd Topper SWE 19 Linnea Solfors Clara Jakobsson GKSS 2.0 3.0 2.0 7.0
3rd Topper SWE 3 Peter Carlsson Philip Magnusson GKSS 1.0 4.0 3.0 8.0
4th Topper SWE 11 Elise Bengtsson Sofia Toma Udesen GKSS 5.0 2.0 4.0 11.0
5th Topper SWE 5 Harald Edin Adrew Bannerman GKSS 4.0 5.0 5.0 14.0

www.gkss.se
kappsegling@gkss.se

www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.16.7
www.sailwave.com