event burgee venue burgee

GKSS - KM jolle 2016

Långedrag

29er Class

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1st 29er 2138 GKSS Simon Börjesson Felix Uddén 1.0 2.0 2.0 5.0 5.0
2nd 29er 2486 GKSS Hedvig Hedström Annie Kullberg 2.0 3.0 1.0 6.0 6.0
3rd 29er 1753 GKSS Victor Bergström Niclas Düring 3.0 1.0 3.0 7.0 7.0
4th 29er 1748 GKSS Anton Gustavsson Hugo Sundström 6.0 5.0 4.0 15.0 15.0
5th 29er 878 GKSS Julia Holmgren Emil Hjerdin 5.0 6.0 5.0 16.0 16.0
6th 29er 1668 GKSS Maxx Magnusson André Heijel 4.0 4.0 9.0 DNC 17.0 17.0
7th 29er 607 GKSS Lisa Hedbäck Erik Krantz 9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0
7th 29er 916 GKSS Irma Holmgren Noah Hjerdin 9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0

Laser Standard Class

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1st Laser Standard 208354 GKSS Emil Bengtsson   1.0 2.0 1.0 4.0 4.0
2nd Laser Standard 206408 GKSS Albin Gipperth   2.0 1.0 3.0 6.0 6.0
3rd Laser Standard 207831 GKSS Marcus Magnusson   3.0 3.0 2.0 8.0 8.0
4th Laser Standard 201082 GKSS Edvin Gipperth   5.0 BFD 4.0 4.0 13.0 13.0

Laser 4.7 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1st Laser 4.7 198926 GKSS Carl Eskilstorp   1.0 1.0 1.0 3.0 3.0
2nd Laser 4.7 181470 GKSS Eskil Jonasson   2.0 2.0 2.0 6.0 6.0
3rd Laser 4.7 209025 GKSS Emil Bertilson   4.0 3.0 3.0 10.0 10.0
4th Laser 4.7 201748 GKSS Charlotta Hallin   3.0 5.0 DNC 4.0 12.0 12.0

Laser Radial Class

Sailed: 3, Discards: 0, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1st Laser Radial 160591 GKSS Lotta Handmark   3.0 2.0 1.0 6.0 6.0
2nd Laser Radial 200823 GKSS Caroline Bristulf Norén   1.0 3.0 3.0 7.0 7.0
3rd Laser Radial 201656 GKSS Olle Aronsson   9.0 1.0 2.0 12.0 12.0
4th Laser Radial 204034 GKSS Lukas Bergström   2.0 4.0 7.0 13.0 13.0
5th Laser Radial 204021 GKSS Johan Hansson   4.0 5.0 6.0 15.0 15.0
6th Laser Radial 204751 GKSS Fredrik Hansson   6.0 6.0 5.0 17.0 17.0
7th Laser Radial 198996 GKSS William Carlsson   5.0 9.0 4.0 18.0 18.0
8th Laser Radial 201019 GKSS Hugo Mördbrink   7.0 7.0 8.0 22.0 22.0
9th Laser Radial 207536 GKSS Julia Dahlberg   12.0 DNC 8.0 9.0 29.0 29.0
10th Laser Radial 208291 GKSS Klara Utterström   8.0 12.0 BFD 10.0 30.0 30.0
11th Laser Radial 207535 GKSS Ludwig Hagby   12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0

Topper Omega Class

Sailed: 2, Discards: 0, To count: 2, Entries: 3, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 Total Nett
1st Topper Omega 2 GKSS Emma Synnergren Sofia Udesen 3.0 1.0 4.0 4.0
2nd Topper Omega 3 GKSS Louise Eklöw Linnea Soltors, Märtha Schröder 2.0 2.0 4.0 4.0
3rd Topper Omega 4 GKSS Erik Solfros Bruno Rolfsen, Märtha Lopez 1.0 4.0 DNC 5.0 5.0

Finn Class

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1st Finn 6 GKSS Björn Allansson   1.0 1.0 1.0 3.0 3.0
2nd Finn 3 GKSS Christian Finnsgård   2.0 2.0 2.0 6.0 6.0
3rd Finn 20 GKSS Gösta Eriksson   3.0 3.0 3.0 9.0 9.0
4th Finn 4 GKSS Jan Florén   6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0
4th Finn 46 GKSS Johnny Myrin   6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0

www.gkss.se
kappsegling@gkss.se

www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.19.8
www.sailwave.com