event burgee

GKSS KM 17

Laser Class

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1st Laser 207831   Magnus Magnusson   2.0 1.0 1.0 4.0 4.0
2nd Laser 211276   Emil Bengtsson   2.0 2.0 2.0 6.0 6.0
3rd Laser 202526   Albin Johnsson   2.0 3.0 3.0 8.0 8.0

Laser Radial Class

Sailed: 3, Discards: 0, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1st Laser Radial 16   Eskil Jonasson   1.0 4.0 1.0 6.0 6.0
2nd Laser Radial 198437       3.0 8.0 3.0 14.0 14.0
3rd Laser Radial 210211   Hugo Sundström   5.0 1.0 9.0 15.0 15.0
4th Laser Radial 207535   Ludwig Haby   7.0 3.0 6.0 16.0 16.0
5th Laser Radial 207534   Lucas Bergström   2.0 2.0 13.0 DNC 17.0 17.0
6th Laser Radial 198996   Wiliam Carlsson   8.0 7.0 2.0 17.0 17.0
7th Laser Radial 160591   Lotta Handmark   10.0 6.0 4.0 20.0 20.0
8th Laser Radial 204021   Fredrik Hansson   6.0 10.0 5.0 21.0 21.0
9th Laser Radial 209025   Emil Bertilsson   4.0 11.0 8.0 23.0 23.0
10th Laser Radial 173664   Johanna Edh   11.0 5.0 7.0 23.0 23.0
11th Laser Radial 202654   Gustav Sevedag   9.0 9.0 10.0 28.0 28.0

29er Class

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1st 29er 2137   Noah Hjerdin Emil Hjerdin 1.0 1.0 1.0 3.0 3.0
2nd 29er 685   Elvira Karlsson Ammanda Ljunggren 3.0 3.0 2.0 8.0 8.0
3rd 29er 1711   Louise Eklöw Emma Synnergren 4.0 2.0 3.0 9.0 9.0
4th 29er 1727   Vilde Helm Mia Petersson 2.0 4.0 4.0 10.0 10.0

Finn Class

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1st Finn 6   Björn Allansson   1.0 1.0 1.0 3.0 3.0
2nd Finn 3   Christian Finnsgård   2.0 2.0 2.0 6.0 6.0

Laser 4,7 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1st Laser 4,7 212714   Tilde Zeeberg   3.0 1.0 1.0 5.0 5.0
2nd Laser 4,7 212715   Matilda Werton   1.0 2.0 4.0 7.0 7.0
3rd Laser 4,7 211278   Svea Sahlin   2.0 3.0 2.0 7.0 7.0
4th Laser 4,7 184977   Louisa Darin   4.0 4.0 3.0 11.0 11.0


www.gkss.se

Sailwave Scoring Software 2.19.8
www.sailwave.com