event burgee venue burgee

Km Jolle 2018

Långedrag

KM Jolle 2018

29er Class

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1st 29er 2258   Louis Eklöw Clara Johansson 1.0 2.0 1.0 4.0 4.0
2nd 29er 1673   Julia Holmgren Noa Hierdin 2.0 1.0 2.0 5.0 5.0

Laser Radial Class

Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1st Laser Radial 210211   Hugo Sundström   1.0 3.0 1.0 5.0 5.0
2nd Laser Radial 213048   Carl Eskilstorp   3.0 1.0 3.0 7.0 7.0
3rd Laser Radial 204751   Fredrik Hansson   2.0 7.0 2.0 11.0 11.0
4th Laser Radial 208291   Klara Utterström   4.0 5.0 5.0 14.0 14.0
5th Laser Radial 198437   Oscar Fyrk   8.0 4.0 4.0 16.0 16.0
6th Laser Radial 199622   Gustav Sevedag   6.0 10.0 6.0 22.0 22.0
7th Laser Radial 173664   Johanna Edh   5.0 13.0 DNC 7.0 25.0 25.0
8th Laser Radial 20241   Peter Sandsjö   9.0 9.0 8.0 26.0 26.0
9th Laser Radial 160591   Lotta Handmark   13.0 UFD 2.0 13.0 UFD 28.0 28.0
10th Laser Radial 209025   Emil Bertilsson   7.0 8.0 13.0 UFD 28.0 28.0
11th Laser Radial 200823   Carolin Bristolf-Noren   11.0 6.0 13.0 UFD 30.0 30.0
12th Laser Radial 213738   Karolina Landmark   10.0 11.0 13.0 DNC 34.0 34.0

laser4,7 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 14, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1st laser4,7 199612   Kalle lindbom   2.0 1.0 4.0 7.0 7.0
2nd laser4,7 211278   Svea Sahlin   1.0 8.0 1.0 10.0 10.0
3rd laser4,7 182611   Rasmus Lindström   4.0 3.0 3.0 10.0 10.0
4th laser4,7 202078   Nils Malmekrona   6.0 2.0 7.0 15.0 15.0
5th laser4,7 209185   Christofferr Hallin   7.0 7.0 2.0 16.0 16.0
6th laser4,7 212714   Tilde Seeberg   3.0 11.0 6.0 20.0 20.0
7th laser4,7 213748   Thererse Bowald   11.0 4.0 5.0 20.0 20.0
8th laser4,7 214201   Viktor Björk   10.0 5.0 9.0 24.0 24.0
9th laser4,7 209136   Emerik Olsson   5.0 10.0 10.0 25.0 25.0
10th laser4,7 210984   Ludvig Sundström   8.0 6.0 12.0 26.0 26.0
11th laser4,7 197741   Felix Hårtd   9.0 15.0 DNC 8.0 32.0 32.0
12th laser4,7 9   Maja Kild   12.0 9.0 11.0 32.0 32.0
13th laser4,7 201748   Josefina Vikinge   13.0 12.0 13.0 38.0 38.0
14th laser4,7 204715   Karl Landmark   14.0 15.0 DNC 15.0 DNC 44.0 44.0


www.gkss.se

Sailwave Scoring Software 2.25.10
www.sailwave.com