event burgee

Marstrandsregattan 2012

Marstrand

Overall

Sailed: 15, Discards: 3, To count: 12, Entries: 18, Scoring system: Appendix A
Rank Tally Class Nat SailNo Boat Helm Crew Club Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st CB66 SWE 48 Åmål Tomas Skålen Fredrik Pettersson/Julia Wännerdahl SSÅV 2.0 2.0 4.0 4.0 2.0 5.0 1.0 3.0 3.0 (12.0) 3.0 3.0 6.0 (9.0) (19.0 OCS) 78.0 38.0
2nd CB66 DEN 151 Abax Christian tofft Jesper Arentoft/AlexSavio Sundet 5.0 5.0 (19.0 DNF) 2.0 1.0 1.0 7.0 2.0 (11.0) 2.0 10.0 1.0 2.0 1.0 (19.0 OCS) 88.0 39.0
3rd CB66 DEN 164 Mikael Casparij Ulrik Andreasen/Simon Morup-Petersen Hellerup Sejlklub 1.0 1.0 2.0 3.0 4.0 (10.0) (10.0) 1.0 (12.0) 1.0 5.0 4.0 8.0 3.0 6.0 71.0 39.0
4th CB66 DEN 165 Nyholm Berne/Schaffalitzk Roskilde (6.0) 4.0 3.0 6.0 (7.0) 2.0 6.0 5.0 4.0 3.0 4.0 (13.0) 3.0 5.0 1.0 72.0 46.0
5th CB66 SWE 140 Pure Orange Carl P Sylvan Håkan Abenius/Carl Fredrik Fock LeSS 3.0 9.0 1.0 1.0 6.0 4.0 4.0 4.0 1.0 (11.0) 2.0 (10.0) 10.0 4.0 (19.0 OCS) 89.0 49.0
6th CB66 DEN 155 Maend som elsker kvinder Sören Pehrsson Nils Bjerregård/Simon Kindt Bergh Hellerup Sejlklub 4.0 6.0 6.0 8.0 5.0 8.0 3.0 (13.0) 2.0 (9.0) (12.0) 9.0 1.0 2.0 7.0 95.0 61.0
7th CB66 SWE 124 Blåls Anders Hellekant Rebecca Hellekant/Christoffer Hellekant/Alexandra Hellekant Skbs 7.0 3.0 11.0 (13.0) 3.0 9.0 5.0 7.0 6.0 (15.0) (15.0) 5.0 5.0 7.0 2.0 113.0 70.0
8th CB66 SWE 105 Hallberg o CO Christer Faithell Staffan hallberg RYC (14.0) 8.0 8.0 10.0 (11.0) 3.0 8.0 11.0 5.0 6.0 1.0 6.0 4.0 (12.0) 5.0 112.0 75.0
9th CB66 SWE 161 Olle Langenius Peter Bertilsson/Martin Bertilsson GKSS (11.0) 10.0 7.0 5.0 9.0 7.0 2.0 8.0 9.0 4.0 (13.0) 2.0 (12.0) 8.0 4.0 111.0 75.0
10th CB66 SWE 147 Taxen Marcus Österberg Henrik Borg/ Mikael Söder JKV 8.0 (11.0) 9.0 7.0 (13.0) 11.0 9.0 9.0 8.0 7.0 6.0 8.0 7.0 (13.0) 8.0 134.0 97.0
11th CB66 SWE 156 Johannes Lind- Widestam Jonas Kjellberg/Janne Drotz NSS (13.0) 12.0 12.0 (16.0) 12.0 6.0 12.0 6.0 11.0 PP4 5.0 8.0 7.0 (13.0) 6.0 10.0 149.0 107.0
12th CB66 DEN 59 Christian Tofft Jesper Arentoft/Alex Savid Sundet 10.0 (19.0 OCS) 5.0 (12.0) 8.0 12.0 (14.0) 12.0 10.0 10.0 9.0 11.0 9.0 10.0 11.0 162.0 117.0
13th CB66 SWE 36 Tomas Berg Lucas Örn/Erik Öhrn GSC 12.0 7.0 10.0 13.0 PP4 (14.0) 13.0 11.0 10.0 13.0 (14.0) (14.0) 14.0 11.0 11.0 3.0 170.0 128.0
14th CB66 SWE 52 Miraflorez Stefan Blom Pontus Blom/Christer Sörvik Lerkils Båtsällskap 9.0 15.0 15.0 11.0 10.0 (16.0) 13.0 15.0 14.0 8.0 (19.0 DNF) (19.0 DNS) 15.0 14.0 9.0 202.0 148.0
15th CB66 SWE 166 Torbjörn Johansson Patrick Johansson LSSG 16.0 14.0 13.0 15.0 16.0 (19.0 PP4) 15.0 (17.0) (17.0) 16.0 7.0 12.0 14.0 15.0 12.0 218.0 165.0
16th CB66 SWE 53 XDin Helena Sundell Pelle Lindell/Petter Axelsson Carlsborg SS 15.0 13.0 14.0 14.0 15.0 14.0 (18.0) 14.0 15.0 13.0 11.0 15.0 (18.0) (16.0) 13.0 218.0 166.0
17th CB66 SWE 31 Åstrand David Bourghardt William Bourghart/Christoffer Jansson KKKK (17.0) 16.0 (17.0) 17.0 17.0 17.0 16.0 16.0 16.0 (19.0 DNF) 16.0 17.0 16.0 17.0 14.0 248.0 195.0
18th CB66 SWE 134 Mamajani Magnus Rene Nils Rene/Matts Rene GKSS (18.0) 17.0 16.0 (18.0) (18.0) 18.0 17.0 18.0 18.0 17.0 17.0 16.0 17.0 18.0 15.0 258.0 204.0


www.gkss.se

Sailwave Scoring Software 2.5.1
www.sailwave.com