event burgee venue burgee

Marstrandsregattan 2012, X99 Gold Cup

Marstrand

Overall

Sailed: 12, Discards: 1, To count: 11, Entries: 26, Scoring system: Appendix A
Rank Tally Class Nat SailNo Boat Helm Crew Club Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 11 X99 GER 408 IMMAC X Christian Soyka Bolvig/Schimkowski/Krämer/Viebrock/Petersen Segler Vereinigung Itzehoe (SVI) 1.0 1.0 3.0 8.0 1.0 1.0 7.0 (9.0) 1.0 6.0 1.0 5.0 44.0 35.0
2nd 13 X99 GER 446 Team Xive Martin Christiansen Rolf/Runne/Hengselman/Tesch/Writh Yacht Club Strande 2.0 4.0 4.0 2.0 6.0 (13.0) 2.0 1.0 6.0 4.0 5.0 7.0 56.0 43.0
3rd 3 X99 DEN 517 Mille Kim Rasmussen Davidsen/Larsen/Christoffersen/Larsen/Schwarz Sejlklubben København 4.0 (15.0) 6.0 12.0 2.0 9.0 1.0 7.0 2.0 7.0 4.0 3.0 72.0 57.0
4th 4 X99 DEN 573 Niller Jens Haldager Jensen/Groth/Pedersen/Folkmann/Jörgensen ØSF 8.0 12.0 (27.0 BFD) 1.0 18.0 7.0 3.0 2.0 9.0 3.0 2.0 9.0 101.0 74.0
5th 8 X99 GER 108 fiefdeeler Christian Schoenrock Schoenrock/Krueger/August/Jansch/Bunge RSC92 7.0 8.0 11.0 13.0 7.0 4.0 13.0 (14.0) 3.0 2.0 7.0 1.0 90.0 76.0
6th 5 X99 DEN 577 X-Cafe Allan Hansen Andersen/ Dure/Hansen/ Lagner/Poulsen Kastrup Sejlklub 3.0 2.0 (27.0 BFD) 4.0 12.0 2.0 10.0 4.0 27.0 DNE 5.0 9.0 10.0 115.0 88.0
7th 2 X99 DEN 512 Bluenose Kim Henriksen Bröker/Christensn/Friis Möller/Henriksen/Möllenbach SH 6.0 6.0 14.0 11.0 15.0 5.0 5.0 3.0 5.0 9.0 12.0 (20.0) 111.0 91.0
8th 14 X99 GER 535 Newport Storm Jan-Hendrik Franzen Franzen/Franzen/Molck/Marx/Bock NRV / KYC (27.0 BFD) 3.0 27.0 BFD 7.0 3.0 3.0 9.0 6.0 16.0 11.0 10.0 6.0 128.0 101.0
9th 24 X99 SWE 532 eXilia.se Carl Johan Pihlgren Borre/Borre/Magnusson/Svala/Olsson BKSS 5.0 9.0 (27.0 BFD) 5.0 13.0 6.0 6.0 8.0 12.0 8.0 13.0 18.0 130.0 103.0
10th 16 X99 GER 3558 BuxtUt Tim Koeppe Schaller/Wessel/Manthey/Bader/Bader/Köppe YCW 11.0 10.0 10.0 6.0 10.0 19.0 (27.0 DNF) 13.0 8.0 13.0 3.0 4.0 134.0 107.0
11th 6 X99 DEN 598 Xelux Finn Heiden Høgh/Skovlund//Rasmussen/Vive Larsen/Scheller Sundet sejlclub 9.0 7.0 2.0 (20.0) 4.0 8.0 16.0 5.0 19.0 12.0 15.0 11.0 128.0 108.0
12th 15 X99 GER 594 ex&hopp Michael Schulz Klostermann/Mülk/Koch/Hannitzch/Jatoush GYC 12.0 5.0 9.0 3.0 11.0 14.0 12.0 11.0 15.0 (16.0) 16.0 13.0 137.0 121.0
13th 20 X99 SWE 22 Stino Patrik Persson Pettersson/Jönsson/Domack/Klausson/Oskarsson BKSS 18.0 17.0 1.0 10.0 (21.0) 12.0 8.0 19.0 10.0 17.0 8.0 8.0 149.0 128.0
14th 1 X99 DEN 98 X-Tacy Kim Koch Fogde Wain Pedersen/Schaldemose/Bergenholz/Carlsen/ Barret/Haldaber Kastrup Sejlklub 14.0 20.0 (27.0 BFD) 16.0 5.0 15.0 4.0 10.0 7.0 10.0 27.0 DNF 2.0 157.0 130.0
15th 7 X99 FIN 7850 Vinca Mikko Hentinen Mikkola/Hentinen/Mononen/Siitonen/Rapeli Espoon pursiseura (EPS) (20.0) 11.0 7.0 9.0 16.0 17.0 14.0 16.0 13.0 1.0 14.0 17.0 155.0 135.0
16th 21 X99 SWE 247 CanVac Leif Dehlén Karlsson/Bäckströml/ Dehlen/Persson/ Hjalmarson SJÖSS 10.0 16.0 15.0 17.0 20.0 11.0 11.0 18.0 20.0 (23.0) 6.0 14.0 181.0 158.0
17th 10 X99 GER 282 Swash Buckler David Wilke Matthiesen/Matthiesen/Reissmann/Fiebig/Geiger YCW (27.0 BFD) 23.0 5.0 14.0 8.0 20.0 17.0 23.0 11.0 15.0 22.0 15.0 200.0 173.0
18th 12 X99 GER 412 Noodles Ulrich Martens Schreiber/Kühn/Grunzke/Aspers/Främbs SLRV 13.0 21.0 16.0 15.0 14.0 (24.0) 15.0 15.0 22.0 18.0 18.0 12.0 203.0 179.0
19th 19 X99 NOR 574 Blade Runner Thomas Brachel Karlin/Pedersen/Danielsen/Gundersen/Cook Jensen BSF 16.0 18.0 13.0 19.0 23.0 18.0 (27.0 OCS) 17.0 4.0 14.0 17.0 22.0 208.0 181.0
20th 23 X99 SWE 458 Kattaja Jonas Liljeström Axelsson/Lyren/ Amren/Olsborg/ Osvalds/Bergqvist LDSS 17.0 13.0 12.0 (23.0) 19.0 10.0 20.0 20.0 21.0 20.0 20.0 23.0 218.0 195.0
21st 9 X99 GER 127 Billerbix Björn Schwarzer Rathlau/Schwarzer/Linde/Verheyen/Rübcke WSV Uet 19.0 (22.0) 17.0 18.0 9.0 22.0 18.0 21.0 18.0 22.0 21.0 16.0 223.0 201.0
22nd 25 X99 SWE 547 Båt Peter Jacobson Jacobsson/Lidman/Calvert/Lidman GKSS 15.0 14.0 (27.0 BFD) 27.0 OCS 17.0 23.0 19.0 12.0 17.0 21.0 23.0 21.0 236.0 209.0
23rd 26 X99 SWE 560 Maxx Marcus Davidsson Andersson/Landberg/Räntfors/Bergh/Lander GKSS (27.0 BFD) 24.0 8.0 21.0 22.0 16.0 21.0 24.0 23.0 19.0 19.0 27.0 BFD 251.0 224.0
24th 22 X99 SWE 372 Modesty Blaise Magnus Wallmander Lindberg/Hvarfven/Domack/Glittsjö/Karlsson/Joelsson LSS 21.0 19.0 (27.0 BFD) 22.0 24.0 21.0 27.0 OCS 22.0 14.0 27.0 BFD 11.0 19.0 254.0 227.0
25th 18 X99 NOR 551 AQUILA II Nicolas Small Asserud/Trulsrud/Klungland/Östeby/Hoel/Larsen Bærum SF (27.0 DNF) 25.0 18.0 27.0 DNF 25.0 25.0 27.0 OCS 26.0 27.0 DNF 24.0 24.0 24.0 299.0 272.0
26th 17 X99 NOR 59 AQUILA III Aslak Mjøset Bogen Koller/Nyhus/Brodin/Schumacher/Christensen/Follestad Aulie Ullern SF (27.0 DNF) 27.0 DNF 19.0 27.0 DNF 26.0 27.0 DNF 22.0 25.0 27.0 DNF 25.0 25.0 27.0 DNS 304.0 277.0


www.gkss.se

Sailwave Scoring Software 2.5.1
www.sailwave.com