event burgee venue burgee

GKSS OCR 2019

Långedrag

Laser Radial men Division

Sailed: 6, Discards: 1, To count: 5, Entries: 35, Scoring system: Appendix A
Rank Class Nat SailNo HelmClub HelmName CrewName REG R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Radial SWE 212711 GKSS Olle Lindbom   reg 2.0 1.0 (6.0) 3.0 2.0 5.0 19.0 13.0
2nd Laser Radial SWE 209029 KSSS Ask Lindstedt-Nyberg   reg 3.0 9.0 (12.0) 4.0 1.0 2.0 31.0 19.0
3rd Laser Radial SWE 208879 GKSS Axel Rahm   reg 1.0 2.0 7.0 13.0 (36.0 OCS) 1.0 60.0 24.0
4th Laser Radial SWE 207830 GKSS Fabian Magnusson   reg 5.0 (10.0) 5.0 1.0 7.0 9.0 37.0 27.0
5th Laser Radial SWE 213048 GKSS Carl Eskilstorp   reg (22.0) 3.0 2.0 12.0 8.0 4.0 51.0 29.0
6th Laser Radial SWE 212726 GKSS Eskil Jonasson   reg (21.0) 4.0 4.0 14.0 3.0 12.0 58.0 37.0
7th Laser Radial SWE 213740 LSS Lucas Bergström   reg 6.0 11.0 3.0 7.0 (36.0 DNF) 10.0 73.0 37.0
8th Laser Radial SWE 213049 GKSS Rasmus Alnebeck   reg 13.0 6.0 (36.0 OCS) 9.0 4.0 7.0 75.0 39.0
9th Laser Radial SWE 209031 KSSS Ossian Kamal   reg 4.0 18.0 (36.0 RET) 11.0 5.0 3.0 77.0 41.0
10th Laser Radial SWE 196223 KSSS Axel Hallquist   reg (19.0) 8.0 10.0 8.0 13.0 6.0 64.0 45.0
11th Laser Radial SWE 204669 KSSS Rasmus Granzin   reg 14.0 5.0 8.0 10.0 (16.0) 16.0 69.0 53.0
12th Laser Radial SWE 211281 SÄSS Philip Lindblad   reg 10.0 (20.0) 18.0 6.0 11.0 11.0 76.0 56.0
13th Laser Radial SWE 208861 KSSS Joel Lindqvist   reg 16.0 13.0 (21.0) 5.0 10.0 14.0 79.0 58.0
14th Laser Radial SWE 210211 GKSS Hugo Sundström   reg (36.0 OCS) 7.0 36.0 OCS 2.0 6.0 8.0 95.0 59.0
15th Laser Radial SWE 211283 KSSS Ludvig Löhr   reg 9.0 19.0 1.0 24.0 (36.0 DNC) 23.0 112.0 76.0
16th Laser Radial SWE 204751 GKSS Fredrik Hansson   reg (36.0 OCS) 14.0 14.0 19.0 14.0 15.0 112.0 76.0
17th Laser Radial SWE 182611 GKSS Rasmus Lindström   reg 15.0 12.0 9.0 (26.0) 19.0 22.0 103.0 77.0
18th Laser Radial SWE 199622 GKSS Gustaf Sevedag   reg 12.0 (23.0) 15.0 20.0 18.0 13.0 101.0 78.0
19th Laser Radial SWE 209896 KSSS August Jungstedt   reg 18.0 16.0 16.0 (22.0) 9.0 21.0 102.0 80.0
20th Laser Radial SWE 190608 BiKSS Anders Mattsson   reg 11.0 (22.0) 19.0 16.0 20.0 18.0 106.0 84.0
21st Laser Radial SWE 198437 GKSS Oscar Fyrk   reg 17.0 17.0 (28.0) 18.0 15.0 17.0 112.0 84.0
22nd Laser Radial SWE 208283 KSSS Love Molitor   reg 7.0 21.0 11.0 (25.0) 21.0 25.0 110.0 85.0
23rd Laser Radial SWE 209025 GKSS Emil Bertilson   reg (24.0) 24.0 17.0 15.0 17.0 19.0 116.0 92.0
24th Laser Radial SWE 202413 KSSS Wilmer Nord   reg 29.0 15.0 22.0 (36.0 DSQ) 12.0 20.0 134.0 98.0
25th Laser Radial SWE 215556 TÄBK Linus Lindquist   reg 8.0 25.0 20.0 23.0 (36.0 DNC) 36.0 DNC 148.0 112.0
26th Laser Radial SWE 78062 KSSS Stefan Karlsson   reg 26.0 (28.0) 26.0 17.0 22.0 24.0 143.0 115.0
27th Laser Radial SWE 210340 GKSS/ÖLSS Alexander Brorsson   reg 23.0 29.0 23.0 21.0 23.0 (36.0 DNC) 155.0 119.0
28th Laser Radial SWE 204268 GKSS Peter Sandsjö   reg 31.0 (32.0) 13.0 32.0 25.0 26.0 159.0 127.0
29th Laser Radial SWE 201840 ASMK Max Bergström   reg 28.0 (33.0) 25.0 29.0 26.0 27.0 168.0 135.0
30th Laser Radial SWE 208286 ASMK Gustav Fredriksson   reg 20.0 26.0 24.0 30.0 (36.0 DNC) 36.0 DNC 172.0 136.0
31st Laser Radial SWE 211970 KSSS Ruben Österlund   reg 27.0 (34.0) 29.0 27.0 24.0 29.0 170.0 136.0
32nd Laser Radial SWE 212316 SSS Oscar Krog-Jensen   reg (30.0) 30.0 27.0 28.0 28.0 28.0 171.0 141.0
33rd Laser Radial SWE 200935 VÄSS Oscar Larsson   reg 33.0 31.0 30.0 31.0 27.0 (36.0 DNC) 188.0 152.0
34th Laser Radial SWE 209895 KSSS Jonas Wallander   reg 32.0 27.0 31.0 (36.0 DNC) 36.0 DNC 36.0 DNC 198.0 162.0
35th Laser Radial SWE 215256 KKKK Kristian Sundborn   reg 25.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 205.0 169.0


www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.28.1
www.sailwave.com