event burgee venue burgee

GKSS OCR 2019

Långedrag

Laser Standard men Class

Sailed: 6, Discards: 1, To count: 5, Entries: 23, Scoring system: Appendix A
Rank Class Nat SailNo HelmClub HelmName CrewName REG R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Standard men NOR 207826 Fredrikstad Seilforening Christoffer Sørlie   reg 1.0 (4.0) 1.0 1.0 4.0 3.0 14.0 10.0
2nd Laser Standard men SWE 214194 KSSS Ludvig Lindqvist   reg 4.0 2.0 (10.0) 5.0 1.0 2.0 24.0 14.0
3rd Laser Standard men NOR 213925 Drøbaksund SF Uffe Tomasgaard   reg 5.0 1.0 3.0 6.0 (12.0) 1.0 28.0 16.0
4th Laser Standard men SWE 215554 KSSS Tim Nyllinge   reg (6.0) 3.0 2.0 4.0 5.0 5.0 25.0 19.0
5th Laser Standard men SWE 212309 GKSS Tomas Nordqvist   reg 3.0 5.0 4.0 3.0 (7.0) 4.0 26.0 19.0
6th Laser Standard men NOR 11 Stavanger Seilforening Olai Hagland   reg 7.0 (8.0) 6.0 2.0 3.0 8.0 34.0 26.0
7th Laser Standard men NOR 212721 Bundefjorden Seilforening Fredrik Andresen   reg 8.0 11.0 9.0 (14.0) 2.0 6.0 50.0 36.0
8th Laser Standard men SWE 212708 KKKK Andreas Ljungberg   reg (24.0 OCS) 9.0 7.0 7.0 6.0 7.0 60.0 36.0
9th Laser Standard men SWE 189017 KSSS Carl Strömbeck   reg (17.0) 7.0 13.0 9.0 10.0 10.0 66.0 49.0
10th Laser Standard men SWE 20465 MSS Olof Lundqvist   reg 10.0 12.0 11.0 11.0 9.0 (24.0 DNC) 77.0 53.0
11th Laser Standard men SWE 207831 GKSS Marcus Magnusson   reg 2.0 6.0 5.0 (24.0 DNC) 24.0 DNC 24.0 DNC 85.0 61.0
12th Laser Standard men SWE 199627 HKKK Ulf Myrin   reg (16.0) 13.0 16.0 10.0 11.0 11.0 77.0 61.0
13th Laser Standard men SWE 206971 BOOSS Mats Wannfors   reg 9.0 14.0 15.0 12.0 13.0 (24.0 DNC) 87.0 63.0
14th Laser Standard men NOR 1 Stavanger Seilforening Markus Hagen   reg 13.0 10.0 (17.0) 17.0 15.0 9.0 81.0 64.0
15th Laser Standard men SWE 206366 KSSS William Eklund Ekström   reg 15.0 (16.0) 12.0 13.0 14.0 13.0 83.0 67.0
16th Laser Standard men SWE 203149 KKKK Johan Lindstedt   reg 14.0 17.0 (18.0) 16.0 16.0 12.0 93.0 75.0
17th Laser Standard men SWE 215555 GKSS Gustav Theander   reg 11.0 15.0 8.0 (24.0 DNC) 24.0 DNC 24.0 DNC 106.0 82.0
18th Laser Standard men SWE 213047 MKS Birger Törnqvist   reg 18.0 18.0 14.0 15.0 17.0 (24.0 DNC) 106.0 82.0
19th Laser Standard men SWE 211972 GKSS Stefan Nordström   reg (24.0 DNC) 24.0 DNC 24.0 DNC 8.0 8.0 24.0 OCS 112.0 88.0
20th Laser Standard men SWE 204656 KSSS Linus Berglund     12.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 132.0 108.0
21st Laser Standard men SWE 192693 SSS Lars Krog-Jensen   reg 19.0 19.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 134.0 110.0
22nd Laser Standard men   210342 KKKK Kent Holzner   Reg (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 120.0
22nd Laser Standard men FIN 203262 Bundefjorden SF Aron Heimonen     (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 120.0


www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.28.1
www.sailwave.com