event burgee venue burgee

GKSS Skiff Regatta

Långedrag

Results are provisional as of 13:58 on August 23, 2015

29er Class

Sailed: 9, Discards: 1, To count: 8, Entries: 22, Scoring system: Appendix A
Rank Fleet Division Class Nat Sailno Club HelmName HelmId HelmAgeGroup CrewName CrewId CrewAgeGroup Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9
1st Male YM 29er SWE 2220 TÄBK/GKSS Theodor Kraft   1997 Simon Alm   1997 22.0 45.0 1.0 5.0 2.0 (23.0 BFD) 3.0 1.0 5.0 2.0 3.0
2nd Male YM 29er SWE 1698 KSSS/GKSS Adrian Salamon SWEAS26 1998 Axel Rahm SWEAR15 1998 32.0 44.0 4.0 1.0 8.0 1.0 1.0 6.0 1.0 (12.0) 10.0
3rd Male YM 29er SWE 5 KSSS Emil Järudd SWEEJ5 1998 Julius Hallström SWEJH28 1997 33.0 46.0 2.0 9.0 1.0 3.0 (13.0) 13.0 3.0 1.0 1.0
4th Female YF 29er SWE 1670 KKKK Hanna Hoije SWEHHOI2 1997 Emma Fridolfsson SWEEFRI2 1997 33.0 44.0 3.0 8.0 3.0 2.0 4.0 3.0 2.0 (11.0) 8.0
5th   YX 29er DEN 2363 KDY Natacha Saouma   1997 Victor Wantzin   1999 41.0 59.0 5.0 7.0 9.0 4.0 5.0 2.0 (18.0) 4.0 5.0
6th   YM 29er NOR 17 Risor SC Tomas Mathisen   1997 Mads Mathisen   1997 46.0 57.0 (11.0) 6.0 4.0 6.0 2.0 11.0 6.0 5.0 6.0
7th   YM 29er DEN 2377 KDY Jens-Phillip Dehn DENJDEH1 1998 Christoffer Langballe DENCLAN1 1998 52.0 66.0 10.0 2.0 6.0 8.0 10.0 (14.0) 4.0 3.0 9.0
8th   YM 29er DEN 2376 KDY Sebastian Norup DENSNOR1 1999 Gabriel GOSDEN DENGGOS1 1997 60.0 80.0 9.0 11.0 5.0 7.0 (20.0) 10.0 8.0 6.0 4.0
9th   YM 29er NOR 2057 KNS Alexander Hylen Klippenberg NORAKLI3 2000 Jeppe Nilsen NORJNIL1 2000 60.0 72.0 7.0 4.0 7.0 5.0 (12.0) 9.0 9.0 7.0 12.0
10th Male YM 29er SWE 213 GKSS Olle Lindbom   2000 Hugo Westberg   2000 66.0 83.0 6.0 12.0 12.0 9.0 7.0 5.0 (17.0) 8.0 7.0
11th   YM 29er DEN 2374 KDY Casper Ladefoged DKCL8 1997 Martin Michelsen   1997 75.0 98.0 13.0 3.0 10.0 (23.0 BFD) 6.0 12.0 14.0 15.0 2.0
12th Female YF 29er SWE 2137 GKSS Ronja Lundberg SWERL4 2000 Wilma Gustafsson   2000 83.0 106.0 8.0 10.0 11.0 11.0 17.0 7.0 10.0 9.0 (23.0 DNF)
13th   YF 29er NOR 1602 Asker Emilie Dahl Andersen NOREA11 1999 Maren Edland NORME9 1999 94.0 116.0 12.0 18.0 14.0 12.0 9.0 4.0 11.0 (22.0) 14.0
14th   YF 29er NOR 943 Moss Seilforening Caroline Heiberg NORCH6 1999 Marie Bordal NORMB10 1999 106.0 129.0 16.0 19.0 13.0 (23.0 BFD) 15.0 8.0 12.0 10.0 13.0
15th   YX 29er SWE 1751 KKKK Elin Nordin   2000 Samuel Fredriksson   2000 124.0 145.0 15.0 16.0 16.0 15.0 11.0 20.0 15.0 (21.0) 16.0
16th Female YF 29er SWE 1727 GKSS Hedvig Hedström SWEHH25 2001 Annie Kullberg SWEAK26 2000 125.0 148.0 17.0 15.0 18.0 14.0 8.0 (23.0 BFD) 16.0 17.0 20.0
17th   YF 29er DEN 168 SKB Thomas Ring DENTHOL2 2000 Niels Torp Grønskov   2000 127.0 148.0 (21.0) 20.0 19.0 19.0 14.0 21.0 7.0 16.0 11.0
18th Male YM 29er SWE 2138 GKSS Simon Börjesson SWESB11 2000 Felix Uddén SWEFU1 2000 130.0 151.0 19.0 17.0 15.0 10.0 19.0 17.0 (21.0) 18.0 15.0
19th Female YF 29er SWE 1752 GKSS Elin Sevedag SWEES20 2000 Maja Haga SWEMH45 2001 131.0 154.0 14.0 14.0 (23.0 BFD) 16.0 16.0 18.0 22.0 13.0 18.0
20th Female YF 29er SWE 1674 BOOSS Elin Ax Karjel   2000 Stina Granholm   2000 137.0 158.0 18.0 13.0 (21.0) 13.0 18.0 15.0 19.0 20.0 21.0
21st   YX 29er SWE 1711 GKSS Nellie Lindnér SWENL4 1998 Wilhelm Eriksson SWEWE2 1998 145.0 167.0 (22.0) 21.0 17.0 18.0 22.0 16.0 13.0 19.0 19.0
22nd   YF 29er DEN 1553 SKB Nicolai Skytte Mikkelsen DENNMIK1 1998 Nicklas Højegaard DENNH01 1998 148.0 170.0 20.0 (22.0) 20.0 17.0 21.0 19.0 20.0 14.0 17.0

www.gkss.se
kappsegling@gkss.se

www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.19.8
www.sailwave.com