event burgee venue burgee

GKSS Skiff regatta 2017

Långedrag

Results are provisional as of 13:30 on October 1, 2017

29er Class

Sailed: 8, Discards: 1, To count: 7, Entries: 28, Scoring system: Appendix A
Rank Class Nat Sailno HelmName CrewName Club HelmId HelmAgeGroup CrewId CrewAgeGroup R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 29er SWE 2665 Kasper Nordenram Linus Berglund LJS/Åre SLK SWEKN4 1999 SWELB17 2000 1.0 2.0 2.0 (9.0) 2.0 2.0 1.0 2.0 21.0 12.0
2nd 29er SWE 2526 Oscar Engström Hugo Westberg LESS SWEOE3 2000 SWEHW16 2000 2.0 (29.0 UFD) 1.0 1.0 1.0 1.0 10.0 1.0 46.0 17.0
3rd 29er NOR 2319 Emilie Dahl Andersen Maren Edland KNS NOREA11 1999 NORME9 1999 4.0 4.0 (9.0) 5.0 5.0 5.0 3.0 4.0 39.0 30.0
4th 29er SWE 1749 Linus Linduist Calle Leuckfeld TÄBK/KSSS SWELL11 2000 SWECL15 2000 11.0 3.0 4.0 6.0 6.0 3.0 (17.0) 8.0 58.0 41.0
5th 29er SWE 2654 Marius Westerlind Olle Aronsson KKKK/GKSS SWEMW24 2002 SWEOA5 2001 (29.0 OCS) 7.0 5.0 3.0 7.0 4.0 9.0 6.0 70.0 41.0
6th 29er NOR 2641 Pia Dahl Andersen Nora Edland KNS NORPA5 2000 NORNEDL1 2001 13.0 5.0 6.0 4.0 3.0 (29.0 UFD) 8.0 5.0 73.0 44.0
7th 29er SWE 2527 Alice Moss Julia Henriksson LESS SWEAM17 2001 SWEJH47 2001 5.0 9.0 10.0 7.0 (18.0) 6.0 4.0 7.0 66.0 48.0
8th 29er SWE 2653 Ronja Lundberg Hanna Johnsson GKSS/HJBK   2000   1999 3.0 8.0 8.0 8.0 8.0 8.0 (12.0) 11.0 66.0 54.0
9th 29er NOR 2057 Alexander Hylen Klippenberg Jeppe Nilsen KNS NoRAK12 2000 NORJN4 2000 (29.0 DSQ) 1.0 3.0 2.0 4.0 29.0 UFD 7.0 10.0 85.0 56.0
10th 29er SWE 1752 Elin Sevedag Caroline Pettersson GKSS/HJBK SWEES20 2000   1999 8.0 RDG 6.0 7.0 10.0 9.0 7.0 (11.0) 9.0 67.0 56.0
11th 29er SWE 2486 Hedvig Hedström Annie Kullberg GKSS SWEHH25 2001 SWEAK16 2000 6.0 10.0 11.0 (15.0) 10.0 9.0 2.0 12.0 75.0 60.0
12th 29er NOR 2056 Vilde Anine Svatun Berg Marie Schrader Bordal Tønsberg Seilforening NORVBER1 1999 NORMSCH1 1999 7.0 14.0 (29.0 RET) 11.0 12.0 12.0 5.0 3.0 93.0 64.0
13th 29er SWE 1670 Linnea Darin Samuel Fredriksson KKKK   2000 SWESF7 2000 (29.0 DSQ) 13.0 14.0 13.0 11.0 10.0 6.0 14.0 110.0 81.0
14th 29er SWE 2699 Mattis Ekvall Alice Borslöv GKSS SWEME08 1997 SWEAB20 1998 8.0 (17.0) 13.0 14.0 15.0 14.0 14.0 15.0 110.0 93.0
15th 29er SWE 845 Isa Olsson Hanna Mårtensson GKSS SWEIO1 1999 SWEHM7 1999 12.0 11.0 (18.0) 12.0 16.0 11.0 18.0 13.0 111.0 93.0
16th 29er SWE 2106 Felicia Fernström Rebecca Flohr GKSS/TJSS SWEFF12 2001 SWERH5 2000 9.0 (18.0) 16.0 17.0 14.0 15.0 13.0 16.0 118.0 100.0
17th 29er SWE 1674 Jenny Hammersland Elin Ax Karjel BOOSS SWEJH51 1999   2000 (29.0 DNC) 12.0 12.0 20.0 17.0 13.0 15.0 18.0 136.0 107.0
18th 29er SWE 916 Julia Holmgren Irma Holmgren GKSS SWEJH38 1999 SWEIH3 2001 10.0 (29.0 DNC) 15.0 18.0 21.0 20.0 21.0 21.0 155.0 126.0
19th 29er SWE 1698 Joel Larsson Filip Larsson VKSK   2000   2002 16.0 16.0 17.0 19.0 (24.0) 16.0 19.0 23.0 150.0 126.0
20th 29er SWE 2137 Noah Hjerdin Emil Hjerdin GKSS SWENH5 2002 SWEEH21 2000 17.0 15.0 (22.0) 16.0 20.0 19.0 20.0 22.0 151.0 129.0
21st 29er SWE 2220 Oscar Andersson Alexander Brorsson GKSS SWEOA6 2002   2002 14.0 (29.0 DNF) 29.0 DNC 29.0 DNC 13.0 29.0 DNC 16.0 17.0 176.0 147.0
22nd 29er SWE 1586 Douglas Dahlin Otto Berg LERSS SWEDD5 2001 SWEOB8 2000 (29.0 DNC) 29.0 DNC 20.0 21.0 22.0 18.0 24.0 29.0 DNC 192.0 163.0
23rd 29er SWE 1727 Mia Petersson Vilde Helm GKSS   2003   2003 (29.0 DNC) 29.0 DNF 29.0 DNC 29.0 DNC 19.0 17.0 25.0 19.0 196.0 167.0
24th 29er NOR 2497 Sarah Thodesen Vilde Skirstad Pollen Bundefjorden   2001     (29.0 DNC) 19.0 21.0 29.0 DNC 23.0 29.0 DNC 29.0 UFD 20.0 199.0 170.0
25th 29er SWE 685 Elvira Kalrsson Amanda Ljunggren GKSS SWEEK4 2002 SWEAL40 2002 (29.0 DNC) 29.0 DNC 19.0 22.0 25.0 29.0 DNC 23.0 26.0 202.0 173.0
26th 29er SWE 1711 Louise Eklöw Emma Synnergren GKSS   2002   2001 18.0 (29.0 DNF) 23.0 29.0 DNC 27.0 29.0 DNC 26.0 24.0 205.0 176.0
27th 29er SWE 1737 David Prytz Albin Sönnergren GKSS SWEDA2 2000 SWEAS23 2000 15.0 20.0 (29.0 DNC) 29.0 DNC 26.0 29.0 DNC 29.0 DNC 29.0 DNC 206.0 177.0
28th 29er SWE 2258 Tilde Zeeberg Klara Johansson GKSS SWETZ2 2002 SWEKJ7 2002 (29.0 DNF) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 22.0 25.0 221.0 192.0

www.gkss.se
kappsegling@gkss.se

www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.19.8
www.sailwave.com