GKSS-LdSS Torsdagsseglingar Hösten 2014

Results are provisional as of 19:28 on September 18, 2014

2,4mR Class

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName 11/9-1 11/9-2 11/9-3 18/9-1 18/9-2 Total Nett
1 2,4mR 122 GKSS Hasse Malmsten   (2.0) 1.0 2.0 1.0 1.0 7.0 5.0
2 2,4mR   GKSS Dick Lindgren   1.0 2.0 1.0 (4.0 DNC) 4.0 DNC 12.0 8.0
3 2,4mR 362 GKSS Sten Strömberg   (4.0 DNC) 4.0 DNC 4.0 DNC 2.0 2.0 16.0 12.0

29er Class

Sailed: 10, Discards: 2, To count: 8, Entries: 3, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName 28/8-1 28/8-2 28/8-3 4/9-2 4/9-3 11/9-1 11/9-2 11/9-3 18/9-1 18/9-2 Total Nett
1 29er 1727 GKSS Frida Winzell Sofia Lundgren (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 8.0
2 29er 2138 GKSS Simon Börjesson Felix Udden 2.0 2.0 2.0 (4.0 DNC) (4.0 DNC) 2.0 3.0 3.0 4.0 DNC 4.0 DNC 30.0 22.0
3 29er 2258 GKSS Ronja Lundberg   (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 3.0 2.0 2.0 4.0 DNC 4.0 DNC 35.0 27.0

Laser 4,7 Class

Sailed: 11, Discards: 2, To count: 9, Entries: 3, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName 28/8-1 28/8-2 28/8-3 4/9-1 4/9-2 4/9-3 11/9-1 11/9-2 18/9-1 18/9-2 18/9-3 Total Nett
1 Laser 4,7 198996 GKSS William Carlsson   (1.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 12.0 9.0
2 Laser 4,7 204715 GKSS E Landmarkrik   (4.0 DNC) (4.0 DNC) 4.0 DNC 2.0 1.0 2.0 4.0 OCS 2.0 4.0 DNC 4.0 DNC 4.0 DNC 35.0 27.0
3 Laser 4,7 199612 GKSS Olle Lindbom   (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 2.0 3.0 4.0 DNC 4.0 DNC 4.0 DNC 41.0 33.0

Laser Class

Sailed: 11, Discards: 2, To count: 9, Entries: 2, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName 28/8-1 28/8-2 28/8-3 4/9-1 4/9-2 4/9-3 11/9-1 11/9-2 18/9-1 18/9-2 18/9-3 Total Nett
1 Laser 171327 GKSS Gustav Gärdebäck   1.0 1.0 (2.0) 1.0 (2.0) 2.0 1.0 1.0 1.0 2.0 2.0 16.0 12.0
2 Laser 192313 GKSS Jan Grolig   (3.0 DNS) 2.0 1.0 2.0 1.0 1.0 (3.0 DNC) 3.0 DNC 2.0 1.0 1.0 20.0 14.0

Laser Radial Class

Sailed: 11, Discards: 2, To count: 9, Entries: 6, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName 28/8-1 28/8-2 28/8-3 4/9-1 4/9-2 4/9-3 11/9-1 11/9-2 18/9-1 18/9-2 18/9-3 Total Nett
1 Laser Radial 200823 GKSS Caroline Bristulf Noren   (4.0) 4.0 2.0 1.0 2.0 3.0 1.0 1.0 (7.0 DNC) 1.0 1.0 27.0 16.0
2 Laser Radial 184977 GKSS Jakob Haga   3.0 2.0 3.0 2.0 1.0 2.0 (7.0 DNC) (7.0 DNC) 1.0 2.0 2.0 32.0 18.0
3 Laser Radial 199628 GKSS Olle Lindblom   2.0 1.0 4.0 (7.0 DNC) 3.0 1.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 53.0 39.0
4 Laser Radial 204034 GKSS Olivia Bergström   1.0 3.0 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 61.0 47.0
5 Laser Radial 77929 GKSS Anna Sundelin   (7.0 DNC) (7.0 DNC) 7.0 DNC 3.0 5.0 4.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 68.0 54.0
6 Laser Radial 199616 GKSS Olle Lindbom   (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 5.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 72.0 58.0

RS Feva Class

Sailed: 11, Discards: 2, To count: 9, Entries: 7, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName 28/8-1 28/8-2 28/8-3 4/9-1 4/9-2 4/9-3 11/9-1 11/9-2 11/9-3 18/9-1 18/9-2 Total Nett
1 RS Feva 4413 LdSS Beata Selden Felix Selden 2.0 (5.0) (4.0) 1.0 1.0 1.0 3.0 2.0 1.0 2.0 3.0 25.0 16.0
2 RS Feva 3603 LdSS Elin Sevedag Maja Haga 1.0 1.0 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 1.0 1.0 2.0 1.0 1.0 33.0 17.0
3 RS Feva 5590 LdSS Sofia Gidefjord Elsa Åberg 4.0 3.0 2.0 2.0 2.0 2.0 4.0 3.0 3.0 (5.0) (5.0) 35.0 25.0
4 RS Feva 2239 LdSS Carl Erneman Johanna Gobom (8.0 OCS) 4.0 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 5.0 5.0 4.0 4.0 2.0 59.0 43.0
5 RS Feva 1537 LdSS Simon Josephson Matilda Kännerfors 3.0 2.0 5.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 74.0 58.0
6 RS Feva 1539 LdSS     (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.0 4.0 8.0 DNC 8.0 DNC 8.0 DNC 78.0 62.0
7 RS Feva 5743 LdSS Hedvig Hedström Simon Josefsson (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 4.0 79.0 63.0


www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.9.7
www.sailwave.com