event burgee venue burgee

GKSS Laser GP och Laser Master Cup

Långedrag

Results are provisional as of 15:41 on June 12, 2016

Laser 4.7 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 22, Scoring system: Appendix A
Rank Class Nat Sailno HelmName HelmId Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 4.7 SWE 207830 Fabian Magnusson SWEFM7 GKSS 2.0 2.0 (4.0) 1.0 1.0 4.0 14.0 10.0
2nd Laser 4.7 SWE 201656 Olle Aronsson SWEOA5 GKSS 3.0 3.0 1.0 4.0 3.0 (5.0) 19.0 14.0
3rd Laser 4.7 NOR 201111 Uffe Tomasgaard NORUT02 DSSF 7.0 (9.0) 6.0 2.0 2.0 1.0 27.0 18.0
4th Laser 4.7 SWE 207535 Ludwig Hagby SWELH16 GKSS 9.0 5.0 3.0 3.0 (12.0) 10.0 42.0 30.0
5th Laser 4.7 SWE 198436 Olof Swedberg SWEOS10 KSSS 6.0 1.0 (17.0) 9.0 10.0 9.0 52.0 35.0
6th Laser 4.7 SWE 198437 Oscar Fyrk SWEOF3 LESS 4.0 6.0 7.0 5.0 (15.0) 15.0 52.0 37.0
7th Laser 4.7 SWE 209029 Ask Lindstedt-Nyberg SWEAL31 KSSS 5.0 4.0 12.0 (18.0) 6.0 11.0 56.0 38.0
8th Laser 4.7 SWE 201748 Hugo Sundström SWEHS18 GKSS 1.0 7.0 (19.0) 8.0 18.0 7.0 60.0 41.0
9th Laser 4.7 SWE 200686 Anna Lingström SWEAL35 SSVI 11.0 11.0 9.0 6.0 5.0 (13.0) 55.0 42.0
10th Laser 4.7 SWE 209031 Ossian Kamal SWEOK4 KSSS 13.0 10.0 2.0 17.0 (20.0) 2.0 64.0 44.0
11th Laser 4.7 SWE 201019 Hugo Mårdbrink SWEHM4 GKSS 12.0 12.0 5.0 11.0 9.0 (19.0) 68.0 49.0
12th Laser 4.7 SWE 195231 Rasmus Alnebeck SWERA11 GKSS 10.0 (19.0) 8.0 14.0 4.0 17.0 72.0 53.0
13th Laser 4.7 SWE 204025 Mattias Trende SWEMT12 KSSS 14.0 (20.0) 13.0 7.0 11.0 8.0 73.0 53.0
14th Laser 4.7 SWE 208291 Klara Utterström SWEKU1 GKSS (20.0) 8.0 14.0 12.0 17.0 3.0 74.0 54.0
15th Laser 4.7 SWE 209896 August Jungstedt SWEAJ20 KSSS (19.0) 14.0 18.0 10.0 7.0 6.0 74.0 55.0
16th Laser 4.7 SWE 204751 Fredrik Hansson SWEFH13 GKSS 8.0 13.0 (16.0) 13.0 8.0 16.0 74.0 58.0
17th Laser 4.7 SWE 209025 Emil Bertilson SWEEB14 GKSS 16.0 16.0 10.0 (20.0) 13.0 14.0 89.0 69.0
18th Laser 4.7 SWE 207536 Julia Dahlberg SWEJD21 GKSS 15.0 15.0 11.0 15.0 14.0 (18.0) 88.0 70.0
19th Laser 4.7 SWE 209186 Anton Anderen SWEAA22 KSSS 17.0 18.0 (20.0) 16.0 19.0 12.0 102.0 82.0
20th Laser 4.7 SWE 209027 Hedvig Houmann SWEHH27 CHSS 18.0 17.0 15.0 19.0 16.0 (20.0) 105.0 85.0
21st Laser 4.7 SWE 207537 Pontus Nilsson SWEPN19 KOJK (23.0 DNC) 21.0 21.0 23.0 DNC 21.0 21.0 130.0 107.0
22nd Laser 4.7 SWE 201723 Lukas Hrdlicka SWELH10 BOOSS (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 115.0

www.gkss.se
kappsegling@gkss.se

www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.19.8
www.sailwave.com