event burgee venue burgee

GKSS Laser GP och Laser Master Cup

Långedrag

Results are provisional as of 15:59 on June 12, 2016

Laser Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 28, Scoring system: Appendix A
Rank Class Nat Sailno HelmName HelmId Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Radial SWE 207534 Olivia Bergström SWEOB6 GKSS 5.0 1.0 2.0 2.0 (22.0) 8.0 40.0 18.0
2nd Laser Radial SWE 210340 Gustav Theander SWEGT3 GKSS (20.0) 5.0 1.0 1.0 1.0 11.0 39.0 19.0
3rd Laser Radial NOR 203265 Caroline Rosmo NORCR4 BSF 1.0 3.0 4.0 8.0 (12.0) 4.0 32.0 20.0
4th Laser Radial SWE 203004 Ludde Lindqvist SWELL9 KSSS (6.0) 6.0 5.0 3.0 6.0 1.0 27.0 21.0
5th Laser Radial SWE 199622 Axel Rahm SWEAR15 GKSS (14.0) 8.0 3.0 4.0 10.0 3.0 42.0 28.0
6th Laser Radial SWE 206632 Julia Carlsson SWEJC3 GKSS 4.0 4.0 (12.0) 6.0 9.0 6.0 41.0 29.0
7th Laser Radial SWE 204034 Lucas Bergström SWELB19 GKSS 2.0 13.0 7.0 5.0 (16.0) 5.0 48.0 32.0
8th Laser Radial SWE 184015 Mattis Ekvall SWEME08 BJK 8.0 7.0 9.0 11.0 (13.0) 2.0 50.0 37.0
9th Laser Radial SWE 198996 William Carlsson SWEWC3 GKSS 12.0 (24.0) 10.0 13.0 3.0 7.0 69.0 45.0
10th Laser Radial SWE 209136 Jakob Haga SWEJH31 GKSS 3.0 11.0 15.0 9.0 (18.0) 10.0 66.0 48.0
11th Laser Radial SWE 197343 Liv Gyllfors SWELG8 KSSS 15.0 12.0 11.0 12.0 7.0 (18.0) 75.0 57.0
12th Laser Radial SWE 208287 Erik Lindén SWEEL16 OXSS 9.0 10.0 (20.0) 7.0 20.0 12.0 78.0 58.0
13th Laser Radial SWE 189170 Eli Eriksson SWEEE2 SSS (19.0) 15.0 8.0 10.0 8.0 17.0 77.0 58.0
14th Laser Radial SWE 169271 André Olsson SWEA011 RJK 11.0 16.0 14.0 (23.0) 4.0 14.0 82.0 59.0
15th Laser Radial SWE 160591 Lotta Handmark SWELH14 GKSS 16.0 19.0 6.0 14.0 5.0 (20.0) 80.0 60.0
16th Laser Radial SWE 200935 Malin Tengström SWEMT8 KSSS 13.0 9.0 13.0 18.0 (21.0) 21.0 95.0 74.0
17th Laser Radial SWE 145909 Johannes Gårdh SWEJG11 KSSS (26.0) 18.0 24.0 17.0 2.0 16.0 103.0 77.0
18th Laser Radial SWE 197954 Magnus Tryselius SWEMT9 KSSS 17.0 14.0 18.0 16.0 (23.0) 13.0 101.0 78.0
19th Laser Radial NOR 207547 Sigurd Tveit DENST6 KNS 7.0 2.0 16.0 (29.0 DNC) 29.0 DNC 29.0 DNC 112.0 83.0
20th Laser Radial SWE 206967 Alice Borslöv SWEAB20 HASS 18.0 (25.0) 23.0 25.0 17.0 9.0 117.0 92.0
21st Laser Radial SWE 200669 Hanna Johnsson SWEHJ11 HjBK 22.0 21.0 19.0 (24.0) 11.0 19.0 116.0 92.0
22nd Laser Radial SWE 204879 Adam Baumann SWEAB23 KSSS 10.0 17.0 (25.0) 20.0 25.0 24.0 121.0 96.0
23rd Laser Radial SWE 202659 Emil Nilsson SWEEN6 OXSS 21.0 (26.0) 26.0 15.0 14.0 22.0 124.0 98.0
24th Laser Radial SWE 205311 Philip Bouvin SWEPB18 SuSS (24.0) 23.0 17.0 19.0 24.0 15.0 122.0 98.0
25th Laser Radial SWE 204710 Elin Wallerstedt SWEEW6 GKSS (27.0) 20.0 21.0 22.0 15.0 23.0 128.0 101.0
26th Laser Radial SWE 206299 Emelie Nordin SWEEN5 KOJK 23.0 27.0 22.0 21.0 19.0 (29.0 DNC) 141.0 112.0
27th Laser Radial SWE 199863 Malin Sandholm SWEMS40 KSSS 25.0 22.0 27.0 (29.0 DNC) 29.0 DNC 29.0 DNC 161.0 132.0
28th Laser Radial SWE 196655 Carl Johan Leuckfeld SWECL15 KSSS (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0 145.0

www.gkss.se
kappsegling@gkss.se

www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.19.8
www.sailwave.com