event burgee venue burgee

GKSS Laser GP och Laser Master Cup

Långedrag

Results are provisional as of 16:33 on June 12, 2016

Laser Standard Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A
Rank Class Nat Sailno HelmName HelmId Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Standard SWE 208354 Emil Bengtson SWEEB8 GKSS 1.0 1.0 1.0 2.0 (9.0) 2.0 16.0 7.0
2nd Laser Standard SWE 207831 Marcus Magnusson SWEMM6 GKSS (9.0) 3.0 3.0 1.0 1.0 1.0 18.0 9.0
3rd Laser Standard SWE 204304 Wilhelm Kark SWEWK1 KSSS 2.0 2.0 (12.0) 4.0 2.0 10.0 32.0 20.0
4th Laser Standard SWE 200066 Simon Lundmark SWESL11 KSSS 4.0 6.0 7.0 3.0 (10.0) 3.0 33.0 23.0
5th Laser Standard SWE 20172 Emil Alnebeck SWEEA20 GKSS 6.0 5.0 2.0 (8.0) 8.0 5.0 34.0 26.0
6th Laser Standard SWE 199611 Albin Gipperth SWEAG5 GKSS 5.0 4.0 6.0 (18.0 DSQ) 6.0 7.0 46.0 28.0
7th Laser Standard SWE 203589 Edvin Gipperth SWEEG7 GKSS 8.0 (9.0) 5.0 5.0 5.0 6.0 38.0 29.0
8th Laser Standard SWE 201729 Claes Törnsten SWECT3 KSSS (10.0) 10.0 9.0 7.0 4.0 9.0 49.0 39.0
9th Laser Standard SWE 204024 Filip Larsson SWEFL12 KSSS 3.0 12.0 11.0 11.0 (18.0 DNF) 4.0 59.0 41.0
10th Laser Standard SWE 1 Erik Lindsten SWEEL15 ASSV 7.0 8.0 4.0 12.0 12.0 (18.0 DNC) 61.0 43.0
11th Laser Standard SWE 205128 Jacob Kjellsson SWEJK13 KSSS (13.0) 7.0 8.0 6.0 11.0 11.0 56.0 43.0
12th Laser Standard SWE 202526 Albin Johnsson SWEAJ21 HjBK (16.0) 15.0 13.0 9.0 3.0 8.0 64.0 48.0
13th Laser Standard SWE 201728 Jacob Munck af Rosenschöld SWEMM12 BoSS 11.0 (18.0 BFD) 16.0 14.0 7.0 14.0 80.0 62.0
14th Laser Standard SWE 198142 Jonathan gullbring SWEJG16 KSSS 14.0 11.0 (15.0) 13.0 13.0 15.0 81.0 66.0
15th Laser Standard ITA 201062 Nicolo Mantini ITANM25 Hellerup (17.0) 13.0 17.0 10.0 15.0 13.0 85.0 68.0
16th Laser Standard SWE 194632 Sebastian Knaack SWESK11 RÅSS 15.0 (16.0) 10.0 16.0 16.0 12.0 85.0 69.0
17th Laser Standard SWE 206366 William Eklund-Ekström FINWE1 KSSS 12.0 14.0 14.0 15.0 14.0 (16.0) 85.0 69.0

www.gkss.se
kappsegling@gkss.se

www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.19.8
www.sailwave.com