event burgee venue burgee

GKSS Laser GP och Laser Master Cup

Långedrag

Results are provisional as of 15:32 on June 12, 2016

Laser Standard Class

Sailed: 6, Discards: 1, To count: 5, Entries: 42, Scoring system: Appendix A
Rank Class Nat Sailno HelmName HelmId Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Standard SWE 208354 Emil Bengtson SWEEB8 GKSS 1.0 1.0 1.0 2.0 (9.0) 2.0 16.0 7.0
2nd Laser Standard SWE 207831 Marcus Magnusson SWEMM6 GKSS (12.0) 3.0 3.0 1.0 1.0 1.0 21.0 9.0
3rd Laser Standard SWE 204304 Wilhelm Kark SWEWK1 KSSS 2.0 2.0 (19.0) 5.0 2.0 12.0 42.0 23.0
4th Laser Standard SWE 200066 Simon Lundmark SWESL11 KSSS 4.0 6.0 9.0 4.0 (11.0) 4.0 38.0 27.0
5th Laser Standard SWE 20172 Emil Alnebeck SWEEA20 GKSS 8.0 5.0 2.0 (10.0) 8.0 6.0 39.0 29.0
6th Laser Standard SWE 203047 Stefan Nordström SWESN4 GKSS 5.0 (20.0) 8.0 3.0 12.0 3.0 51.0 31.0
7th Laser Standard SWE 199611 Albin Gipperth SWEAG5 GKSS 6.0 4.0 7.0 (43.0 DSQ) 6.0 8.0 74.0 31.0
8th Laser Standard SWE 203589 Edvin Gipperth SWEEG7 GKSS 10.0 (11.0) 5.0 7.0 5.0 7.0 45.0 34.0
9th Laser Standard SWE 201729 Claes Törnsten SWECT3 KSSS (14.0) 13.0 11.0 9.0 4.0 11.0 62.0 48.0
10th Laser Standard SWE 205183 Tomas Nordqvist SWETN4 GKSS 16.0 7.0 6.0 6.0 (23.0) 18.0 76.0 53.0
11th Laser Standard SWE 200830 Stefan Jaenson SWESJ8 STSS 7.0 12.0 13.0 15.0 (20.0) 9.0 76.0 56.0
12th Laser Standard SWE 205128 Jacob Kjellsson SWEJK13 KSSS (23.0) 9.0 10.0 8.0 16.0 13.0 79.0 56.0
13th Laser Standard SWE 204024 Filip Larsson SWEFL12 KSSS 3.0 22.0 14.0 14.0 (43.0 DNC) 5.0 101.0 58.0
14th Laser Standard SWE 1 Erik Lindsten SWEEL15 ASSV 9.0 10.0 4.0 17.0 21.0 (43.0 DNC) 104.0 61.0
15th Laser Standard SWE 202526 Albin Johnsson SWEAJ21 HjBK 30.0 (34.0) 20.0 11.0 3.0 10.0 108.0 74.0
16th Laser Standard SWE 194703 Per Enockson   NYSS 15.0 17.0 (22.0) 21.0 10.0 19.0 104.0 82.0
17th Laser Standard NOR 204659 Morten D. Lie NORML8 KNS 17.0 14.0 16.0 (43.0 DSQ) 19.0 17.0 126.0 83.0
18th Laser Standard SWE 198999 Birger Törnqvist SWEBT1 MKS 18.0 8.0 15.0 29.0 14.0 (30.0) 114.0 84.0
19th Laser Standard SWE 210351 David Bourghardt SWEBD7 KKKK 20.0 16.0 (21.0) 13.0 15.0 20.0 105.0 84.0
20th Laser Standard SWE 176819 Mats Hovde SWEMH31 GKSS 11.0 23.0 24.0 (25.0) 13.0 22.0 118.0 93.0
21st Laser Standard SWE 205327 Anders Wennberg SWEAW07 LiJS 13.0 25.0 23.0 16.0 (26.0) 16.0 119.0 93.0
22nd Laser Standard SWE 201728 Jacob Munck af Rosenschöld SWEMM12 BoSS 21.0 (43.0 BFD) 30.0 22.0 7.0 23.0 146.0 103.0
23rd Laser Standard SWE 203154 Kent Holzner   KKKK (33.0) 15.0 18.0 31.0 25.0 14.0 136.0 103.0
24th Laser Standard SWE 198142 Jonathan gullbring SWEJG16 KSSS 25.0 19.0 (29.0) 19.0 27.0 27.0 146.0 117.0
25th Laser Standard SWE 185176 Jonas Österberg   HKSS 28.0 26.0 (31.0) 20.0 17.0 28.0 150.0 119.0
26th Laser Standard ITA 201062 Nicolo Mantini ITANM25 Hellerup 31.0 24.0 (38.0) 12.0 33.0 21.0 159.0 121.0
27th Laser Standard SWE 194632 Sebastian Knaack SWESK11 RÅSS 29.0 (40.0) 12.0 33.0 35.0 15.0 164.0 124.0
28th Laser Standard SWE 203149 Johan Lindstedt SWEJL25 BKSS (35.0) 27.0 26.0 18.0 28.0 26.0 160.0 125.0
29th Laser Standard SWE 180345 Ulf Lundblad   BiKSS 34.0 (38.0) 28.0 23.0 18.0 24.0 165.0 127.0
30th Laser Standard SWE 206366 William Eklund-Ekström FINWE1 KSSS 22.0 (33.0) 27.0 24.0 30.0 31.0 167.0 134.0
31st Laser Standard SWE 203548 Magnus Munck af Rosenschöld SWEMM112 BoSS 24.0 28.0 34.0 27.0 (43.0 BFD) 25.0 181.0 138.0
32nd Laser Standard SWE 208281 Jonas Mitsem SWEJM14 LSS (40.0) 18.0 37.0 26.0 24.0 34.0 179.0 139.0
33rd Laser Standard DEN 208937 Jes Rörbech   Hellerup (39.0) 29.0 36.0 32.0 22.0 32.0 190.0 151.0
34th Laser Standard SWE 198520 Joakim Dovrén   RÅSS 36.0 21.0 42.0 28.0 34.0 (43.0 DNC) 204.0 161.0
35th Laser Standard SWE 210388 Henrik Glimstefdt SWEHG8 KSSS 26.0 35.0 17.0 (43.0 DNC) 43.0 DNC 43.0 DNC 207.0 164.0
36th Laser Standard NOR 156389 Geir Sunde NORGS5 DSSF (41.0) 31.0 41.0 30.0 29.0 33.0 205.0 164.0
37th Laser Standard SWE 191738 Per Geijer SWEPG9 HKKK 37.0 36.0 33.0 (43.0 DSQ) 31.0 29.0 209.0 166.0
38th Laser Standard NOR 204666 Atle Lohrmann NORAL01 BSF 38.0 30.0 25.0 (43.0 DSQ) 32.0 43.0 DNC 211.0 168.0
39th Laser Standard SWE 203151 Laban Sörén   LiJS 27.0 32.0 35.0 (43.0 DSQ) 43.0 DNC 43.0 DNC 223.0 180.0
40th Laser Standard SWE 180343 Per Sjögren   GKSS 19.0 37.0 39.0 (43.0 DNC) 43.0 DNC 43.0 DNC 224.0 181.0
41st Laser Standard SWE 210984 Peter Molse   KKKK 32.0 39.0 40.0 (43.0 DNC) 43.0 DNC 43.0 DNC 240.0 197.0
42nd Laser Standard SWE 173805 Michael wallin   GKSS (43.0 DNC) 43.0 DNC 32.0 43.0 DNC 43.0 DNC 43.0 DNC 247.0 204.0

www.gkss.se
kappsegling@gkss.se

www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.19.8
www.sailwave.com