event burgee venue burgee

GKSS Laser GP och Laser Master Cup

Långedrag

Results are provisional as of 15:53 on June 12, 2016

LS apprentience Division

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Class Nat Sailno HelmName HelmId Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Standard SWE 194703 Per Enockson   NYSS (2.0) 1.0 1.0 2.0 1.0 2.0 9.0 7.0
2nd Laser Standard SWE 205327 Anders Wennberg SWEAW07 LiJS 1.0 (3.0) 2.0 1.0 3.0 1.0 11.0 8.0
3rd Laser Standard SWE 208281 Jonas Mitsem SWEJM14 LSS (3.0) 2.0 3.0 3.0 2.0 3.0 16.0 13.0

LS grand master Division

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Class Nat Sailno HelmName HelmId Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Standard SWE 205183 Tomas Nordqvist SWETN4 GKSS 2.0 1.0 1.0 1.0 (5.0) 4.0 14.0 9.0
2nd Laser Standard SWE 200830 Stefan Jaenson SWESJ8 STSS 1.0 3.0 2.0 2.0 (4.0) 1.0 13.0 9.0
3rd Laser Standard SWE 198999 Birger Törnqvist SWEBT1 MKS 4.0 2.0 3.0 5.0 1.0 (7.0) 22.0 15.0
4th Laser Standard NOR 204659 Morten D. Lie NORML8 KNS 3.0 4.0 4.0 (12.0 DSQ) 3.0 3.0 29.0 17.0
5th Laser Standard SWE 180345 Ulf Lundblad   BiKSS 8.0 (10.0) 8.0 3.0 2.0 5.0 36.0 26.0
6th Laser Standard SWE 203154 Kent Holzner   KKKK (7.0) 5.0 6.0 7.0 6.0 2.0 33.0 26.0
7th Laser Standard SWE 203548 Magnus Munck af Rosenschöld SWEMM112 BoSS 5.0 6.0 10.0 4.0 (12.0 BFD) 6.0 43.0 31.0
8th Laser Standard NOR 156389 Geir Sunde NORGS5 DSSF 10.0 8.0 (11.0) 6.0 7.0 8.0 50.0 39.0
9th Laser Standard NOR 204666 Atle Lohrmann NORAL01 BSF 9.0 7.0 7.0 (12.0 DSQ) 8.0 12.0 DNC 55.0 43.0
10th Laser Standard SWE 210388 Henrik Glimstefdt SWEHG8 KSSS 6.0 9.0 5.0 (12.0 DNC) 12.0 DNC 12.0 DNC 56.0 44.0
11th Laser Standard SWE 173805 Michael wallin   GKSS (12.0 DNC) 12.0 DNC 9.0 12.0 DNC 12.0 DNC 12.0 DNC 69.0 57.0

LS great grand master Division

Sailed: 6, Discards: 1, To count: 5, Entries: 1, Scoring system: Appendix A
Rank Class Nat Sailno HelmName HelmId Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Standard SWE 191738 Per Geijer SWEPG9 HKKK 1.0 1.0 1.0 (2.0 DSQ) 1.0 1.0 7.0 5.0

LS master Division

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Class Nat Sailno HelmName HelmId Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Standard SWE 203047 Stefan Nordström SWESN4 GKSS 1.0 (2.0) 1.0 1.0 1.0 1.0 7.0 5.0
2nd Laser Standard SWE 210351 David Bourghardt SWEBD7 KKKK (4.0) 1.0 2.0 2.0 3.0 2.0 14.0 10.0
3rd Laser Standard SWE 176819 Mats Hovde SWEMH31 GKSS 2.0 4.0 3.0 (5.0) 2.0 3.0 19.0 14.0
4th Laser Standard SWE 203149 Johan Lindstedt SWEJL25 BKSS (8.0) 6.0 4.0 3.0 6.0 4.0 31.0 23.0
5th Laser Standard SWE 185176 Jonas Österberg   HKSS (6.0) 5.0 5.0 4.0 4.0 5.0 29.0 23.0
6th Laser Standard DEN 208937 Jes Rörbech   Hellerup (10.0) 7.0 7.0 7.0 5.0 6.0 42.0 32.0
7th Laser Standard SWE 198520 Joakim Dovrén   RÅSS 9.0 3.0 10.0 6.0 7.0 (11.0 DNC) 46.0 35.0
8th Laser Standard SWE 203151 Laban Sörén   LiJS 5.0 8.0 6.0 (11.0 DSQ) 11.0 DNC 11.0 DNC 52.0 41.0
9th Laser Standard SWE 180343 Per Sjögren   GKSS 3.0 9.0 8.0 (11.0 DNC) 11.0 DNC 11.0 DNC 53.0 42.0
10th Laser Standard SWE 210984 Peter Molse   KKKK 7.0 10.0 9.0 (11.0 DNC) 11.0 DNC 11.0 DNC 59.0 48.0

www.gkss.se
kappsegling@gkss.se

www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.19.8
www.sailwave.com