event burgee venue burgee

GKSS - Laser GP 3

Långedrag

Results are final as of 17:22 on June 1, 2014

Laser Standard Class

Sailed: 6, Discards: 1, To count: 5, Entries: 38, Scoring system: Appendix A
Rank Corintian Class Nat SailNo HelmName HelmId Club Nett Total R1 R2 R3 R4 R5 R6
1   Laser Standard SWE 199617 Jesper Stålheim SWEJS10 KSSS 12.0 25.0 2.0 1.0 1.0 1.0 7.0 (13.0)
2   Laser Standard SWE 205123 Anders Karlsson SWEAK10 GKSS 22.0 38.0 1.0 2.0 13.0 2.0 4.0 (16.0)
3   Laser Standard FIN 204944 Fredrik Westman FINFW1 HSF 27.0 66.0 6.0 12.0 4.0 (39.0 BFD) 2.0 3.0
4   Laser Standard SWE 199611 Emil Cedergårdh SWEEC1 GKSS 30.0 40.0 9.0 7.0 3.0 (10.0) 10.0 1.0
5   Laser Standard SWE 203589 Albin Gipperth SWEAG5 GKSS 30.0 41.0 5.0 6.0 8.0 9.0 (11.0) 2.0
6   Laser Standard NOR 11 Henrik Begby NORHB11 KNS 31.0 70.0 8.0 13.0 5.0 (39.0 RET) 1.0 4.0
7   Laser Standard SWE 168674 Daniel Birgmark SWEDB1 GKSS 31.0 70.0 4.0 9.0 7.0 8.0 3.0 (39.0 BFD)
8   Laser Standard SWE 197345 Lukas Bergman SWELB11 KSSS 35.0 53.0 10.0 5.0 (18.0) 6.0 8.0 6.0
9   Laser Standard SWE 203187 Pontus Dolfei SWEPD5 ESS 44.0 59.0 12.0 11.0 11.0 4.0 6.0 (15.0)
10   Laser Standard SWE 201727 Emil Bengtson SWEEB4 GKSS 51.0 70.0 7.0 8.0 6.0 (19.0) 19.0 11.0
11   Laser Standard SWE 9 Claes Törnsten SWECT3 KSSS 53.0 92.0 3.0 19.0 (39.0 DNC) 16.0 5.0 10.0
12   Laser Standard SWE 203145 Philip Claesson SWEPC6 GKSS 59.0 81.0 13.0 4.0 (22.0) 11.0 13.0 18.0
13   Laser Standard SWE 193200 Eddie Klemets SWEEK2 JKV 61.0 100.0 21.0 3.0 2.0 15.0 20.0 (39.0 BFD)
14   Laser Standard SWE 204751 Marcus Magnusson SWEMM6 NÄYC 63.0 82.0 (19.0) 14.0 12.0 3.0 15.0 19.0
15   Laser Standard SWE 204064 Oskar Niklasson SWEON1 VÄSS 70.0 95.0 17.0 18.0 10.0 (25.0) 16.0 9.0
16   Laser Standard SWE 202526 Gustav Larsson SWEGL7 GKSS 74.0 98.0 15.0 23.0 15.0 7.0 14.0 (24.0)
17 ja Laser Standard SWE 203047 Stefan Nordström SWESN4 GKSS 80.0 104.0 18.0 17.0 21.0 12.0 (24.0) 12.0
18   Laser Standard SWE 195803 Alexander Nüija SWEAN11 BrSS 81.0 105.0 22.0 (24.0) 17.0 20.0 17.0 5.0
19   Laser Standard SWE 206969 Urban Nyhammar SWEUN4 KSSS 81.0 110.0 11.0 (29.0) 9.0 18.0 21.0 22.0
20   Laser Standard SWE 203591 John Diedrichs SWEJD14 GKSS 82.0 107.0 24.0 10.0 (25.0) 5.0 18.0 25.0
21   Laser Standard SWE 197948 Johannes Dagerbrant SWEJD8 USS 85.0 116.0 29.0 15.0 19.0 14.0 (31.0) 8.0
22 ja Laser Standard SWE 196639 Tomas Nordqvist SETN4 GKSS 88.0 114.0 (26.0) 26.0 24.0 22.0 9.0 7.0
23   Laser Standard SWE 206640 Johannes Pettersson SWEJP9 MoSS 93.0 132.0 20.0 21.0 16.0 (39.0 BFD) 22.0 14.0
24   Laser Standard SWE 205113 Henrik Eriksson SWEHE5 MSS 94.0 133.0 27.0 20.0 14.0 21.0 12.0 (39.0 BFD)
25   Laser Standard SWE 204063 Albin Boman SWEAB13 BrSS 107.0 135.0 14.0 (28.0) 20.0 26.0 27.0 20.0
26 ja Laser Standard SWE 200066 Simon Lundmark SWESL11 BoSS 107.0 146.0 16.0 16.0 (39.0 DNC) 17.0 28.0 30.0
27   Laser Standard SWE 201010 Erik Lindsten SWEEL15 ASSV 108.0 136.0 (28.0) 25.0 28.0 13.0 25.0 17.0
28   Laser Standard SWE 199299 Anton Barreng SWEAB11 GKSS 120.0 150.0 (30.0) 22.0 23.0 23.0 26.0 26.0
29   Laser Standard SWE 197541 Petter Barreng SWEPB11 VKSK 124.0 154.0 23.0 (30.0) 26.0 24.0 30.0 21.0
30   Laser Standard SWE 204024 Filip Larsson SWEFL12 JKV 133.0 172.0 25.0 27.0 29.0 (39.0 BFD) 23.0 29.0
31 ja Laser Standard SWE 176819 Mats Hovde SWEMH34 GKSS 137.0 169.0 (32.0) 31.0 27.0 27.0 29.0 23.0
32 ja Laser Standard SWE 203149 Johan Lindstedt SWEJL25 BKSS 155.0 189.0 33.0 (34.0) 30.0 31.0 33.0 28.0
33   Laser Standard SWE 185172 Simon Karlsson SWESK12 GKSS 157.0 193.0 31.0 (36.0) 31.0 28.0 35.0 32.0
34 ja Laser Standard NOR 204347 Per Lund NORPL11 Stavanger 161.0 200.0 34.0 33.0 33.0 (39.0 BFD) 34.0 27.0
35   Laser Standard SWE 206635 Pierre Grönberg SWEOG12 HYC 161.0 196.0 (35.0) 32.0 32.0 32.0 32.0 33.0
36 ja Laser Standard SWE 198534 Sören Axhorn SWESA10 KKKK 168.0 207.0 (39.0 DNC) 37.0 35.0 29.0 36.0 31.0
37 ja Laser Standard NOR 199080 Per Bakke NORPB16 Moss Seilforening 172.0 211.0 36.0 35.0 34.0 30.0 37.0 (39.0 DNC)
38   Laser Standard NOR 201382 Mathias Mollatt NORMM5 Moss /Infotjenester 195.0 234.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC

www.gkss.se
kappsegling@gkss.se

www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.9.7
www.sailwave.com