event burgee venue burgee

GKSS - Laser GP 3

Långedrag

Results are final as of 17:22 on June 1, 2014

Laser Radial Class

Sailed: 6, Discards: 1, To count: 5, Entries: 54, Scoring system: Appendix A
Rank Corintian Class Nat SailNo HelmName HelmId Club Nett Total R1 R2 R3 R4 R5 R6
1   Laser Radial SWE 199052 Lovisa Karlsson SWELK08 GKSS 26.0 41.0 7.0 8.0 (15.0) 3.0 3.0 5.0
2   Laser Radial NOR 204337 Line Flem Host NORLH5 KNS 32.0 87.0 2.0 15.0 12.0 1.0 2.0 (55.0 BFD)
3   Laser Radial SWE 195041 Edvin Gipperth SWEEG7 MaSS 36.0 91.0 9.0 6.0 4.0 (55.0 DNC) 4.0 13.0
4   Laser Radial SWE 206632 Julia Carlsson SWEJC3 GKSS 45.0 76.0 1.0 4.0 11.0 15.0 14.0 (31.0)
5   Laser Radial NOR 198148 Knut Reidulff NORK4 Asker Seilforening 47.0 102.0 5.0 2.0 3.0 14.0 (55.0 DNC) 23.0
6   Laser Radial SWE 200823 Caroline Bristulf Norén SWECB5 GKSS 49.0 104.0 20.0 3.0 5.0 (55.0 BFD) 20.0 1.0
7   Laser Radial NOR 206362 Håvard Katle Fjon NORHF9 Stavanger Seilforening 58.0 113.0 11.0 11.0 7.0 (55.0 BFD) 7.0 22.0
8   Laser Radial SWE 205141 Vilma Bobeck SWEVB4 BOOSS 59.0 82.0 17.0 9.0 16.0 (23.0) 9.0 8.0
9   Laser Radial SWE 199633 Hugo Svensson SWEHS15 KSSS 62.0 84.0 (22.0) 20.0 6.0 6.0 11.0 19.0
10   Laser Radial SWE 204268 Victor Pantzare SWEVP1 ShBS 65.0 120.0 15.0 14.0 1.0 9.0 26.0 (55.0 BFD)
11   Laser Radial NOR 203255 Torstein M. Langan NORTL8 ASF 65.0 93.0 8.0 10.0 2.0 17.0 (28.0) 28.0
12   Laser Radial SWE 183096 Beata Törneman SWEBT3 STSS 74.0 100.0 (26.0) 21.0 24.0 7.0 8.0 14.0
13   Laser Radial NOR 204748 Marcus Salterød Jonas NORMJ6 KNS 74.0 129.0 16.0 23.0 14.0 8.0 13.0 (55.0 BFD)
14   Laser Radial SWE 202659 Josefin Olsson SWEJO4 KSSS 79.0 134.0 3.0 1.0 19.0 (55.0 BFD) 1.0 55.0 BFD
15   Laser Radial NOR 194135 Katarina Cezilie Broch NORKB6 BSF 79.0 109.0 27.0 (30.0) 22.0 2.0 18.0 10.0
16   Laser Radial NOR 197343 Preben Moberg NORPM8 BSF 80.0 111.0 18.0 (31.0) 9.0 13.0 16.0 24.0
17   Laser Radial SWE 203586 Patric Jacobsson SWEPJ10 JKV 82.0 110.0 (28.0) 7.0 10.0 24.0 25.0 16.0
18   Laser Radial NOR 186381 Eline Flotoft Elnan NOREF6 Asker Seilforening 82.0 108.0 13.0 22.0 20.0 (26.0) 15.0 12.0
19   Laser Radial NOR 203256 Caroline Rosmo NORCR4 BSF 84.0 111.0 24.0 (27.0) 17.0 4.0 22.0 17.0
20   Laser Radial NOR 161427 Thorbjørn Thomas Hansen NORTH11 ASKØY 86.0 126.0 (40.0) 12.0 8.0 34.0 29.0 3.0
21   Laser Radial SWE 204304 Wilhelm kark SWEWK1 Nss 90.0 126.0 25.0 19.0 (36.0) 27.0 10.0 9.0
22   Laser Radial SWE 204021 Johanna Skoglund SWEJS34 HjBK 102.0 139.0 19.0 13.0 18.0 21.0 31.0 (37.0)
23   Laser Radial SWE 199634 James Olsson SWEJO10 GKSS 104.0 159.0 4.0 28.0 (55.0 DNC) 11.0 6.0 55.0 BFD
24   Laser Radial NOR 204332 Vilde Smievoll NORVS1 Hj.S. 107.0 137.0 (30.0) 25.0 25.0 29.0 21.0 7.0
25   Laser Radial NOR 204352 Amalie Hjellestad Hella NORAH15 HJS 108.0 147.0 23.0 35.0 (39.0) 20.0 19.0 11.0
26   Laser Radial SWE 184015 Dennis Fonseca Karlsson SWEDF1 BKSS 115.0 152.0 14.0 5.0 26.0 36.0 (37.0) 34.0
27   Laser Radial NOR 203887 Nikolai Bakker NORNB3 SSF 118.0 173.0 29.0 16.0 13.0 (55.0 BFD) 5.0 55.0 BFD
28   Laser Radial SWE 205128 Jacob Kjellsson SWEJK13 VÄSS 125.0 165.0 31.0 36.0 21.0 35.0 (40.0) 2.0
29   Laser Radial SWE 198146 Joel Jelf SWEJJ14 KSSS 125.0 164.0 32.0 24.0 55.0 DNE 10.0 (39.0) 4.0
30   Laser Radial SWE 200921 Alexander Persson SWEAP6 SIBK 126.0 181.0 21.0 34.0 29.0 (55.0 BFD) 12.0 30.0
31   Laser Radial NOR 204356 Sigurd Tveit DENST6 KND 127.0 175.0 (48.0) 26.0 30.0 18.0 27.0 26.0
32   Laser Radial SWE 204034 Olivia Bergström SWEOB6 GKSS 132.0 171.0 33.0 (39.0) 37.0 5.0 24.0 33.0
33   Laser Radial NOR 194138 Jonas Jam NORJJ4 KNS 133.0 171.0 10.0 32.0 28.0 28.0 (38.0) 35.0
34   Laser Radial SWE 204880 Edvin Cedervall SWEEC31 VÄSS 151.0 188.0 (37.0) 37.0 23.0 32.0 23.0 36.0
35   Laser Radial SWE 184977 Jakob Haga SWEJH31 GKSS 154.0 196.0 (42.0) 42.0 38.0 19.0 30.0 25.0
36   Laser Radial NOR 138078 Victoria Heiås NORVH2 BSF 158.0 203.0 39.0 43.0 (45.0) 16.0 33.0 27.0
37   Laser Radial NOR 206359 Juni Bjørneset NORJB9 SoonSF 166.0 221.0 36.0 41.0 41.0 12.0 36.0 (55.0 DNC)
38   Laser Radial SWE 203590 Oskar Krantz SWEOK3 GKSS 170.0 222.0 (52.0) 44.0 35.0 40.0 45.0 6.0
39   Laser Radial SWE 204710 Elin Wallerstedt SWEEW6 SSKA 170.0 218.0 43.0 40.0 (48.0) 37.0 32.0 18.0
40   Laser Radial OMA 199650 Hugo Westberg SWEHW16 LESS 171.0 220.0 38.0 47.0 (49.0) 22.0 35.0 29.0
41   Laser Radial SWE 200669 Klara Wester SWEKW5 GKSS 172.0 227.0 12.0 18.0 32.0 (55.0 DNC) 55.0 DNC 55.0 DNC
42   Laser Radial THA 199636 Axel Rahm SWEAR LESS 175.0 230.0 49.0 51.0 43.0 (55.0 BFD) 17.0 15.0
43   Laser Radial NOR 206865 Vilde Lysgaard NORVL3 Hgsds 185.0 235.0 (50.0) 45.0 46.0 30.0 43.0 21.0
44   Laser Radial NOR 203660 Celine Therese Herud NORCH4 Moss SF 188.0 243.0 6.0 17.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC
45   Laser Radial SWE 200922 Kajsa Mattsson SWEKM GKSS 192.0 243.0 (51.0) 50.0 40.0 38.0 44.0 20.0
46   Laser Radial SWE 201655 Linnea Barreng SWELB10 VKSK 195.0 247.0 45.0 (52.0) 47.0 25.0 46.0 32.0
47   Laser Radial NOR 205717 Thomas Nicolaysen NORTN3 RSF 200.0 249.0 44.0 (49.0) 44.0 33.0 41.0 38.0
48   Laser Radial SWE 189315 Måns Holmberg SWEMH12 GKSS 204.0 259.0 41.0 33.0 33.0 (55.0 BFD) 42.0 55.0 BFD
49   Laser Radial SWE 196968 Carl Erenstedt SWECE9 HjBK 208.0 263.0 35.0 29.0 34.0 (55.0 DNC) 55.0 DNC 55.0 DNC
50   Laser Radial SWE 200722 Victor Agemalm SWEVA3 SiBK 209.0 264.0 34.0 38.0 27.0 (55.0 DNC) 55.0 DNC 55.0 DNC
51   Laser Radial SWE 198436 Karl Kröjtz SWEKK9 MOSS 214.0 262.0 47.0 (48.0) 42.0 39.0 47.0 39.0
52   Laser Radial SWE 189152 Gustav Theander SWEGT3 GKSS 226.0 281.0 53.0 53.0 (55.0 DNC) 31.0 34.0 55.0 DNC
53   Laser Radial SWE 195231 Emil Alnebeck SWEEA20 GKSS 233.0 288.0 46.0 46.0 31.0 (55.0 DNC) 55.0 DNC 55.0 DNC
54   Laser Radial SWE 206299 Emelie Nordin SWEEN5 KOJK 233.0 287.0 (54.0) 54.0 50.0 41.0 48.0 40.0

www.gkss.se
kappsegling@gkss.se

www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.9.7
www.sailwave.com