event burgee

ILCA GP 2

GKSS, 18-19/9 2021

Results are final as of 14:13 on September 19, 2021

ILCA 6 Klass

Sailed: 6, Discards: 1, To count: 5, Entries: 41, Scoring system: Appendix A
Rank Tally Rorsman Klubb Nat Segelnummer Klass R1 R2 R3 R4 R5 R6 Total Nett
1st   Simon Granath KSSS SWE 213535 ILCA 6 1.0 (12.0) 6.0 2.0 1.0 1.0 23.0 11.0
2nd   Erik Norlén KSSS SWE 213529 ILCA 6 3.0 (19.0) 7.0 3.0 2.0 3.0 37.0 18.0
3rd   Joel Lindqvist KSSS SWE 208861 ILCA 6 6.0 3.0 4.0 7.0 7.0 (21.0) 48.0 27.0
4th   Maja Hansson-Mild GKSS SWE 207828 ILCA 6 (14.0) 5.0 2.0 12.0 3.0 6.0 42.0 28.0
5th   Axel Hallquist KSSS SWE 208355 ILCA 6 5.0 1.0 (19.0) 14.0 6.0 4.0 49.0 30.0
6th   Rasmus Granzin KSSS SWE 204669 ILCA 6 (18.0) 7.0 9.0 1.0 8.0 7.0 50.0 32.0
7th   Hanna Koba KSSS SWE 209137 ILCA 6 4.0 9.0 1.0 (42.0 BFD) 17.0 2.0 75.0 33.0
8th   Calle Lindbom GKSS SWE 212711 ILCA 6 8.0 4.0 3.0 (15.0) 11.0 14.0 55.0 40.0
9th   Svea Sahlin GKSS SWE 211278 ILCA 6 11.0 6.0 11.0 (27.0) 16.0 8.0 79.0 52.0
10th   Emrik Olsson Dahl GKSS SWE 209136 ILCA 6 (22.0) 2.0 16.0 10.0 20.0 5.0 75.0 53.0
11th   Jennifer Öhrnell RÅSS SWE 219110 ILCA 6 7.0 (32.0) 10.0 4.0 23.0 12.0 88.0 56.0
12th   Rasmus Lindström   SWE 206967 ILCA 6 10.0 (20.0) 8.0 9.0 13.0 17.0 77.0 57.0
13th   Anders Mattsson BiKSS SWE 213744 ILCA 6 (23.0) 16.0 23.0 11.0 4.0 10.0 87.0 64.0
14th   Hanna Gaskell-Brown   SWE 207712 ILCA 6 19.0 15.0 (42.0 BFD) 5.0 10.0 15.0 106.0 64.0
15th   Melker Ljungdahl KSSS SWE 211567 ILCA 6 2.0 24.0 (42.0 BFD) 17.0 15.0 9.0 109.0 67.0
16th   Christoffer Hallin GKSS SWE 209185 ILCA 6 9.0 13.0 15.0 6.0 25.0 (26.0) 94.0 68.0
17th   Erik Rahm LESS SWE 208879 ILCA 6 17.0 (28.0) 14.0 22.0 5.0 18.0 104.0 76.0
18th   Alfons Sellin GKSS SWE 216413 ILCA 6 25.0 22.0 5.0 18.0 (27.0) 11.0 108.0 81.0
19th   Love Molitor KSSS SWE 208283 ILCA 6 12.0 17.0 20.0 16.0 18.0 (24.0) 107.0 83.0
20th   Hugo Sköld Orr KSSS SWE 214200 ILCA 6 (26.0) 8.0 26.0 8.0 21.0 22.0 111.0 85.0
21st   Lukas Lindström   SWE 182611 ILCA 6 24.0 (31.0) 18.0 20.0 9.0 23.0 125.0 94.0
22nd   Nils Malmcrona GKSS SWE 210344 ILCA 6 16.0 (26.0) 17.0 23.0 19.0 19.0 120.0 94.0
23rd   Olof Holmberg KSSS SWE 200697 ILCA 6 15.0 27.0 13.0 25.0 (33.0) 20.0 133.0 100.0
24th   Stefan Eriksson GKSS SWE 203589 ILCA 6 13.0 11.0 21.0 26.0 (42.0 DNC) 42.0 DNC 155.0 113.0
25th   Fanny de Susini GKSS SWE 210347 ILCA 6 20.0 23.0 12.0 19.0 (42.0 DNC) 42.0 DNC 158.0 116.0
26th   Oscar Krog-Jensen KSSS SWE 212316 ILCA 6 33.0 21.0 (34.0) 24.0 26.0 13.0 151.0 117.0
27th   Ulf Myrin HKKK SWE 215255 ILCA 6 29.0 18.0 22.0 21.0 (42.0 OCS) 31.0 163.0 121.0
28th   Erik Eskilstorp GKSS SWE 203551 ILCA 6 32.0 25.0 29.0 (42.0 BFD) 22.0 16.0 166.0 124.0
29th   William Karlsson StSS SWE 218425 ILCA 6 28.0 29.0 28.0 29.0 12.0 (32.0) 158.0 126.0
30th   Henric Thunander ASMK SWE 208287 ILCA 6 21.0 (38.0) 33.0 31.0 14.0 29.0 166.0 128.0
31st   Emma Wennberg LiJS SWE 213546 ILCA 6 27.0 (37.0) 25.0 28.0 30.0 27.0 174.0 137.0
32nd   Kristian Sundborn KKKK SWE 215256 ILCA 6 31.0 30.0 24.0 13.0 (42.0 DNC) 42.0 DNC 182.0 140.0
33rd   Agnes Karlsson LJSS SWE 214478 ILCA 6 30.0 14.0 31.0 33.0 (42.0 DNC) 42.0 DNC 192.0 150.0
34th   Lorenz Fellbom KSSS SWE 12726 ILCA 6 35.0 34.0 (37.0) 30.0 24.0 30.0 190.0 153.0
35th   Ann Lorén MKS SWE 211973 ILCA 6 34.0 (35.0) 27.0 34.0 28.0 33.0 191.0 156.0
36th   ville Johnsson Stjernström MSS SWE 202414 ILCA 6 (37.0) 33.0 32.0 35.0 29.0 28.0 194.0 157.0
37th   Peter Sandsjö GKSS SWE 200826 ILCA 6 (39.0) 36.0 36.0 32.0 31.0 25.0 199.0 160.0
38th   Gustaf Sevedag GKSS SWE 199622 ILCA 6 38.0 10.0 30.0 (42.0 DNC) 42.0 DNC 42.0 DNC 204.0 162.0
39th   Sofia Gustafsson MKS SWE 163780 ILCA 6 36.0 (39.0) 35.0 36.0 32.0 34.0 212.0 173.0
40th   Axel Wieland   SWE 216419 ILCA 6 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 252.0 210.0
40th   Felix Hård GKSS SWE 215253 ILCA 6 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 252.0 210.0



Sailwave Scoring Software 2.29.0
www.sailwave.com