event burgee

GKSS - KM 2013

GKSS - KM 2013

2.4mR Class

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1 2.4mR 234 GKSS Hasse Malmsten   1.0 1.0 1.0 3.0 3.0
2 2.4mR 391 GKSS Jonas Palm   3.0 2.0 2.0 7.0 7.0
3 2.4mR 362 GKSS Sten Strömberg   2.0 3.0 3.0 8.0 8.0
4 2.4mR 112 GKSS Carl Palm   5.0 DNC 4.0 4.0 13.0 13.0

29er Class

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1 29er 1700 GKSS Johanna Frisk Sofia Lewerin 3.0 1.0 3.0 7.0 7.0
2 29er 1727 GKSS Frida Winzell Markus Fredriksson 2.0 3.0 2.0 7.0 7.0
3 29er 1750 GKSS Fanny Edgren Sofia Lundgren 5.0 OCS 2.0 1.0 8.0 8.0
4 29er 1668 GKSS Axel Johannesson Oscar Niemann 1.0 4.0 4.0 9.0 9.0

49er Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1 49er 786 GKSS Pontus Dackhammar Axel Munkby 1.0 1.0 1.0 3.0 3.0

49er FX Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1 49er FX 939 GKSS Randi Forså Nathalie Lagergren 1.0 1.0 1.0 3.0 3.0

Laser Radial Class

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1 Laser Radial 189315 GKSS Måns Holmberg   5.0 1.0 1.0 7.0 7.0
2 Laser Radial 204034 GKSS Olivia Bergström   1.0 3.0 4.0 8.0 8.0
3 Laser Radial 200823 GKSS Caroline Bristulf Norén   9.0 OCS 2.0 2.0 13.0 13.0
4 Laser Radial 184977 GKSS Jakob Haga   4.0 4.0 5.0 13.0 13.0
5 Laser Radial 203590 GKSS Oskar Krantz   3.0 8.0 3.0 14.0 14.0
6 Laser Radial 163700 GKSS Yvonne Malmsten   2.0 6.0 8.0 16.0 16.0
7 Laser Radial 77929 GKSS Anna Sundelin   7.0 5.0 6.0 18.0 18.0
8 Laser Radial 18517 GKSS Gustav Gärdebäck   6.0 7.0 7.0 20.0 20.0

Moth Class

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1 Moth 3339 GKSS Niclas Düring   1.0 1.0 1.0 3.0 3.0
2 Moth NED GKSS Rasmus Bergström   2.0 3.0 DNC 3.0 DNC 8.0 8.0

Laser 4.7 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1 Laser 4.7 198996 GKSS William Carlsson   1.0 1.0 1.0 3.0 3.0

Laser Standard Class

Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1 Laser Standard 201661 GKSS Emil Cedergårdh   3.0 1.0 3.0 7.0 7.0
2 Laser Standard 201727 GKSS Emil Bengtsson   1.0 3.0 5.0 9.0 9.0
3 Laser Standard 194637 MSF Niklas Areschoug   5.0 5.0 1.0 11.0 11.0
4 Laser Standard 198868 GKSS Anders Karlsson   2.0 2.0 7.0 11.0 11.0
5 Laser Standard 200829 GKSS Johan Christoffersson   4.0 4.0 4.0 12.0 12.0
6 Laser Standard 205113 GKSS Henrik Eriksson   10.0 9.0 2.0 21.0 21.0
7 Laser Standard 196639 GKSS Tomas Nordqvist   6.0 7.0 9.0 22.0 22.0
8 Laser Standard 203047 GKSS Stefan Nordström   7.0 6.0 10.0 23.0 23.0
9 Laser Standard 199299 GKSS Anton Barreng   8.0 8.0 8.0 24.0 24.0
10 Laser Standard 200830 GKSS Michael Wallin   11.0 10.0 6.0 27.0 27.0
11 Laser Standard 185172 GKSS Simon Karlsson   9.0 11.0 11.0 31.0 31.0
12 Laser Standard 185178 GKSS Christian Blimark   12.0 12.0 12.0 36.0 36.0

Omega Class

Sailed: 2, Discards: 0, To count: 2, Entries: 2, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 Total Nett
1 Omega 1   Lundblad/Lundberg/Lundberg   2.0 1.0 3.0 3.0
2 Omega 19   Jidefjord/Åberg/Gäbel   1.0 2.0 3.0 3.0

RS Feva Class

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1 RS Feva 3823 GKSS Gustav Theander Jessica Lundgren 1.0 2.0 2.0 5.0 5.0
2 RS Feva 2902 LDSS Lisa Hedbäck Hanna Carling 2.0 1.0 5.0 8.0 8.0
3 RS Feva 3822 LDSS Elin Sevedag Maja Haga 5.0 3.0 1.0 9.0 9.0
4 RS Feva 2239 LDSS Frida Hermenius Carl Erneman 4.0 5.0 4.0 13.0 13.0
5 RS Feva 2242 GKSS/LDSS Stina Langenius Alice Josefsson 3.0 6.0 6.0 15.0 15.0
6 RS Feva 1543 GKSS Hedvig Hedström Annie Kullberg 9.0 DNS 4.0 3.0 16.0 16.0
7 RS Feva 382 LDSS Måns Johannesson Hjalmar Lorensson 6.0 7.0 7.0 20.0 20.0
8 RS Feva 1031 LDSS Wilma Massot Johanna Gobom 7.0 8.0 8.0 23.0 23.0


www.gkss.se
info@gkss.se

Sailwave Scoring Software 2.9.7
www.sailwave.com