event burgee venue burgee

GKSS Laser Master Cup

Långedrag

Prel. results

S-Apprentience Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Fleet Class Nat Sailno HelmName HelmId Club R1 R2 R3 R4 R5 R6 Total Nett
1st S-Apprentience Laser Standard SWE 200490 Rene Sarabia Johannsen   MSS (3.0) 2.0 1.0 1.0 1.0 2.0 10.0 7.0
2nd S-Apprentience Laser Standard SWE 199617 Mikael Björndal   GKSS 2.0 1.0 (4.0 OCS) 2.0 2.0 1.0 12.0 8.0
3rd S-Apprentience Laser Standard SWE 194531 Fredrik Wallander   KKKK 1.0 3.0 2.0 (4.0 DNC) 4.0 DNC 4.0 DNC 18.0 14.0

S-Grand Master Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Fleet Class Nat Sailno HelmName HelmId Club R1 R2 R3 R4 R5 R6 Total Nett
1st S-Grand Master Laser Standard SWE 207533 Johan Andersson   TÄBK 5.0 2.0 (9.0 OCS) 1.0 1.0 1.0 19.0 10.0
2nd S-Grand Master Laser Standard SWE 180345 Ulf Lundblad   BikSS 2.0 (3.0) 2.0 2.0 2.0 2.0 13.0 10.0
3rd S-Grand Master Laser Standard NOR 204666 Atle Lohrmann   BSF 8.0 7.0 4.0 3.0 3.0 (9.0 DNC) 34.0 25.0
4th S-Grand Master Laser Standard SWE 184016 Lars Salminen SWELS4 SSP 7.0 1.0 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 38.0 29.0
5th S-Grand Master Laser Standard SWE 203584 Micael Lundgren   MSS 3.0 8.0 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 39.0 30.0
6th S-Grand Master Laser Standard SWE 4 Kent Holzner   KKKK 1.0 5.0 (9.0 DNC) 9.0 DNF 9.0 DNC 9.0 DNC 42.0 33.0
7th S-Grand Master Laser Standard SWE 204303 Henrik Glimstedt   KSSS 6.0 4.0 (9.0 OCS) 9.0 DNF 9.0 DNC 9.0 DNC 46.0 37.0
8th S-Grand Master Laser Standard NOR 204659 Morten D. Lie NORML04 KNS 4.0 6.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 46.0 37.0

S-Master Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Fleet Class Nat Sailno HelmName HelmId Club R1 R2 R3 R4 R5 R6 Total Nett
1st S-Master Laser Standard SWE 205183 Tomas Nordqvist SWETN4 GKSS (7.0) 1.0 1.0 1.0 1.0 1.0 12.0 5.0
2nd S-Master Laser Standard SWE 203047 Stefan Nordström SWESN4 GKSS 3.0 3.0 2.0 (6.0) 2.0 2.0 18.0 12.0
3rd S-Master Laser Standard SWE 175475 Andreas Ljungberg   KKKK 1.0 (6.0) 5.0 2.0 4.0 3.0 21.0 15.0
4th S-Master Laser Standard SWE 198999 David Bourghardt   KKKK 4.0 2.0 3.0 (14.0 OCS) 7.0 5.0 35.0 21.0
5th S-Master Laser Standard SWE 176819 Mats Hovde SWEMH34 GKSS 2.0 5.0 (8.0) 4.0 5.0 6.0 30.0 22.0
6th S-Master Laser Standard SWE 183976 Magnus Törnqvist   BiKSS 5.0 4.0 6.0 (7.0) 3.0 4.0 29.0 22.0
7th S-Master Laser Standard SWE 173808 Torbjörn Jonsson   GKSS 6.0 (11.0) 4.0 3.0 6.0 7.0 37.0 26.0
8th S-Master Laser Standard SWE 190608 Anders Mattsson   BiKSS 8.0 10.0 (14.0 DNC) 5.0 8.0 9.0 54.0 40.0
9th S-Master Laser Standard SWE 203149 Johan Lindstedt   BKSS 11.0 9.0 10.0 (14.0 DNC) 14.0 DNC 8.0 66.0 52.0
10th S-Master Laser Standard SWE 197901 Filip Jacobsson   GKSS 12.0 8.0 7.0 (14.0 DNF) 14.0 DNC 14.0 DNC 69.0 55.0
11th S-Master Laser Standard SWE 194975 Stefan Sandahl   MSS 9.0 7.0 (14.0 OCS) 14.0 DNC 14.0 DNC 14.0 DNC 72.0 58.0
12th S-Master Laser Standard SWE 185176 Jonas Österberg   HKSS 10.0 (14.0 DNF) 9.0 14.0 DNC 14.0 DNC 14.0 DNC 75.0 61.0
13th S-Master Laser Standard SWE 40436 Jan Johannesson   BoSS 13.0 12.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 81.0 67.0

www.gkss.se
kappsegling@gkss.se

www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.16.7
www.sailwave.com