event burgee venue burgee

Laser Master International Swedish Championships 2016

Laser Radial - GKSS Marstrand

Results are final as of 11:57 on August 21, 2016

Laser Radial Class

Sailed: 4, Discards: 1, To count: 3, Entries: 67, Scoring system: Appendix A
Rank BowNumber Flight Nat Sailno HelmName Fleet Club HelmId R1 R2 R3 R4 Total Nett
1st 189 Yellow SWE 204669 Niklas Edler Apprentience [35-44] KSSS SWENE2 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 186 Green SWE 190608 Anders Mattsson Master [45-54] BiKSS SWEAM9 2.0 2.0 (3.0) 1.0 8.0 5.0
3rd 172 Blue SWE 204304 Jonas Kostmann Apprentience [35-44] BrSS SWEJK5 (4.0) 1.0 2.0 3.0 10.0 6.0
4th 178 Red SWE 196655 Fredrik Appelberg Apprentience [35-44] KSSS SWEFA3 2.0 2.0 (9.0) 4.0 17.0 8.0
5th 179 Green SWE 200697 Martin Wigforss Apprentience [35-44] KSSS SWEMW3 (7.0) 4.0 1.0 5.0 17.0 10.0
6th 159 Red SWE 203047 Stefan Nordström Master [45-54] GKSS SWESN4 (7.0) 3.0 5.0 2.0 17.0 10.0
7th 151 Red SWE 198522 Torbjörn Jonsson Master [45-54] GKSS SWETJ9 (8.0) 5.0 2.0 3.0 18.0 10.0
8th 173 Yellow SWE 194531 Fredrik Wallander Apprentience [35-44] KKKK SWEFW7 3.0 (6.0) 3.0 4.0 16.0 10.0
9th 174 Red SWE 204034 Erik Söderström Apprentience [35-44] TÄBK SWEES5 3.0 4.0 4.0 (6.0) 17.0 11.0
10th 180 Blue SWE 198139 Bo Johannisson Grand Master [55-64] SiBK SWEBJ5 (11.0) 3.0 8.0 2.0 24.0 13.0
11th 183 Yellow SWE 194703 Per Enockson Apprentience [35-44] NYSS SWEPE15 (14.0) 9.0 4.0 7.0 34.0 20.0
12th 124 Blue SWE 203153 Bengt Holmqvist Master [45-54] BoSS SWEBH7 5.0 6.0 9.0 (12.0) 32.0 20.0
13th 153 Green SWE 1 Johan Lindstedt Master [45-54] BKSS SWEJL25 6.0 5.0 (12.0) 10.0 33.0 21.0
14th 165 Yellow SWE 192851 Mats Karlson Master [45-54] HKKK SWEMK9 5.0 11.0 6.0 (14.0) 36.0 22.0
15th 101 Red SWE 203587 Kristian Sundborn Master [45-54] KKKK SWEKS65 (12.0) 7.0 6.0 11.0 36.0 24.0
16th 188 Green SWE 199627 Ulf Myrin Master [45-54] HKKK SWEUM3 (16.0) 9.0 8.0 8.0 41.0 25.0
17th 113 Blue SWE 37301 Mats Sjöberg Grand Master [55-64] MKS SWEMS45 (15.0) 7.0 13.0 6.0 41.0 26.0
18th 182 Yellow SWE 180785 Bo Sternå Grand Master [55-64] MKS SWEBS22 (19.0) 8.0 7.0 11.0 45.0 26.0
19th 110 Blue SWE 203551 Per-Erik Johansson Master [45-54] HJBK SWEJS44 9.0 (14.0) 10.0 9.0 42.0 28.0
20th 181 Yellow SWE 186854 Niklas Adler Master [45-54] MKS SWENA1 9.0 (20.0) 16.0 5.0 50.0 30.0
21st 162 Red SWE 205185 Stefan Karlsson Master [45-54] KSSS SWESK14 (27.0) 13.0 10.0 7.0 57.0 30.0
22nd 102 Blue SWE 205325 Agneta Jonsson Master [45-54] GKSS SWEAJ3 10.0 (19.0) 14.0 8.0 51.0 32.0
23rd 106 Yellow SWE 206643 Anders Örtnäs Master [45-54] MKS SWEAO5 10.0 10.0 (15.0) 13.0 48.0 33.0
24th 169 Red NOR 204659 Morten D. Lie Grand Master [55-64] KNS NORML04 (20.0) 12.0 7.0 15.0 54.0 34.0
25th 185 Blue SWE 206971 Mats Wannfors Apprentience [35-44] KSSS SWEMW5 6.0 26.0 5.0 (36.0 OCS) 73.0 37.0
26th 176 Red SWE 204064 Per-Olof Lindqvist Master [45-54] SiBK SWEPL20 (22.0) 15.0 13.0 9.0 59.0 37.0
27th 117 Green SWE 184988 Claes Nordgren Great Grand Master [ MSS SWECN6 11.0 10.0 (16.0) 16.0 53.0 37.0
28th 108 Yellow SWE 58638 Pernilla Ekelund Apprentience [35-44] LBS SWEPE19 4.0 18.0 17.0 (24.0) 63.0 39.0
29th 126 Yellow BEL 193216 Pål Tharaldsen Grand Master [55-64] FSF NOR 8.0 (28.0) 12.0 20.0 68.0 40.0
30th 122 Blue SWE 200722 Peter Åkerström Master [45-54] SIBK SWEPA13 14.0 (22.0) 11.0 15.0 62.0 40.0
31st 170 Green SWE 134315 Peter Landqvist Master [45-54] HKKK SWEPL17 12.0 15.0 (17.0) 13.0 57.0 40.0
32nd 163 Blue SWE 206631 Claes Elmen Grand Master [55-64] HKKK SWECE3 21.0 11.0 (23.0) 10.0 65.0 42.0
33rd 119 Red SWE 174361 Magnus Olin Great Grand Master [ KSSS SWEMO3 16.0 14.0 (20.0) 12.0 62.0 42.0
34th 158 Green SWE 167622 Björn Erixson Grand Master [55-64] MKS SWEBE6 15.0 12.0 (24.0) 17.0 68.0 44.0
35th 154 Blue SWE 163750 Per Ringström Grand Master [55-64] HKKK SWEPR3 13.0 13.0 18.0 (21.0) 65.0 44.0
36th 104 Blue SWE 209026 Göran Olsson Great Grand Master [ MKS SWEGO01 17.0 8.0 (26.0) 23.0 74.0 48.0
37th 168 Yellow SWE 208879 Peter Sandsjö Great Grand Master [ SKS   13.0 (19.0) 19.0 16.0 67.0 48.0
38th 161 Red SWE 201410 Jonas Mitsem Apprentience [35-44] Lidingö JK   18.0 21.0 11.0 (36.0 DNC) 86.0 50.0
39th 187 Green SWE 183087 Tommy Isidorsson Grand Master [55-64] BiKSS   (21.0) 16.0 19.0 19.0 75.0 54.0
40th 164 Yellow SWE 204939 Mikael Winander Apprentience [35-44] MKS SWEMW22 (36.0 DNF) 16.0 21.0 18.0 91.0 55.0
41st 177 Red SWE 203586 Kristin Wilhelmsson Apprentience [35-44] MKS SWEKW1 (24.0) 23.0 15.0 18.0 80.0 56.0
42nd 160 Yellow SWE 185170 Göran Uggla Grand Master [55-64] MKS SWEGU1 17.0 17.0 (28.0) 22.0 84.0 56.0
43rd 125 Green SWE 198534 Sören Axhorn Master [45-54] KKKK SWESA10 18.0 18.0 (25.0) 20.0 81.0 56.0
44th 107 Red ITA 210296 Andrea Fornaro Apprentience [35-44] cvt ITAAF4 1.0 22.0 (36.0 DSQ) 36.0 DNE 95.0 59.0
45th 157 Red SWE 207532 Mats Göthlin Great Grand Master [ RYC SWEMG12 (25.0) 25.0 14.0 23.0 87.0 62.0
46th 167 Blue SWE 191738 Per Geijer Great Grand Master [ HKKK SWEPG9 (29.0) 20.0 24.0 19.0 92.0 63.0
47th 109 Blue ITA 210029 Romeo Piperno Grand Master [55-64] PS   (33.0) 17.0 30.0 17.0 97.0 64.0
48th 121 Blue SWE 189152 Yvonne Malmsten Master [45-54] GKSS SWEYM1 (32.0) 21.0 22.0 25.0 100.0 68.0
49th 166 Green SWE 78141 Ulf Stenbom Great Grand Master [ MKS SWEUS6 (36.0 DNC) 23.0 18.0 28.0 105.0 69.0
50th 155 Yellow SWE 205112 Ann Lorén Grand Master [55-64] MKS SWEAL22 22.0 (30.0) 20.0 27.0 99.0 69.0
51st 110 Red SWE 181467 Markko Waas Master [45-54] MKS SWEMW8 28.0 (29.0) 21.0 21.0 99.0 70.0
52nd 116 Green SWE 181321 Claudia Beyer Apprentience [35-44] MKS GERCB52 24.0 24.0 22.0 (25.0) 95.0 70.0
53rd 175 Red SWE 204716 Magnus Elgåhs Great Grand Master [ MKS SWEME11 26.0 (27.0) 23.0 22.0 98.0 71.0
54th 103 Blue SWE 208284 Thomas Håkansson Grand Master [55-64] MSS SWETH14 19.0 (27.0) 27.0 26.0 99.0 72.0
55th 118 Yellow SUI 208719 Joel Broye Grand Master [55-64] CVN SUIJB 23.0 24.0 25.0 (28.0) 100.0 72.0
56th 171 Yellow SWE 183328 Ulrika Mohlin Apprentience [35-44] RYC/HKKK SWEUM2 20.0 26.0 (29.0) 29.0 104.0 75.0
57th 115 Blue SWE 183272 Åsa Polfjärd Apprentience [35-44] MKS SWEAP5 23.0 25.0 (31.0) 30.0 109.0 78.0
58th 111 Green SWE 201783 Annica Vellinga Grand Master [55-64] MKS SWEAV2 25.0 28.0 26.0 (30.0) 109.0 79.0
59th 112 Red SWE 183098 Christer Jacobsson Great Grand Master [ RJK SWECJ11 (31.0) 31.0 27.0 27.0 116.0 85.0
60th 114 Green SWE 173472 Peter Mellberg Master [45-54] BOJK SWEMP5 (36.0 DNS) 36.0 DNS 36.0 DNS 14.0 122.0 86.0
61st 123 Red SWE 35419 Stefan Ottosson Master [45-54] KSSS SWESO7 30.0 32.0 (36.0 DNS) 24.0 122.0 86.0
62nd 190 Green FIN 199059 Nina Dirix Apprentience [35-44] ASF FINND1 (36.0 DNS) 36.0 DNS 36.0 DNS 26.0 134.0 98.0
63rd 184 Red FIN 137682 Lars G. Thelestam Great Grand Master [ NJK   (36.0 DNC) 33.0 36.0 DNS 29.0 134.0 98.0
64th 105 Yellow SWE 139957 Nina Westerlind Grand Master [55-64] MKS SWENW5 (36.0 DNF) 34.0 36.0 DNC 31.0 137.0 101.0
65th   Green SWE 205115 Patrik Björklund Master [45-54] LSS SWEPB15 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 144.0 108.0
65th   Blue SWE 210351 David Bourghardt Master [45-54] KKKK SWEDB7 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 144.0 108.0
65th   Green SWE 180345 Ulf Lundblad Grand Master [55-64] Bikss SWEUL2 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 144.0 108.0

www.gkss.se
kappsegling@gkss.se

www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.19.8
www.sailwave.com