event burgee venue burgee

GKSS Olympic Class Regatta 2014

Prel. Results as of 15:31 on May 3, 2014

49erFX open Class

Sailed: 10, Discards: 1, To count: 9, Entries: 5, Scoring system: Appendix A
Rank Class Nat Sailno HelmId HelmName CrewId CrewName Club Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 49erFX open SWE 25 SWEJG13 Julia Gross SWECJ6 Cecilia Jonsson KSSS 13.0 16.0 2.0 1.0 2.0 2.0 1.0 2.0 1.0 (3.0) 1.0 1.0
2 49erFX open SWE 381 SWELE6 Lisa Ericson SWEHK5 Hanna Klinga GKSS 14.0 18.0 1.0 2.0 1.0 1.0 3.0 1.0 2.0 1.0 2.0 (4.0)
3 49erFX open SWE 113 SWEJS30 Johanna Sommarlund SWETA2 Therese Antman KSSS 24.0 30.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 2.0 (6.0 DNF) 2.0
4 49erFX open SWE 1184 SWEEA17 Elly Andersson SWERN3 Rebecca Netzler BkSS 34.0 38.0 (4.0) 4.0 4.0 4.0 4.0 4.0 4.0 4.0 3.0 3.0
5 49erFX open SWE 939 FINNA2 Niklas Areschoug SWENL3 Nathalie Lagergren GKSS 51.0 57.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 5.0 5.0 6.0 DNF 6.0 OCS


www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.9.7
www.sailwave.com