event burgee venue burgee

GKSS Olympic Class Regatta 2014

Prel. Results as of 15:59 on May 4, 2014

Laser Radial open Class

Sailed: 9, Discards: 1, To count: 8, Entries: 36, Scoring system: Appendix A
Rank Fleet Nat Sailno HelmId HelmName Club Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Laser Radial women SWE 202659 SWEJO4 Josefin Olsson KSSS 11.0 14.0 1.0 2.0 (3.0) 1.0 3.0 1.0 1.0 2.0 0.0 F
2 Laser Radial women SWE 206632 SWEJC3 Julia Carlsson GKSS 48.0 61.0 (13.0) 5.0 1.0 10.0 6.0 11.0 5.0 10.0 0.0 F
3 Laser Radial women SWE 199052 SWELK8 Lovisa Karlsson GKSS 50.0 72.0 2.0 3.0 13.0 (22.0) 2.0 10.0 19.0 1.0 0.0 F
4 Laser Radial men SWE 193753 SWEOL6 Oscar Lundqvist RORC 51.0 72.0 (21.0) 8.0 10.0 6.0 13.0 4.0 6.0 4.0 0.0 F
5 Laser Radial women SWE 205141 SWEVB4 Vilma Bobeck BOOSS 61.0 81.0 8.0 14.0 12.0 11.0 1.0 8.0 7.0 (20.0) 0.0 F
6 Laser Radial women NOR 204668 NORTB4 Tiril Bue KNS 61.0 98.0 3.0 6.0 14.0 2.0 (37.0 BFD) 16.0 12.0 8.0 0.0 F
7 Laser Radial men SWE 195041 SWEEG7 Edvin Gipperth MaSS 61.0 74.0 9.0 7.0 9.0 12.0 9.0 12.0 (13.0) 3.0 0.0 F
8 Laser Radial men SWE 200066 SWESL11 Simon Lundmark BoSS 62.0 82.0 5.0 1.0 6.0 7.0 7.0 18.0 (20.0) 18.0 0.0 F
9 Laser Radial women NOR 204904 Norme1 Marthe Enger Eide Bærum seilforening 64.0 101.0 10.0 4.0 2.0 4.0 (37.0 BFD) 2.0 37.0 BFD 5.0 0.0 F
10 Laser Radial men SWE 204268 SWEVP1 Victor Pantzare SHBS 67.0 91.0 18.0 16.0 4.0 8.0 8.0 9.0 4.0 (24.0) 0.0 F
11 Laser Radial men SWE 204943 SWEHS15 Hugo Svensson KSSS 74.0 99.0 11.0 17.0 19.0 5.0 11.0 (25.0) 2.0 9.0 0.0 F
12 Laser Radial men SWE 204304 SWEWK1 Wilhelm Kark NSS 76.0 97.0 6.0 9.0 11.0 19.0 20.0 3.0 8.0 (21.0) 0.0 F
13 Laser Radial women SWE 200823 SWECB5 Caroline Bristulf Norén GKSS 77.0 94.0 (17.0) 13.0 5.0 14.0 4.0 15.0 9.0 15.0 2.0
14 Laser Radial men SWE 198146 SWEJJ14 Joel Jelf KSSS 86.0 123.0 14.0 11.0 23.0 3.0 (37.0 BFD) 5.0 15.0 6.0 9.0
15 Laser Radial women SWE 204021 SWEJS34 Johanna Skoglund HjBK 102.0 127.0 12.0 10.0 7.0 (25.0) 19.0 21.0 16.0 16.0 1.0
16 Laser Radial women NOR 194135 NORKB6 Katarina Cezilie Broch BSF 102.0 121.0 15.0 (19.0) 18.0 18.0 10.0 13.0 3.0 13.0 12.0
17 Laser Radial men SWE 204880 SWEEC3 Edvin Cedervall VÄSS 132.0 169.0 (37.0 BFD) 22.0 27.0 9.0 12.0 23.0 24.0 12.0 3.0
18 Laser Radial men SWE 203586 SWEPJ10 Patric Jakobsson JKV 134.0 156.0 20.0 12.0 20.0 13.0 16.0 19.0 21.0 (22.0) 13.0
19 Laser Radial women SWE 200669 SWEKW4 Klara Wester GKSS 135.0 172.0 4.0 20.0 (37.0 BFD) 37.0 BFD 5.0 7.0 14.0 11.0 37.0 DNC
20 Laser Radial men SWE 184977 SWEJH31 Jakob Haga GKSS 136.0 166.0 27.0 (30.0) 17.0 17.0 15.0 20.0 17.0 17.0 6.0
21 Laser Radial women SWE 204034 SWEOB6 Olivia Bergström GKSS 154.0 191.0 22.0 18.0 15.0 16.0 18.0 6.0 22.0 (37.0 BFD) 37.0 DNC
22 Laser Radial women SWE 183096 SWEBT3 Beata Törneman STSS 156.0 193.0 (37.0 BFD) 28.0 22.0 20.0 14.0 17.0 11.0 7.0 37.0 DNC
23 Laser Radial men SWE 200921 SWEAP6 Alexander Persson SIBK 157.0 194.0 23.0 21.0 16.0 (37.0 BFD) 37.0 BFD 24.0 18.0 14.0 4.0
24 Laser Radial men SWE 205128 SWEJK13 Jacob Kjellsson Väss 175.0 212.0 29.0 15.0 8.0 15.0 26.0 26.0 30.0 26.0 (37.0 DNC)
25 Laser Radial women SWE 204710 SWEEW6 Elin Wallerstedt SSKA 177.0 214.0 7.0 31.0 26.0 24.0 25.0 (37.0 BFD) 26.0 28.0 10.0
26 Laser Radial men SWE 195231 SWEEA20 Emil Alnebeck GKSS 179.0 209.0 24.0 29.0 25.0 26.0 21.0 14.0 29.0 (30.0) 11.0
27 Laser Radial women SWE 201655 SWELB10 Linnea Barreng VKSK 181.0 214.0 26.0 (33.0) 32.0 27.0 22.0 22.0 25.0 19.0 8.0
28 Laser Radial men SWE 200722 SWEVA3 Victor Agemalm SiBK 187.0 224.0 16.0 25.0 24.0 21.0 24.0 27.0 27.0 23.0 (37.0 DNC)
29 Laser Radial men SWE 185598 SWEVG1 Victor Greve ÖSS 189.0 226.0 28.0 26.0 29.0 29.0 17.0 (37.0 BFD) 28.0 27.0 5.0
30 Laser Radial men SWE 196968 SWECE9 Carl Erenstedt HjBK 189.0 226.0 19.0 27.0 21.0 23.0 23.0 (37.0 BFD) 10.0 29.0 37.0 OCS
31 Laser Radial men SWE 189315 SWEMH42 Måns Holmberg GKSS 217.0 254.0 (37.0 DSQ) 23.0 28.0 37.0 BFD 37.0 BFD 37.0 BFD 23.0 25.0 7.0
32 Laser Radial men SWE 198436 SWEKK9 Karl Kröjtz MOSS 220.0 252.0 30.0 (32.0) 31.0 28.0 27.0 28.0 31.0 31.0 14.0
33 Laser Radial men SWE 137918 SWEWL1 William Lindqvist SiBK 263.0 300.0 31.0 (37.0 DNC) 37.0 DNC 37.0 DNC 28.0 29.0 32.0 32.0 37.0 DNC
34 Laser Radial men SWE 203587 SWExxxx Kristian Sundborn KKKK 264.0 301.0 25.0 24.0 30.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC
35 Laser Radial men NOR 20176 NORPM8 Preben Moberg Bsf 296.0 333.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC
35 Laser Radial men SWE 191176 SWEWK2 William Karlsson GKSS 296.0 333.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC


www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.9.7
www.sailwave.com