event burgee venue burgee

GKSS Olympic Class Regatta 2014

Prel. Results as of 15:43 on May 4, 2014

Laser Radial men Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 22, Scoring system: Appendix A
Rank Fleet Nat Sailno HelmId HelmName Club Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Laser Radial men SWE 200066 SWESL11 Simon Lundmark BoSS 24.0 34.0 1.0 1.0 2.0 4.0 1.0 7.0 (10.0) 8.0 0.0 F
2 Laser Radial men SWE 195041 SWEEG7 Edvin Gipperth MaSS 24.0 31.0 3.0 2.0 4.0 (7.0) 3.0 5.0 6.0 1.0 0.0 F
3 Laser Radial men SWE 193753 SWEOL6 Oscar Lundqvist RORC 24.0 34.0 (10.0) 3.0 5.0 3.0 6.0 2.0 3.0 2.0 0.0 F
4 Laser Radial men SWE 204268 SWEVP1 Victor Pantzare SHBS 29.0 41.0 7.0 8.0 1.0 5.0 2.0 4.0 2.0 (12.0) 0.0 F
5 Laser Radial men SWE 204943 SWEHS15 Hugo Svensson KSSS 33.0 45.0 4.0 9.0 9.0 2.0 4.0 (12.0) 1.0 4.0 0.0 F
6 Laser Radial men SWE 204304 SWEWK1 Wilhelm Kark NSS 36.0 47.0 2.0 4.0 6.0 (11.0) 10.0 1.0 4.0 9.0 0.0 F
7 Laser Radial men SWE 198146 SWEJJ14 Joel Jelf KSSS 42.0 65.0 5.0 5.0 12.0 1.0 (23.0 BFD) 3.0 7.0 3.0 6.0
8 Laser Radial men SWE 204880 SWEEC3 Edvin Cedervall VÄSS 66.0 89.0 (23.0 BFD) 11.0 15.0 6.0 5.0 10.0 13.0 5.0 1.0
9 Laser Radial men SWE 184977 SWEJH31 Jakob Haga GKSS 67.0 85.0 14.0 (18.0) 8.0 10.0 7.0 9.0 8.0 7.0 4.0
10 Laser Radial men SWE 203586 SWEPJ10 Patric Jakobsson JKV 67.0 78.0 9.0 6.0 10.0 8.0 8.0 8.0 (11.0) 10.0 8.0
11 Laser Radial men SWE 200921 SWEAP6 Alexander Persson SIBK 79.0 102.0 11.0 10.0 7.0 (23.0 BFD) 23.0 BFD 11.0 9.0 6.0 2.0
12 Laser Radial men SWE 205128 SWEJK13 Jacob Kjellsson Väss 93.0 116.0 16.0 7.0 3.0 9.0 14.0 13.0 17.0 14.0 (23.0 DNC)
13 Laser Radial men SWE 195231 SWEEA20 Emil Alnebeck GKSS 97.0 114.0 12.0 (17.0) 14.0 14.0 11.0 6.0 16.0 17.0 7.0
14 Laser Radial men SWE 200722 SWEVA3 Victor Agemalm SiBK 97.0 120.0 6.0 14.0 13.0 12.0 13.0 14.0 14.0 11.0 (23.0 DNC)
15 Laser Radial men SWE 196968 SWECE9 Carl Erenstedt HjBK 104.0 127.0 8.0 16.0 11.0 13.0 12.0 (23.0 BFD) 5.0 16.0 23.0 OCS
16 Laser Radial men SWE 185598 SWEVG1 Victor Greve ÖSS 105.0 128.0 15.0 15.0 17.0 16.0 9.0 (23.0 BFD) 15.0 15.0 3.0
17 Laser Radial men SWE 198436 SWEKK9 Karl Kröjtz MOSS 126.0 145.0 17.0 (19.0) 19.0 15.0 15.0 15.0 18.0 18.0 9.0
18 Laser Radial men SWE 189315 SWEMH42 Måns Holmberg GKSS 127.0 150.0 (23.0 DSQ) 12.0 16.0 23.0 BFD 23.0 BFD 23.0 BFD 12.0 13.0 5.0
19 Laser Radial men SWE 137918 SWEWL1 William Lindqvist SiBK 157.0 180.0 18.0 (23.0 DNC) 23.0 DNC 23.0 DNC 16.0 16.0 19.0 19.0 23.0 DNC
20 Laser Radial men SWE 203587 SWExxxx Kristian Sundborn KKKK 159.0 182.0 13.0 13.0 18.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC
21 Laser Radial men NOR 20176 NORPM8 Preben Moberg Bsf 184.0 207.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC
21 Laser Radial men SWE 191176 SWEWK2 William Karlsson GKSS 184.0 207.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC


www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.9.7
www.sailwave.com