event burgee venue burgee

GKSS Olympic Class Regatta 2014

Prel. Results as of 15:35 on May 4, 2014

RS-Feva open Class

Sailed: 9, Discards: 1, To count: 8, Entries: 16, Scoring system: Appendix A
Rank Fleet Nat Sailno HelmId HelmName CrewId CrewName Club Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9
1   SWE 4620 SWELB17 Lord Linus Berglund SWEEA21 Lord Elias Andersson STOSS 9.0 13.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 (4.0) 1.0
2   SWE 5242 SWEAM1 Agnes Mark   Annie Kullberg LDSS 22.0 27.0 2.0 4.0 4.0 2.0 2.0 (5.0) 3.0 1.0 4.0
3   SWE 2239   Frida Hermenius SWEJL37 Jessica Lundgren LDSS 23.0 30.0 (7.0) 2.0 2.0 3.0 5.0 1.0 2.0 3.0 5.0
4   SWE 3603 SWEES20 Elin Sevedag SWEMH45 Maja Haga LDSS 38.0 50.0 6.0 (12.0) 8.0 6.0 4.0 6.0 4.0 2.0 2.0
5   SWE 3850 SWEFB16 Felicia Berglund SWEHL18 Hilda Leijon STOSS 44.0 58.0 8.0 3.0 3.0 10.0 6.0 (14.0) 5.0 6.0 3.0
6   SWE 5436   Erik Krantz   Simon Josephson LDSS 53.0 64.0 3.0 5.0 6.0 (11.0) 7.0 9.0 7.0 10.0 6.0
7   SWE 3593 SWEBP7 Philip Vämman SWEBP7 Benjamin Persson LDSS 57.0 74.0 5.0 8.0 5.0 4.0 9.0 7.0 8.0 11.0 (17.0 DNC)
8   SWE 2902 SWE29092 Lisa Hedbäck   Hanna Carling LDSS 60.0 77.0 (17.0 OCS) 10.0 7.0 5.0 8.0 8.0 6.0 5.0 11.0
9   SWE 2195   Ina Jonsson   Wilma Gustavsson KKKK 65.0 82.0 4.0 6.0 9.0 9.0 (17.0 DSQ) 4.0 17.0 DSQ 8.0 8.0
10   SWE 3835 SWEKE5 Karolina Ek   Sven Jonasson BJK 68.0 85.0 12.0 7.0 (17.0 DNC) 17.0 DNC 3.0 3.0 10.0 7.0 9.0
11   SWE 3536 SWEEH21 Emil Hjerdin SWESZ3 Sebastian Zamola RÖSS 84.0 96.0 11.0 11.0 (12.0) 8.0 12.0 10.0 11.0 9.0 12.0
12   SWE 1677 SWEJH38 Julia Holmgren SWEIH Irma Holmgren RÖSS 90.0 105.0 9.0 (15.0) 11.0 12.0 11.0 13.0 12.0 15.0 7.0
13   SWE 2175 SWEFS12 Felix Seldén SWEFU1 Felix Uddén LSS 96.0 113.0 10.0 9.0 (17.0 DNC) 7.0 10.0 12.0 17.0 BFD 14.0 17.0 DNC
14   SWE 1788   Stina Eriksson   Frida Johansson SSF 100.0 117.0 (17.0 DNC) 13.0 10.0 13.0 13.0 11.0 17.0 RET 13.0 10.0
15   SWE 3604 SWE3604 Elvira Karlsson SWE3604 Beata Seldén LDSS 104.0 121.0 (17.0 DNC) 14.0 13.0 14.0 14.0 15.0 9.0 12.0 13.0
16   SWE 3822 SWESG3 Sofia Gidefjord SWEEA22 Elsa Ĺberg LDSS 118.0 135.0 13.0 16.0 (17.0 DNC) 15.0 15.0 16.0 13.0 16.0 14.0


www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.9.7
www.sailwave.com