event burgee venue burgee

GKSS Olympic Class Regatta 2015

Långedrag

Prel. results

Laser Standard open Class

Sailed: 6, Discards: 1, To count: 5, Entries: 30, Scoring system: Appendix A
Rank Class Nat Sailno HelmName CrewName Club Status R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Standard open SWE 199617 Jesper Stålheim   KSSS Reg 1.0 1.0 1.0 2.0 1.0 (31.0 DNC) 37.0 6.0
2nd Laser Standard open SWE 203145 Philip Claesson   GKSS Reg (6.0) 3.0 3.0 4.0 3.0 3.0 22.0 16.0
3rd Laser Standard open SWE 203589 Albin Gipperth   GKSS Reg 2.0 2.0 (11.0) 6.0 6.0 2.0 29.0 18.0
4th Laser Standard open SWE 205123 Anders Karlsson   GKSS Reg 4.0 (7.0) 5.0 3.0 4.0 7.0 30.0 23.0
5th Laser Standard open SWE 201727 Emil Bengtson   GKSS Reg 3.0 9.0 (18.0) 5.0 5.0 4.0 44.0 26.0
6th Laser Standard open SWE 204751 Marcus Magnusson   GKSS Reg 7.0 (13.0) 2.0 9.0 9.0 1.0 41.0 28.0
7th Laser Standard open SWE 201729 Claes Törnsten   KSSS Reg (10.0) 5.0 4.0 7.0 8.0 8.0 42.0 32.0
8th Laser Standard open FIN 204944 Fredrik Westman   HSF Reg 9.0 (10.0) 10.0 1.0 10.0 5.0 45.0 35.0
9th Laser Standard open SWE 208283 Eddie Klemets   JKV Reg (19.0) 8.0 8.0 8.0 7.0 9.0 59.0 40.0
10th Laser Standard open SWE 200066 Simon Lundmark   KSSS Reg 8.0 12.0 (21.0) 10.0 2.0 10.0 63.0 42.0
11th Laser Standard open SWE 203591 John Diedrichs   GKSS Reg 11.0 4.0 6.0 11.0 (25.0) 13.0 70.0 45.0
12th Laser Standard open SWE 204024 Filip Larsson   KSSS Reg 5.0 14.0 9.0 (18.0) 13.0 6.0 65.0 47.0
13th Laser Standard open SWE 204064 Oskar Niklasson   VäSS Reg (18.0) 11.0 7.0 16.0 12.0 11.0 75.0 57.0
14th Laser Standard open SWE 205183 Tomas Nordqvist   GKSS Reg 15.0 18.0 12.0 12.0 11.0 (20.0) 88.0 68.0
15th Laser Standard open SWE 206640 Johannes Pettersson   MoSS Reg (16.0) 16.0 14.0 14.0 14.0 14.0 88.0 72.0
16th Laser Standard open SWE 203047 Stefan Nordström   GKSS Reg 12.0 (19.0) 16.0 17.0 16.0 12.0 92.0 73.0
17th Laser Standard open SWE 201728 Jacob Munck af Rosenschöld   BoSS Reg 13.0 (20.0) 13.0 15.0 19.0 17.0 97.0 77.0
18th Laser Standard open SWE 203586 Patric Jacobsson   JKV Reg (20.0) 15.0 17.0 20.0 20.0 15.0 107.0 87.0
19th Laser Standard open SWE 197541 Petter Barreng   WSK Reg 17.0 22.0 (26.0) 13.0 17.0 19.0 114.0 88.0
20th Laser Standard open SWE 208878 Erik Lindsten   ASSV Reg 23.0 6.0 23.0 22.0 (28.0) 16.0 118.0 90.0
21st Laser Standard open SWE 195803 Alexander Nuija   GKSS Reg 21.0 21.0 15.0 (31.0 DNC) 15.0 18.0 121.0 90.0
22nd Laser Standard open SWE 175475 Andreas Ljungberg   KKKK Reg 14.0 (28.0) 19.0 21.0 18.0 23.0 123.0 95.0
23rd Laser Standard open SWE 200921 Alexander Persson   KSSS Reg (28.0) 17.0 27.0 19.0 23.0 25.0 139.0 111.0
24th Laser Standard open SWE 176819 Mats Hovde   GKSS Reg 22.0 (26.0) 22.0 26.0 21.0 21.0 138.0 112.0
25th Laser Standard open SWE 201723 Lukas Hrdlicka   BooSS Reg (24.0) 23.0 20.0 24.0 22.0 24.0 137.0 113.0
26th Laser Standard open SWE 203149 Johan Lindstedt   BKSS Reg 25.0 24.0 24.0 (27.0) 24.0 22.0 146.0 119.0
27th Laser Standard open GER 192313 Jan Grolig   GKSS Reg 26.0 (27.0) 25.0 25.0 26.0 26.0 155.0 128.0
28th Laser Standard open SWE 203154 Kent Holzner   KKKK Reg 29.0 25.0 29.0 23.0 27.0 (31.0 DNC) 164.0 133.0
29th Laser Standard open SWE 37918 Per-Olof Lindqvist   SiBK Reg 27.0 29.0 28.0 28.0 (31.0 DNC) 31.0 DNC 174.0 143.0
30th Laser Standard open SWE 199611 Emil Cedergårdh   GKSS   (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 186.0 155.0

www.gkss.se
kappsegling@gkss.se

www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.16.7
www.sailwave.com