event burgee venue burgee

GKSS Olympic Class Regatta 2015

Långedrag

Prel. results

Laser Radial men Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 25, Scoring system: Appendix A
Rank Fleet Class Nat Sailno HelmName CrewName Club Status R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Radial men Laser Radial Open SWE 204304 Wilhelm Kark   KSSS Reg 1.0 3.0 1.0 (5.0) 1.0 1.0 12.0 7.0
2nd Laser Radial men Laser Radial Open SWE 195041 Edvin Gipperth   MaSS Reg (11.0) 1.0 4.0 1.0 2.0 3.0 22.0 11.0
3rd Laser Radial men Laser Radial Open SWE 199636 Axel Rahm   GKSS Reg (14.0) 5.0 5.0 4.0 3.0 2.0 33.0 19.0
4th Laser Radial men Laser Radial Open SWE 205128 Jacob Kjellsson   KSSS Reg (9.0) 7.0 3.0 2.0 6.0 4.0 31.0 22.0
5th Laser Radial men Laser Radial Open SWE 199633 Hugo Svensson   KSSS Reg (10.0) 4.0 6.0 3.0 5.0 5.0 33.0 23.0
6th Laser Radial men Laser Radial Open SWE 203884 Emil Alnebeck   GKSS Reg 2.0 2.0 (7.0) 7.0 7.0 6.0 31.0 24.0
7th Laser Radial men Laser Radial Open SWE 194931 Erik Lindén   NQBK Reg (15.0) 8.0 2.0 6.0 4.0 7.0 42.0 27.0
8th Laser Radial men Laser Radial Open SWE 184977 Jakob Haga   GKSS Reg 5.0 9.0 11.0 8.0 (15.0) 13.0 61.0 46.0
9th Laser Radial men Laser Radial Open SWE 204880 Edvin Cedervall   VÄSS Reg (18.0) 6.0 8.0 9.0 12.0 11.0 64.0 46.0
10th Laser Radial men Laser Radial Open SWE 206974 Jeol Wall   GKSS Reg 4.0 10.0 10.0 (16.0) 11.0 14.0 65.0 49.0
11th Laser Radial men Laser Radial Open SWE 185598 Victor Greve   ÖSS Reg 6.0 13.0 12.0 13.0 (19.0) 8.0 71.0 52.0
12th Laser Radial men Laser Radial Open SWE 209032 Gustav Theander   GKSS Reg 8.0 20.0 9.0 10.0 9.0 (26.0 DNC) 82.0 56.0
13th Laser Radial men Laser Radial Open SWE 198142 Jonathan Gullbring   KSSS Reg 3.0 (18.0) 15.0 12.0 16.0 17.0 81.0 63.0
14th Laser Radial men Laser Radial Open SWE 199650 Hugo Westberg   LESS Reg 13.0 11.0 13.0 11.0 (17.0) 15.0 80.0 63.0
15th Laser Radial men Laser Radial Open SWE 199638 Axel Lidvall   KSSS Reg 7.0 15.0 16.0 18.0 8.0 (19.0) 83.0 64.0
16th Laser Radial men Laser Radial Open SWE 145909 Johannes Gårdh   KSSS Reg (20.0) 12.0 14.0 19.0 13.0 9.0 87.0 67.0
17th Laser Radial men Laser Radial Open SWE 192262 Emil Andersson   BKSS Reg 17.0 14.0 (26.0 DNC) 14.0 14.0 12.0 97.0 71.0
18th Laser Radial men Laser Radial Open SWE 199621 Mattis Ekvall   BJK Reg 16.0 (26.0 DNC) 26.0 DNC 15.0 10.0 10.0 103.0 77.0
19th Laser Radial men Laser Radial Open SWE 169271 André Olsson   RJK Reg 12.0 16.0 17.0 17.0 (18.0) 16.0 96.0 78.0
20th Laser Radial men Laser Radial Open SWE 194640 William EklundEkström   SiBK Reg (21.0) 17.0 18.0 21.0 20.0 18.0 115.0 94.0
21st Laser Radial men Laser Radial Open SWE 206972 Tim Nyllinge   KSSS Reg 19.0 21.0 20.0 20.0 (22.0) 20.0 122.0 100.0
22nd Laser Radial men Laser Radial Open SWE 205311 Philip Bouvin   SuSS Reg (24.0) 23.0 19.0 24.0 23.0 21.0 134.0 110.0
23rd Laser Radial men Laser Radial Open SWE 204879 Adam Baumann   KSSS Reg 23.0 22.0 21.0 22.0 (24.0) 22.0 134.0 110.0
24th Laser Radial men Laser Radial Open SWE 137918 William Lindqvist   SiBK Reg 22.0 19.0 (26.0 DNC) 23.0 21.0 26.0 DNC 137.0 111.0
25th Laser Radial men Laser Radial Open SUI 201889 Arvid Nordquist   KSSS   (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 130.0

www.gkss.se
kappsegling@gkss.se

www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.16.7
www.sailwave.com