event burgee venue burgee

GKSS Olympic Class Regatta 2015

Långedrag

Prel. results

Laser Radial Open Class

Sailed: 6, Discards: 1, To count: 5, Entries: 38, Scoring system: Appendix A
Rank Class Nat Sailno HelmName CrewName Club Status R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Radial Open SWE 202659 Josefin Olsson   KSSS Reg 1.0 (3.0) 1.0 1.0 1.0 1.0 8.0 5.0
2nd Laser Radial Open SWE 206632 Julia Carlsson   GKSS Reg 4.0 1.0 4.0 (6.0) 2.0 5.0 22.0 16.0
3rd Laser Radial Open SWE 208879 Lovisa Karlsson   GKSS Reg 2.0 4.0 (7.0) 4.0 5.0 2.0 24.0 17.0
4th Laser Radial Open SWE 204304 Wilhelm Kark   KSSS Reg 5.0 6.0 2.0 (9.0) 3.0 3.0 28.0 19.0
5th Laser Radial Open SWE 195041 Edvin Gipperth   MaSS Reg (17.0) 2.0 6.0 2.0 4.0 6.0 37.0 20.0
6th Laser Radial Open SWE 199636 Axel Rahm   GKSS Reg (20.0) 8.0 8.0 8.0 6.0 4.0 54.0 34.0
7th Laser Radial Open SWE 205128 Jacob Kjellsson   KSSS Reg (15.0) 11.0 5.0 3.0 10.0 7.0 51.0 36.0
8th Laser Radial Open SWE 199633 Hugo Svensson   KSSS Reg (16.0) 7.0 9.0 5.0 9.0 9.0 55.0 39.0
9th Laser Radial Open SWE 204021 Johanna Skoglund   HjBK Reg (13.0) 9.0 10.0 7.0 8.0 8.0 55.0 42.0
10th Laser Radial Open SWE 203884 Emil Alnebeck   GKSS Reg 6.0 5.0 (13.0) 11.0 11.0 10.0 56.0 43.0
11th Laser Radial Open SWE 194931 Erik Lindén   NQBK Reg (21.0) 13.0 3.0 10.0 7.0 12.0 66.0 45.0
12th Laser Radial Open SWE 200823 Caroline Bristulf Norén   GKSS Reg 3.0 12.0 11.0 12.0 (13.0) 11.0 62.0 49.0
13th Laser Radial Open SWE 207534 Olivia Bergström   GKSS Reg 8.0 (18.0) 12.0 18.0 15.0 17.0 88.0 70.0
14th Laser Radial Open SWE 204880 Edvin Cedervall   VÄSS Reg (28.0) 10.0 14.0 14.0 18.0 18.0 102.0 74.0
15th Laser Radial Open SWE 184977 Jakob Haga   GKSS Reg 10.0 14.0 19.0 13.0 (21.0) 20.0 97.0 76.0
16th Laser Radial Open SWE 206974 Jeol Wall   GKSS Reg 9.0 16.0 18.0 (23.0) 17.0 21.0 104.0 81.0
17th Laser Radial Open SWE 185598 Victor Greve   ÖSS Reg 11.0 20.0 20.0 20.0 (27.0) 13.0 111.0 84.0
18th Laser Radial Open SWE 209032 Gustav Theander   GKSS Reg 14.0 33.0 16.0 15.0 14.0 (39.0 DNC) 131.0 92.0
19th Laser Radial Open SWE 199638 Axel Lidvall   KSSS Reg 12.0 22.0 24.0 25.0 12.0 (30.0) 125.0 95.0
20th Laser Radial Open SWE 199650 Hugo Westberg   LESS Reg 19.0 17.0 21.0 16.0 23.0 (26.0) 122.0 96.0
21st Laser Radial Open SWE 198142 Jonathan Gullbring   KSSS Reg 7.0 (28.0) 23.0 17.0 22.0 28.0 125.0 97.0
22nd Laser Radial Open SWE 160591 Lotta Handmark   STSS Reg 24.0 15.0 15.0 29.0 (39.0 DNC) 14.0 136.0 97.0
23rd Laser Radial Open SWE 145909 Johannes Gårdh   KSSS Reg (31.0) 19.0 22.0 27.0 19.0 15.0 133.0 102.0
24th Laser Radial Open SWE 192262 Emil Andersson   BKSS Reg 25.0 21.0 (39.0 DNC) 21.0 20.0 19.0 145.0 106.0
25th Laser Radial Open SWE 200935 Malin Tengström   KSSS Reg 22.0 (29.0) 17.0 19.0 26.0 24.0 137.0 108.0
26th Laser Radial Open SWE 169271 André Olsson   RJK Reg 18.0 24.0 25.0 24.0 24.0 (27.0) 142.0 115.0
27th Laser Radial Open SWE 199621 Mattis Ekvall   BJK Reg 23.0 (39.0 DNC) 39.0 DNC 22.0 16.0 16.0 155.0 116.0
28th Laser Radial Open SWE 197343 Liv Gyllfors   KSSS Reg 26.0 23.0 29.0 (30.0) 29.0 23.0 160.0 130.0
29th Laser Radial Open SWE 199863 Malin Sandholm   KSSS Reg (30.0) 30.0 26.0 28.0 25.0 22.0 161.0 131.0
30th Laser Radial Open SWE 204710 Elin Wallerstedt   GKSS Reg (32.0) 27.0 28.0 31.0 28.0 25.0 171.0 139.0
31st Laser Radial Open SWE 194640 William EklundEkström   SiBK Reg (33.0) 26.0 27.0 33.0 30.0 29.0 178.0 145.0
32nd Laser Radial Open SWE 201655 Linnea Barreng   WSK Reg 27.0 25.0 30.0 26.0 (39.0 DNC) 39.0 DNC 186.0 147.0
33rd Laser Radial Open SWE 206972 Tim Nyllinge   KSSS Reg 29.0 (34.0) 33.0 32.0 32.0 32.0 192.0 158.0
34th Laser Radial Open SWE 206299 Emelie Nordin   KOJK Reg (37.0) 31.0 31.0 34.0 33.0 31.0 197.0 160.0
35th Laser Radial Open SWE 205311 Philip Bouvin   SuSS Reg 36.0 36.0 32.0 (37.0) 34.0 33.0 208.0 171.0
36th Laser Radial Open SWE 137918 William Lindqvist   SiBK Reg 34.0 32.0 (39.0 DNC) 36.0 31.0 39.0 DNC 211.0 172.0
37th Laser Radial Open SWE 204879 Adam Baumann   KSSS Reg (35.0) 35.0 34.0 35.0 35.0 34.0 208.0 173.0
38th Laser Radial Open SUI 201889 Arvid Nordquist   KSSS   (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 234.0 195.0

www.gkss.se
kappsegling@gkss.se

www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.16.7
www.sailwave.com