event burgee venue burgee

GKSS Olympic Class Regatta 2015

Långedrag

Prel. results

Laser Radial women Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Fleet Class Nat Sailno HelmName CrewName Club Status R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Radial women Laser Radial Open SWE 202659 Josefin Olsson   KSSS Reg 1.0 (2.0) 1.0 1.0 1.0 1.0 7.0 5.0
2nd Laser Radial women Laser Radial Open SWE 206632 Julia Carlsson   GKSS Reg (4.0) 1.0 2.0 3.0 2.0 3.0 15.0 11.0
3rd Laser Radial women Laser Radial Open SWE 208879 Lovisa Karlsson   GKSS Reg 2.0 (3.0) 3.0 2.0 3.0 2.0 15.0 12.0
4th Laser Radial women Laser Radial Open SWE 204021 Johanna Skoglund   HjBK Reg (6.0) 4.0 4.0 4.0 4.0 4.0 26.0 20.0
5th Laser Radial women Laser Radial Open SWE 200823 Caroline Bristulf Norén   GKSS Reg 3.0 (5.0) 5.0 5.0 5.0 5.0 28.0 23.0
6th Laser Radial women Laser Radial Open SWE 207534 Olivia Bergström   GKSS Reg 5.0 (7.0) 6.0 6.0 6.0 7.0 37.0 30.0
7th Laser Radial women Laser Radial Open SWE 160591 Lotta Handmark   STSS Reg 8.0 6.0 7.0 10.0 (14.0 DNC) 6.0 51.0 37.0
8th Laser Radial women Laser Radial Open SWE 200935 Malin Tengström   KSSS Reg 7.0 (11.0) 8.0 7.0 8.0 10.0 51.0 40.0
9th Laser Radial women Laser Radial Open SWE 199863 Malin Sandholm   KSSS Reg 11.0 (12.0) 9.0 9.0 7.0 8.0 56.0 44.0
10th Laser Radial women Laser Radial Open SWE 197343 Liv Gyllfors   KSSS Reg 9.0 8.0 (11.0) 11.0 10.0 9.0 58.0 47.0
11th Laser Radial women Laser Radial Open SWE 204710 Elin Wallerstedt   GKSS Reg (12.0) 10.0 10.0 12.0 9.0 11.0 64.0 52.0
12th Laser Radial women Laser Radial Open SWE 201655 Linnea Barreng   WSK Reg 10.0 9.0 12.0 8.0 (14.0 DNC) 14.0 DNC 67.0 53.0
13th Laser Radial women Laser Radial Open SWE 206299 Emelie Nordin   KOJK Reg (13.0) 13.0 13.0 13.0 11.0 12.0 75.0 62.0

www.gkss.se
kappsegling@gkss.se

www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.16.7
www.sailwave.com