event burgee venue burgee

GKSS Olympic Class Regatta 2016

Långedrag

Results are provisional as of 16:54 on May 7, 2016

29er open Class

Sailed: 5, Discards: 1, To count: 4, Entries: 26, Scoring system: Appendix A
Rank Nat Sailno HelmName CrewName Club HelmId CrewId R1 R2 R3 R4 R5 Total Nett
1st NOR 2319 Emilie Dahl Andersen Maren Edland KNS NOREA11 NORME9 2.0 2.0 1.0 1.0 (5.0) 11.0 6.0
2nd SWE 1671 Victoria Dyrell Felicia Berglund BOOSS SWEVD2 SWEFB16 1.0 1.0 (27.0 BFD) 4.0 4.0 37.0 10.0
3rd SWE 1670 Hanna Höije Emma Fridolfsson GKSS SWEHH2 SWEEF2 6.0 3.0 (27.0 BFD) 2.0 1.0 39.0 12.0
4th DEN 1737 Charlie Ekberg Albin Sönnergren KSSS SWECE1   4.0 (10.0) 3.0 5.0 2.0 24.0 14.0
5th NOR 12 Vilde A.S. Berg Marthe B. Ludvigsen Tønsberg Seilforening NOR12 NOR12 (27.0 OCS) 6.0 2.0 14.0 3.0 52.0 25.0
6th SWE 2138 Simon Börjesson Felix Uddén GKSS SWESB11 SWEFU1 5.0 8.0 (27.0 BFD) 10.0 7.0 57.0 30.0
7th SWE 2258 Ronja Lundberg Alice Borslöv GKSS SWERL4   (27.0 OCS) 10.0 DPI 20% 6.0 8.0 11.0 62.0 35.0
8th NOR 2057 Alexander Hylen Klippenberg Jeppe Nilsen KNS NORAKLI3 NORJNIL1 3.0 4.0 (27.0 BFD) 3.0 27.0 UFD 64.0 37.0
9th SWE 1727 Hedvig Hedström Annie Kullberg GKSS SWEHH25 SWEAK16 8.0 13.0 4.0 (15.0) 13.0 53.0 38.0
10th NOR 1225 Anders Bostad Carl Hermann Corneliussen ASF NORABOS1 NORCCOR1 11.0 7.0 (27.0 BFD) 13.0 8.0 66.0 39.0
11th NOR 2056 Caroline Ingeborg Heiberg Marie Schrader Bordal Moss NORCIH1 NORMSB1 15.0 DPI 20% 12.0 (27.0 BFD) 7.0 6.0 67.0 40.0
12th SWE 1891 Freja Frykman Max Igor Kajanus KSSS CANFF2   14.0 DPI 20% (17.0) 8.0 11.0 9.0 59.0 42.0
13th SWE 213 Oscar Engström Hugo Westberg LESS     18.0 DPI 20% 15.0 (27.0 BFD) 6.0 10.0 76.0 49.0
14th NOR 1621 Jostein Aker Jacob Undsrum TS     (25.0 DPI 20%) 16.0 7.0 17.0 15.0 80.0 55.0
15th SWE 1673 Julia Holmgren Emil Hjerdin GKSS SWEJH38 SWEEH21 15.0 22.0 5.0 (23.0) 18.0 83.0 60.0
16th SWE 607 Lisa Hedbäck Erik Krantz GKSS SWELH19   16.0 (24.0) 10.0 20.0 19.0 89.0 65.0
17th SWE 1752 Elin Sevedag Maja Haga GKSS SWEES20 SWEMH45 14.0 9.0 (27.0 BFD) 16.0 27.0 UFD 93.0 66.0
18th NOR 2417 Alexander Franks-Penty Casper Rynning ASF NOR   23.0 DPI 20% 21.0 (27.0 BFD) 12.0 14.0 97.0 70.0
19th SWE 1700 Maja Hansson-Mild Thea Ovik SSKA SWE1700 SWE1700 12.0 14.0 (27.0 BFD) 24.0 22.0 99.0 72.0
20th SWE 845 Isa Olsson Hanna Mårtensson GKSS SWEIO1 SWEHM7 12.0 DPI 20% 25.0 (27.0 BFD) 9.0 27.0 UFD 100.0 73.0
21st NOR 1606 Henrik Schrader Bordal Eirik Mathias Silnes MSF NORHB21 NORES19 22.0 18.0 (27.0 BFD) 22.0 12.0 101.0 74.0
22nd NOR 204 Sofie Thurmann Trygve Poppe Oldervoll BS NORST7 NORTO11 21.0 19.0 (27.0 BFD) 19.0 16.0 102.0 75.0
23rd NOR 2044 Pia Dahl Andersen Nora Edland KNS NORPA5   (27.0 OCS) 11.0 27.0 BFD 21.0 17.0 103.0 76.0
24th NOR 1595 Elise Ludvigsen Madelen Monstad Tønsberg SF     23.0 (26.0) 9.0 25.0 21.0 104.0 78.0
25th SWE 1748 Anton Gustafsson Hugo Sundström GKSS SWEAG10 SWEHS18 24.0 DPI 20% 23.0 (27.0 BFD) 18.0 20.0 112.0 85.0
26th SWE 1751 Elin Nordin Samuel Fredriksson KKKK SWEEN7 SWESF7 17.0 20.0 (27.0 BFD) 27.0 DNC 27.0 DNC 118.0 91.0

www.gkss.se
kappsegling@gkss.se

www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.19.8
www.sailwave.com