event burgee venue burgee

GKSS Olympic Class Regatta 2016

Långedrag

Results are provisional as of 15:29 on May 8, 2016

Laser 4.7 open Class

Sailed: 5, Discards: 1, To count: 4, Entries: 18, Scoring system: Appendix A
Rank Nat Sailno HelmName CrewName Club HelmId CrewId R1 R2 R3 R4 R6 Total Nett
1st NOR 201111 Uffe Tomasgaard   DSSF NORTH2   1.0 (18.0) 2.0 1.0 1.0 23.0 5.0
2nd SWE 204751 Fredrik Hansson   GKSS SWEFH13   (11.0) 4.0 3.0 4.0 3.0 25.0 14.0
3rd SWE 207830 Fabian Magnusson   GKSS SWEFM7   (10.0) 5.0 1.0 2.0 10.0 28.0 18.0
4th SWE 209029 Ask Lindstedt-Nyberg   KSSS SWEAL31   2.0 7.0 7.0 (12.0) 8.0 36.0 24.0
5th SWE 201748 Freja King   GKSS     (14.0) 3.0 9.0 8.0 4.0 38.0 24.0
6th SWE 208291 Klara Utterström   GKSS SWEKU1   4.0 6.0 (15.0) 6.0 9.0 40.0 25.0
7th SWE 209031 Ossian Kamal   KSSS SWEOK4   8.0 2.0 6.0 (15.0) 12.0 43.0 28.0
8th NOR 203600 Fredrik Andresen   BSF NORFA3   9.0 (10.0) 5.0 9.0 5.0 38.0 28.0
9th SWE 201019 Hugo Mårdbrink   GKSS SWEHM4   5.0 (17.0) 11.0 7.0 7.0 47.0 30.0
10th NOR 206867 Kornelia Juul Nyland   ASF NORKN11   12.0 (15.0) 8.0 10.0 2.0 47.0 32.0
11th NOR 210225 Thomas J. Frigstad   LSF NORTF8   13.0 12.0 10.0 3.0 (19.0 UFD) 57.0 38.0
12th SWE 209025 Emil Bertilson   GKSS SWEEB14   17.0 1.0 16.0 5.0 (19.0 UFD) 58.0 39.0
13th SWE 209896 August Jungstedt   KSSS SWEAJ20   3.0 9.0 12.0 16.0 (19.0 UFD) 59.0 40.0
14th NOR 209135 Knuta Bugge   DSSF NORKB10   6.0 11.0 14.0 (17.0) 11.0 59.0 42.0
15th SWE 195231 Rasmus Alnebeck   GKSS SWERA11   (19.0 OCS) 8.0 4.0 14.0 19.0 UFD 64.0 45.0
16th SWE 207536 Julia Dahlberg   GKSS SWEJD21   (16.0) 13.0 13.0 13.0 6.0 61.0 45.0
17th SWE 184977 Wilma Lundin   GKSS SWEWL2   15.0 14.0 17.0 11.0 (19.0 DNC) 76.0 57.0
18th SWE 207535 Ludwig Hagby   GKSS SWELH16   7.0 16.0 (19.0 DNC) 19.0 DNC 19.0 DNC 80.0 61.0

www.gkss.se
kappsegling@gkss.se

www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.19.8
www.sailwave.com