event burgee venue burgee

GKSS OCR 2017

Långedrag - Bana 2

Results are provisional as of 14:32 on May 7, 2017

29er Open Class

Sailed: 8, Discards: 1, To count: 7, Entries: 33, Scoring system: Appendix A
Rank Class Nat Sailno Helm Name HelmId CrewName CrewId Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 29er Open SWE 2106 Kasper Nordenram SWEKN4 Axel Pantzare SWEAP12 LJS/SHBS 4.0 3.0 1.0 3.0 (8.0) 2.0 1.0 1.0 23.0 15.0
2nd 29er Open SWE 2653 Ronja Lundberg SWERL4 Alice Borslöv   GKSS 3.0 2.0 2.0 4.0 1.0 11.0 (16.0) 7.0 46.0 30.0
3rd 29er Open NOR 2663 Emil Dagsberg NOREDAG1 Jørgen Smith-Meyer NORJSMI1 TSF, Norge 1.0 6.0 9.0 (34.0 UFD) 5.0 3.0 5.0 2.0 65.0 31.0
4th 29er Open NOR 2319 Emilie Dahl Andersen   Maren Edland   KNS 2.0 1.0 5.0 2.0 7.0 6.0 9.0 (34.0 UFD) 66.0 32.0
5th 29er Open NOR 2057 Alexand Hylen Klippenberg NORAK12 jeppe Nilsen NORJN4 KNS 6.0 4.0 7.0 1.0 12.0 1.0 3.0 (34.0 UFD) 68.0 34.0
6th 29er Open SWE 2526 Oscar Engström SWEOE3 Hugo Westberg SWEHW16 LESS 8.0 8.0 4.0 7.0 4.0 4.0 2.0 (34.0 UFD) 71.0 37.0
7th 29er Open SWE 1749 Linus Lindqust SWELL11 Carl-Johan Leuckfeld SWECL15 TÄBK 5.0 5.0 (10.0) 9.0 3.0 9.0 6.0 5.0 52.0 42.0
8th 29er Open NOR 2417 Mathias Berthet   Alexander Franks-Penty   KNS (12.0) 12.0 3.0 6.0 6.0 7.0 7.0 3.0 56.0 44.0
9th 29er Open NOR 2044 Pia Dahl Andersen   Nora Edland   KNS/Asker SF (13.0) 7.0 12.0 5.0 10.0 10.0 8.0 6.0 71.0 58.0
10th 29er Open SWE 2486 Hedvig Hedström SWEHH25 Annie Kullberg SWEAK16 GKSS 10.0 11.0 8.0 8.0 9.0 (13.0) 11.0 4.0 74.0 61.0
11th 29er Open SWE 1752 Elin Sevedag SWEES20 Caroline Petterson   GKSS 7.0 9.0 (19.0) 12.0 12.0 SCP 8.0 10.0 10.0 87.0 68.0
12th 29er Open SWE 1868 Måns Gustafsson SWEMG16 Linus Berglund SWELB17 SÄSS 15.0 13.0 13.0 15.0 15.0 5.0 4.0 (34.0 UFD) 114.0 80.0
13th 29er Open SWE 1670 Linnea Darin   Samuel Fredriksson   KKKK 9.0 15.0 6.0 14.0 17.0 (18.0) 12.0 8.0 99.0 81.0
14th 29er Open NOR 2056 Per Christian Bordal NORPB15 Marie Schrader Bordal NORMB10 Moss seilforening 11.0 10.0 15.0 10.0 16.0 12.0 (18.0) 15.0 107.0 89.0
15th 29er Open SWE 2527 Alice Moss SWEAM17 Maja Haga   LESS 16.0 (18.0) 14.0 13.0 13.0 15.0 14.0 9.0 112.0 94.0
16th 29er Open SWE 1674 Jenny Hammersland   Elin Ax Karjel   BOOSS 14.0 14.0 16.0 11.0 14.0 21.0 19.0 (34.0 UFD) 143.0 109.0
17th 29er Open SWE 845 Isa Olsson SWEIO1 Hanna Mårtensson SWEHM7 GKSS 17.0 19.0 20.0 17.0 (22.0) 17.0 15.0 13.0 140.0 118.0
18th 29er Open NOR 1745 Sverre Poppe Oldervoll NORSO4 William Svensrud NORSW1 BS 19.0 22.0 (34.0 OCS) 24.0 23.0 14.0 13.0 11.0 160.0 126.0
19th 29er Open SWE 1586 Oscar Andersson   Otto Berg   LERSS (29.0) 21.0 23.0 19.0 11.0 19.0 20.0 17.0 159.0 130.0
20th 29er Open NOR 1606 Henrik Schrader Bordal NORHB21 Eirik Mathias Silnes NORES19 MSF (23.0) 23.0 21.0 20.0 20.0 16.0 17.0 14.0 154.0 131.0
21st 29er Open NOR 2497 Sarah Thodesen   Vilde Skirstad Pollen   Bundefjorden 20.0 20.0 18.0 16.0 18.0 23.0 (24.0) 20.0 159.0 135.0
22nd 29er Open SWE 9 Fia Fjelddahl SWEFF11 Rebecca Hammar Flohr   TjSS (34.0 SCP) 17.0 17.0 18.0 19.0 26.0 25.0 16.0 172.0 138.0
23rd 29er Open SWE 607 Lisa Hedbäck SWELH19 Erik Krantz   GKSS (26.0) 24.0 22.0 21.0 21.0 20.0 22.0 12.0 168.0 142.0
24th 29er Open SWE 1737 David Prytz Arcombe SWEDA2 Albin Sönnergren SWEAS23 GKSS 22.0 (28.0) 24.0 22.0 24.0 25.0 23.0 19.0 187.0 159.0
25th 29er Open SWE 916 Julia Holmgren SWEJH38 Irma Holmgren SWEIH3 GKSS 25.0 (26.0) 25.0 23.0 26.0 22.0 21.0 18.0 186.0 160.0
26th 29er Open NOR 1374 Karoline Brudevoll Rognlien NORKR6 Vilde Anine Berg NORVBER1 KNS 18.0 16.0 11.0 (34.0 UFD) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 215.0 181.0
27th 29er Open SWE 2137 Noah Hjerdin SWENH5 Emil Hjerdin SWEEH21 GKSS 31.0 25.0 27.0 27.0 27.0 24.0 (34.0 DNF) 34.0 DNC 229.0 195.0
28th 29er Open NOR 17 Markus Vale   Kristian Vale   Arendal Seilforening 27.0 29.0 28.0 25.0 28.0 27.0 (34.0 DNF) 34.0 DNC 232.0 198.0
29th 29er Open NOR 1595 Elise Bøe Ludvigsen   Madelen Stenbakk Monstad   Tønsberg Seilforening 21.0 27.0 26.0 (34.0 DNC) 29.0 34.0 DNC 34.0 DNC 34.0 DNC 239.0 205.0
30th 29er Open SWE 685 Felicia Fernström SWEEK4 Elvira Karlsson   GKSS 28.0 30.0 29.0 26.0 25.0 (34.0 DNF) 34.0 DNC 34.0 DNC 240.0 206.0
31st 29er Open SWE 1711 Louise Eklöw   Emma Synnergren   GKSS 30.0 31.0 30.0 28.0 30.0 (34.0 DNC) 34.0 DNC 34.0 DNC 251.0 217.0
32nd 29er Open SWE 1727 Mia Petersson   Vilde Helm   GKSS (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 272.0 238.0
32nd 29er Open SWE 1671 Victoria Dyrell SWEVD2 Felicia Berglund SWEFB16 BOOSS (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 272.0 238.0

www.gkss.se
kappsegling@gkss.se

www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.19.8
www.sailwave.com