event burgee venue burgee

GKSS OCR 2017

Långedrag - Bana 2

Results are provisional as of 14:21 on May 7, 2017

49er Open Class

Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A
Rank Class Nat Sailno Helm Name HelmId CrewName CrewId Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 49er Open SWE 16 Carl P Sylvan SWECP2 Marcus Anjemark SWEMA16 GKSS/KSSS (4.0) 1.0 1.0 1.0 1.0 1.0 1.0 2.0 12.0 8.0
2nd 49er Open SWE 21 Fritiof Hedström SWEFH5 Otto Hamel SWEOH2 GKSS 3.0 (4.0) 2.0 2.0 2.0 2.0 2.0 1.0 18.0 14.0
3rd 49er Open SWE 121 Hannes Westberg SWEHW12 Albin Boman SWEAB13 GKSS 1.0 2.0 3.0 4.0 4.0 3.0 4.0 (8.0) 29.0 21.0
4th 49er Open SWE 167 Fredrik Bergström SWEFB12 Dennis Fonseca Karlsson SWEDF1 KSSS 2.0 3.0 4.0 (5.0) 3.0 4.0 3.0 3.0 27.0 22.0
5th 49er Open NOR 888 Tomas Mathisen NORTM9 Mads Mathisen NORMM18 RSF 6.0 5.0 6.0 (9.0 DSQ) 6.0 6.0 6.0 4.0 48.0 39.0
6th 49er Open DEN 30 Jesper Stålheim SWEJS10 Simon Alm   KSSS/GKSS 5.0 6.0 (7.0) 6.0 5.0 5.0 5.0 7.0 46.0 39.0
7th 49er Open GBR 10 Jostein Aker NORJA11 Jacob Undrum NORJU2 TSF (9.0 RET) 7.0 5.0 3.0 7.0 7.0 7.0 5.0 50.0 41.0
8th 49er Open SWE 150 Carl Erenstedt SWCE9 Alexander Persson SWEAP6 GKSS/KSSS 7.0 8.0 8.0 (9.0 OCS) 8.0 9.0 DNC 8.0 6.0 63.0 54.0

www.gkss.se
kappsegling@gkss.se

www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.19.8
www.sailwave.com