event burgee venue burgee

GKSS OCR 2017

Långedrag - Bana 1

Results are provisional as of 14:22 on May 7, 2017

Finn Men Class

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Class Nat Sailno Helm Name HelmId Club R1 R2 R3 R4 R5 R6 Total Nett
1st Finn Men SWE 6 Björn Allansson SWEBA4 GKSS (2.0) 2.0 1.0 1.0 1.0 1.0 8.0 6.0
2nd Finn Men SWE 33 Lars Edwall SWELE02 Lerkil Båtsällskap (10.0) 5.0 2.0 3.0 2.0 2.0 24.0 14.0
3rd Finn Men SWE 5 Fredrik Tegnhed   KKF 1.0 3.0 (6.0) 6.0 4.0 3.0 23.0 17.0
4th Finn Men SWE 16 Henrik Rydell SWEHR3 NHSS (9.0) 4.0 3.0 8.0 3.0 6.0 33.0 24.0
5th Finn Men SWE 3 Christian Finnsgård SWECF1 GKSS 5.0 9.0 (14.0 DNC) 2.0 6.0 4.0 40.0 26.0
6th Finn Men SWE 59 Ingvar Bengtsson   GKSS 7.0 1.0 (8.0) 4.0 8.0 7.0 35.0 27.0
7th Finn Men SWE 69 Erik Åberg SWEEA10 KKF 3.0 6.0 4.0 9.0 5.0 (14.0 DNC) 41.0 27.0
8th Finn Men SWE 61 Mikael Nilsson SWEMN24 UKF 4.0 7.0 (9.0) 5.0 7.0 5.0 37.0 28.0
9th Finn Men SWE 13 Johnny Myrin   Lerkils Båtsällskap 6.0 8.0 5.0 7.0 (11.0) 10.0 47.0 36.0
10th Finn Men SWE 111 Torsten Jarnstam   KKF (12.0) 11.0 7.0 10.0 9.0 8.0 57.0 45.0
11th Finn Men SWE 4 Jan-Erik Floren   LSSG 11.0 10.0 11.0 (12.0) 10.0 9.0 63.0 51.0
12th Finn Men SWE 12 Krister Gunnarsson   VSS 8.0 12.0 12.0 11.0 (14.0 DNC) 14.0 DNC 71.0 57.0
13th Finn Men SWE 14 Thomas Dansk   KSSS 13.0 13.0 10.0 (14.0 DNC) 14.0 DNC 14.0 DNC 78.0 64.0

www.gkss.se
kappsegling@gkss.se

www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.19.8
www.sailwave.com