event burgee venue burgee

GKSS Olympic Class Regatta 2018

Långedrag 10 - 12 maj 2018

Results are provisional as of 15:49 on May 12, 2018

29er open Class

Sailed: 8, Discards: 1, To count: 7, Entries: 28, Scoring system: Appendix A
Rank Class Nat SailNo Helm Name HelmId CrewName CrewId Club HelmAgeGroup CrewAgeGroup R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 29er open SWE 2526 Oscar Engström SWEOE3 Hugo westberg   LESS 2000 2000 4.0 4.0 1.0 1.0 3.0 (9.0) 3.0 1.0 26.0 17.0
2nd 29er open NOR 2319 Emilie Dahl Andersen NOREA5 Maren Edland NOKME9 KNS 1999 1999 9.0 5.0 (29.0 BFD) 2.0 1.0 3.0 2.0 12.0 63.0 34.0
3rd 29er open SWE 2805 Martina Carlsson SWEMC12 Amanda Ljunggren SWEAL40 LESS 2002 2002 8.0 3.0 6.0 8.0 2.0 2.0 (29.0 BFD) 6.0 64.0 35.0
4th 29er open SWE 2665 Jenny Hammersland SWEJHAM1 Axel Pantzare SWEAPAN1 KSSS/SHBS 1999 1998 1.0 (12.0) 9.0 12.0 4.0 1.0 1.0 10.0 50.0 38.0
5th 29er open SWE 2527 Alice Moss SWEAM17 Maja Haga SWEMH45 LESS 2001 2001 2.0 (11.0) 5.0 5.0 5.0 10.0 8.0 9.0 55.0 44.0
6th 29er open SWE 2654 Marius Westerlind SWEMW24 Olle Aronsson SWEOA5 KKKK/GKSS 2002 2001 3.0 7.0 4.0 4.0 8.0 (12.0) 12.0 7.0 57.0 45.0
7th 29er open NOR 2641 Pia Dahl Andersen   Nora Edland   KNS 2000 2001 13.0 9.0 2.0 9.0 6.0 5.0 (29.0 DSQ) 5.0 78.0 49.0
8th 29er open NOR 2662 Mathias Berthet NORMB7 Alexander Franks-Penty GBRAF72 KNS 2001 2001 5.0 2.0 (11.0) 3.0 11.0 11.0 10.0 8.0 61.0 50.0
9th 29er open SWE 1749 Linus Lindquist SWELL11 Carl-Johan Leuckfeld SWECL15 TÄBK 2000 2000 7.0 8.0 3.0 13.0 15.0 8.0 (18.0) 2.0 74.0 56.0
10th 29er open SWE 2808 Felicia Fernström SWEFF12 Rebecca Flohr SWERH5 TJSS 2001 2000 12.0 (29.0 OCS) 7.0 7.0 7.0 6.0 9.0 11.0 88.0 59.0
11th 29er open NOR 2056 Vilde Amine Berg   Marie Schrader Bordal   Tönsberg Seilforening 1999 1999 18.0 16.0 10.0 (19.0) 10.0 7.0 4.0 3.0 87.0 68.0
12th 29er open SWE 1751 Maja Hansson-Mild SWEMH50 Elin Nordin SWEEN7 SSKA/KKKK 2000 2000 14.0 1.0 15.0 15.0 14.0 (17.0) 11.0 4.0 91.0 74.0
13th 29er open SWE 2220 Oscar Andersson SWEOA6 Carl Hörfelt   GKSS/LESS 2002 2002 6.0 6.0 (29.0 BFD) 10.0 17.0 13.0 6.0 17.0 104.0 75.0
14th 29er open SWE 2806 Hannah Maurer SWEHMAU1 Hanna Irebjörk SWEHIRE1 KSSS 2001 2000 10.0 10.0 (29.0 BFD) 14.0 9.0 4.0 15.0 14.0 105.0 76.0
15th 29er open NOR 2663 Emil August Dagberg NORED1 Jørgen Smith-Meyer   TS 2000 2000 17.0 14.0 (29.0 BFD) 6.0 12.0 14.0 7.0 13.0 112.0 83.0
16th 29er open SWE 1752 Hedvig Hedström SWHH25 Elin Sevedag SWEES20 GKSS 2001 2000 16.0 13.0 8.0 (18.0) 13.0 15.0 5.0 16.0 104.0 86.0
17th 29er open NOR 2497 Sarah Thodesen   Vilde Pollen   Bundefjorden Sf 2001 2001 11.0 15.0 19.0 16.0 19.0 (25.0) 20.0 18.0 143.0 118.0
18th 29er open SWE 2699 Alice Borslöv SWEAB20 Caroline Pettersson   GKSS 1998 1999 20.0 17.0 18.0 11.0 (21.0) 20.0 14.0 21.0 142.0 121.0
19th 29er open SWE 1672 Linnea Darin   Otto Berg   KKKK 2000 2000 (23.0) 19.0 13.0 20.0 20.0 19.0 16.0 19.0 149.0 126.0
20th 29er open NOR 1606 Henrik Schrader Bordal NORHB21 Eirik Mathias Silnes NORES19 MSF 2000 2000 15.0 20.0 (29.0 BFD) 23.0 16.0 22.0 13.0 22.0 160.0 131.0
21st 29er open SWE 2137 Noah Hjerdin 2002 Emil Hjerdin SWEEH21 GKSS SWENH5 2000 (27.0) 18.0 17.0 24.0 26.0 21.0 17.0 15.0 165.0 138.0
22nd 29er open SWE 2258 Louise Eklöw   Klara Johansson   GKSS 2002 2002 (26.0) 22.0 12.0 21.0 24.0 16.0 26.0 24.0 171.0 145.0
23rd 29er open DEN 1583 Ebba Berntsson   Linn Berntsson   STSS 2002 2003 19.0 23.0 16.0 22.0 (25.0) 23.0 22.0 20.0 170.0 145.0
24th 29er open SWE 2055 Andrea Dubois 1996 Hampus Gelong   LESS/SSKA 1996 1996 22.0 (25.0) 23.0 17.0 23.0 18.0 21.0 23.0 172.0 147.0
25th 29er open SWE 916 Julia Holmgren SWEJH38 Irma SWEIH3 GKSS 1999 2001 24.0 21.0 20.0 25.0 18.0 24.0 25.0 (27.0) 184.0 157.0
26th 29er open SWE 1698 Joel Larsson SWEJL43 Filip Larsson   VKSK 2000 2002 21.0 (26.0) 14.0 26.0 22.0 26.0 23.0 26.0 184.0 158.0
27th 29er open SWE 1737 David Prytz Arcombe SWEDA2 Albin Sönnergren SWEAS23 GKSS 2000 2000 25.0 24.0 21.0 27.0 (28.0) 28.0 19.0 25.0 197.0 169.0
28th 29er open SWE 2263 Joakim Romell   Alexander Brorsson   GKSS 1997 2002 (28.0) 27.0 22.0 28.0 27.0 27.0 24.0 28.0 211.0 183.0

www.gkss.se
kappsegling@gkss.se

www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.24.0
www.sailwave.com