event burgee venue burgee

GKSS Olympic Class Regatta 2018

Långedrag 10 - 12 maj 2018

Results are provisional as of 16:12 on May 12, 2018

Laser Radial Open Class

Sailed: 4, Discards: 1, To count: 3, Entries: 49, Scoring system: Appendix A
Rank Tally Fleet Class Nat SailNo Helm Name HelmId Club HelmAgeGroup R1 R2 R3 R4 Total Nett
1st   Laser Rad men Laser Radial Open SWE 212711 Olle Lindblom SWEOL12 GKSS 2000 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd   Laser Rad men Laser Radial Open SWE 212316 Ludde Lindqvist SWELL9 KSSS 2000 (7.0) 2.0 4.0 2.0 15.0 8.0
3rd   Laser Rad men Laser Radial Open SWE 213740 Lucas Bergström SWELB19 GKSS 2000 3.0 4.0 (9.0) 6.0 22.0 13.0
4th   Laser Rad women Laser Radial Open NOR 212551 Caroline Rosmo NORCR4 BSF 1998 4.0 (10.0) 8.0 3.0 25.0 15.0
5th   Laser Rad men Laser Radial Open SWE 212709 Tim Nyllinge SWETN7 KSSS 2000 (18.0) 5.0 5.0 7.0 35.0 17.0
6th   Laser Rad men Laser Radial Open SWE 213049 Rasmus Alnebeck SWERA11 GKSS 2000 6.0 3.0 (39.0) 13.0 61.0 22.0
7th   Laser Rad men Laser Radial Open SWE 209031 Ossian Kamal SWEOK4 KSSS 2002 (17.0) 7.0 17.0 4.0 45.0 28.0
8th   Laser Rad men Laser Radial Open SWE 213048 Carl Eskilstorp SWECE12 GKSS 2002 13.0 8.0 (21.0) 9.0 51.0 30.0
9th   Laser Rad men Laser Radial Open SWE 212726 Eskil Jonasson SWEEJ8 GKSS 2001 20.0 (23.0) 3.0 8.0 54.0 31.0
10th   Laser Rad men Laser Radial Open SWE 199014 Pontus Karlsson SWEPK14 VÄSS 1999 12.0 14.0 6.0 (16.0) 48.0 32.0
11th   Laser Rad men Laser Radial Open SWE 210211 Hugo Sundström SWEHS18 GKSS 2002 14.0 15.0 (28.0) 5.0 62.0 34.0
12th   Laser Rad women Laser Radial Open SWE 208291 Klara Utterström SWEKU1 GKSS 2000 11.0 13.0 (33.0) 15.0 72.0 39.0
13th   Laser Rad women Laser Radial Open SWE 204711 Tindra Forssén SWETF7 KSSS 2001 5.0 19.0 (37.0) 17.0 78.0 41.0
14th   Laser Rad men Laser Radial Open SWE 207535 Ludwig Hagby SWELH16 GKSS 2000 8.0 11.0 (36.0) 23.0 78.0 42.0
15th   Laser Rad women Laser Radial Open SWE 205141 Liv Gyllfors SWELG08 KSSS 1999 (27.0) 12.0 22.0 10.0 71.0 44.0
16th   Laser Rad men Laser Radial Open SWE 211283 Ludvig Löhr SWELL11 KSSS 2001 19.0 24.0 2.0 (31.0) 76.0 45.0
17th   Laser Rad women Laser Radial Open SWE 209137 Hanna koba SWEHK12 JKV 2000 26.0 (37.0) 10.0 11.0 84.0 47.0
18th   Laser Rad men Laser Radial Open SWE 204751 Fredrik Hansson SWEFH13 GKSS 2001 10.0 6.0 32.0 (50.0 DNC) 98.0 48.0
19th   Laser Rad men Laser Radial Open SWE 208355 Filip Karlsson SWEFK7 HJBK 2000 (29.0) 26.0 12.0 12.0 79.0 50.0
20th   Laser Rad men Laser Radial Open SWE 207830 Fabian Magnusson SWEFM007 GKSS 2001 2.0 18.0 31.0 (50.0 DNC) 101.0 51.0
21st   Laser Rad men Laser Radial Open SWE 208874 Hugo Wigh SWEHW17 KSSS 2001 24.0 (43.0) 7.0 21.0 95.0 52.0
22nd   Laser Rad men Laser Radial Open SWE 209025 Emil Bertilson SWEEB14 GKSS 2002 15.0 (32.0) 15.0 22.0 84.0 52.0
23rd   Laser Rad women Laser Radial Open SWE 206967 Julia Henriksson SWEJH47 GKSS 2001 9.0 30.0 20.0 (37.0) 96.0 59.0
24th   Laser Rad men Laser Radial Open SWE 78062 Stefan Karlsson SWESK14 KSSS 1963 21.0 (29.0) 19.0 20.0 89.0 60.0
25th   Laser Rad women Laser Radial Open SWE 210347 Fanny de Susini SWEFD2 GKSS 2001 28.0 25.0 11.0 (34.0) 98.0 64.0
26th   Laser Rad women Laser Radial Open SWE 189170 Eli Eriksson SWEEE2 SSS 1999 (33.0) 28.0 23.0 14.0 98.0 65.0
27th   Laser Rad men Laser Radial Open SWE 208861 Joel Lindqvist SWEJL41 BrSS 2001 30.0 (39.0) 18.0 18.0 105.0 66.0
28th   Laser Rad women Laser Radial Open SWE 204880 Sanna Delander SWESD06 RJK 2000 23.0 21.0 (25.0) 25.0 94.0 69.0
29th   Laser Rad men Laser Radial Open SWE 199622 Gustaf Sevedag SWEGS12 GKSS 2003 (38.0) 22.0 29.0 19.0 108.0 70.0
30th   Laser Rad men Laser Radial Open SWE 209896 August Jungstedt SWEAJ20 KSSS 2002 (32.0) 20.0 24.0 28.0 104.0 72.0
31st   Laser Rad women Laser Radial Open SWE 173664 Johanna Edh SWEJE11 GKSS 2001 22.0 (33.0) 26.0 24.0 105.0 72.0
32nd   Laser Rad men Laser Radial Open SWE 911 Gustav Theander SWEGT3 GKSS 1998 16.0 9.0 (50.0 DNC) 50.0 DNC 125.0 75.0
33rd   Laser Rad women Laser Radial Open SWE 160591 Lotta Handmark SWELH14 GKSS 1998 (42.0) 16.0 35.0 29.0 122.0 80.0
34th   Laser Rad men Laser Radial Open SWE 202413 Wilmer Nord SWEWN1 KSSS 2001 (40.0) 36.0 13.0 36.0 125.0 85.0
35th   Laser Rad women Laser Radial Open SWE 189152 Yvonne Malmsten SWEYM1 GKSS 1965 (45.0) 31.0 16.0 38.0 130.0 85.0
36th   Laser Rad men Laser Radial Open SWE 208286 Gustav Fredriksson SWEGF6 ASMK 2001 (43.0) 27.0 34.0 26.0 130.0 87.0
37th   Laser Rad men Laser Radial Open SWE 209895 Jonas Wallander SWEJW32 KSSS 2002 31.0 (41.0) 30.0 27.0 129.0 88.0
38th   Laser Rad men Laser Radial Open SWE 200935 Oscar Larsson SWEOL16 VÄSS 2001 (44.0) 44.0 14.0 35.0 137.0 93.0
39th   Laser Rad men Laser Radial Open SWE 198437 Oscar Fyrk SWEOF3 GKSS 2001 41.0 (45.0) 27.0 32.0 145.0 100.0
40th   Laser Rad men Laser Radial Open SWE 197954 Magnus Tryselius SWEMT9 KSSS 2000 35.0 17.0 (50.0 DNC) 50.0 DNC 152.0 102.0
41st   Laser Rad men Laser Radial Open SWE 205311 Philip Bouvin SWEPB18 SUSS 1998 36.0 42.0 (50.0 BFD) 30.0 158.0 108.0
42nd   Laser Rad men Laser Radial Open SWE 210340 Erik Lindsten SWEEL15 ASSV 1995 25.0 34.0 (50.0 DNC) 50.0 DNC 159.0 109.0
43rd   Laser Rad men Laser Radial Open SWE 20241 Peter Sandsjö   GKSS 1951 37.0 40.0 (41.0) 33.0 151.0 110.0
44th   Laser Rad men Laser Radial Open SWE 211970 Ruben Österlund SWERO5 KSSS 2001 39.0 (46.0) 38.0 41.0 164.0 118.0
45th   Laser Rad men Laser Radial Open SWE 201019 Hugo Mårdbrink SWEHM4 GKSS 2001 34.0 35.0 (50.0 DNC) 50.0 DNC 169.0 119.0
46th   Laser Rad men Laser Radial Open SWE 139346 Emil Pettersson   OSS 2003 (46.0) 38.0 42.0 39.0 165.0 119.0
47th   Laser Rad women Laser Radial Open SWE 204024 Linnea Lundberg SWELL13 SSS 1999 47.0 (50.0 DNF) 40.0 40.0 177.0 127.0
48th   Laser Rad men Laser Radial Open SWE 35419 Stefan Ottosson SWESO7 KSSS 1971 48.0 (50.0 DNF) 43.0 42.0 183.0 133.0
49th   Laser Rad women Laser Radial Open SWE 199628 Elvira Karlsson SWEEK4 GKSS 2002 49.0 (50.0 DNF) 44.0 43.0 186.0 136.0

www.gkss.se
kappsegling@gkss.se

www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.24.0
www.sailwave.com