event burgee venue burgee

GKSS Olympic Class Regatta 2018

Långedrag 10 - 12 maj 2018

Results are provisional as of 16:12 on May 12, 2018

Laser Rad men Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 35, Scoring system: Appendix A
Rank Tally Fleet Class Nat SailNo Helm Name HelmId Club HelmAgeGroup R1 R2 R3 R4 Total Nett
1st   Laser Rad men Laser Radial Open SWE 212711 Olle Lindblom SWEOL12 GKSS 2000 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd   Laser Rad men Laser Radial Open SWE 212316 Ludde Lindqvist SWELL9 KSSS 2000 (5.0) 2.0 4.0 2.0 13.0 8.0
3rd   Laser Rad men Laser Radial Open SWE 213740 Lucas Bergström SWELB19 GKSS 2000 3.0 4.0 (8.0) 5.0 20.0 12.0
4th   Laser Rad men Laser Radial Open SWE 212709 Tim Nyllinge SWETN7 KSSS 2000 (14.0) 5.0 5.0 6.0 30.0 16.0
5th   Laser Rad men Laser Radial Open SWE 213049 Rasmus Alnebeck SWERA11 GKSS 2000 4.0 3.0 (27.0) 10.0 44.0 17.0
6th   Laser Rad men Laser Radial Open SWE 209031 Ossian Kamal SWEOK4 KSSS 2002 (13.0) 7.0 13.0 3.0 36.0 23.0
7th   Laser Rad men Laser Radial Open SWE 199014 Pontus Karlsson SWEPK14 VÄSS 1999 8.0 (11.0) 6.0 11.0 36.0 25.0
8th   Laser Rad men Laser Radial Open SWE 213048 Carl Eskilstorp SWECE12 GKSS 2002 9.0 8.0 (16.0) 8.0 41.0 25.0
9th   Laser Rad men Laser Radial Open SWE 212726 Eskil Jonasson SWEEJ8 GKSS 2001 16.0 (17.0) 3.0 7.0 43.0 26.0
10th   Laser Rad men Laser Radial Open SWE 210211 Hugo Sundström SWEHS18 GKSS 2002 10.0 12.0 (19.0) 4.0 45.0 26.0
11th   Laser Rad men Laser Radial Open SWE 207535 Ludwig Hagby SWELH16 GKSS 2000 6.0 10.0 (25.0) 17.0 58.0 33.0
12th   Laser Rad men Laser Radial Open SWE 211283 Ludvig Löhr SWELL11 KSSS 2001 15.0 18.0 2.0 (22.0) 57.0 35.0
13th   Laser Rad men Laser Radial Open SWE 204751 Fredrik Hansson SWEFH13 GKSS 2001 7.0 6.0 23.0 (36.0 DNC) 72.0 36.0
14th   Laser Rad men Laser Radial Open SWE 208355 Filip Karlsson SWEFK7 HJBK 2000 (20.0) 19.0 9.0 9.0 57.0 37.0
15th   Laser Rad men Laser Radial Open SWE 207830 Fabian Magnusson SWEFM007 GKSS 2001 2.0 14.0 22.0 (36.0 DNC) 74.0 38.0
16th   Laser Rad men Laser Radial Open SWE 209025 Emil Bertilson SWEEB14 GKSS 2002 11.0 (22.0) 12.0 16.0 61.0 39.0
17th   Laser Rad men Laser Radial Open SWE 208874 Hugo Wigh SWEHW17 KSSS 2001 18.0 (31.0) 7.0 15.0 71.0 40.0
18th   Laser Rad men Laser Radial Open SWE 78062 Stefan Karlsson SWESK14 KSSS 1963 17.0 (21.0) 15.0 14.0 67.0 46.0
19th   Laser Rad men Laser Radial Open SWE 208861 Joel Lindqvist SWEJL41 BrSS 2001 21.0 (27.0) 14.0 12.0 74.0 47.0
20th   Laser Rad men Laser Radial Open SWE 199622 Gustaf Sevedag SWEGS12 GKSS 2003 (28.0) 16.0 20.0 13.0 77.0 49.0
21st   Laser Rad men Laser Radial Open SWE 209896 August Jungstedt SWEAJ20 KSSS 2002 (23.0) 15.0 17.0 20.0 75.0 52.0
22nd   Laser Rad men Laser Radial Open SWE 911 Gustav Theander SWEGT3 GKSS 1998 12.0 9.0 (36.0 DNC) 36.0 DNC 93.0 57.0
23rd   Laser Rad men Laser Radial Open SWE 202413 Wilmer Nord SWEWN1 KSSS 2001 (30.0) 25.0 10.0 26.0 91.0 61.0
24th   Laser Rad men Laser Radial Open SWE 208286 Gustav Fredriksson SWEGF6 ASMK 2001 (32.0) 20.0 24.0 18.0 94.0 62.0
25th   Laser Rad men Laser Radial Open SWE 209895 Jonas Wallander SWEJW32 KSSS 2002 22.0 (29.0) 21.0 19.0 91.0 62.0
26th   Laser Rad men Laser Radial Open SWE 200935 Oscar Larsson SWEOL16 VÄSS 2001 (33.0) 32.0 11.0 25.0 101.0 68.0
27th   Laser Rad men Laser Radial Open SWE 198437 Oscar Fyrk SWEOF3 GKSS 2001 31.0 (33.0) 18.0 23.0 105.0 72.0
28th   Laser Rad men Laser Radial Open SWE 197954 Magnus Tryselius SWEMT9 KSSS 2000 25.0 13.0 (36.0 DNC) 36.0 DNC 110.0 74.0
29th   Laser Rad men Laser Radial Open SWE 205311 Philip Bouvin SWEPB18 SUSS 1998 26.0 30.0 (36.0 BFD) 21.0 113.0 77.0
30th   Laser Rad men Laser Radial Open SWE 210340 Erik Lindsten SWEEL15 ASSV 1995 19.0 23.0 (36.0 DNC) 36.0 DNC 114.0 78.0
31st   Laser Rad men Laser Radial Open SWE 20241 Peter Sandsjö   GKSS 1951 27.0 (28.0) 28.0 24.0 107.0 79.0
32nd   Laser Rad men Laser Radial Open SWE 139346 Emil Pettersson   OSS 2003 (34.0) 26.0 29.0 27.0 116.0 82.0
33rd   Laser Rad men Laser Radial Open SWE 211970 Ruben Österlund SWERO5 KSSS 2001 29.0 (34.0) 26.0 28.0 117.0 83.0
34th   Laser Rad men Laser Radial Open SWE 201019 Hugo Mårdbrink SWEHM4 GKSS 2001 24.0 24.0 (36.0 DNC) 36.0 DNC 120.0 84.0
35th   Laser Rad men Laser Radial Open SWE 35419 Stefan Ottosson SWESO7 KSSS 1971 35.0 (36.0 DNF) 30.0 29.0 130.0 94.0

www.gkss.se
kappsegling@gkss.se

www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.24.0
www.sailwave.com