event burgee venue burgee

GKSS Olympic Class Regatta 2018

Långedrag 10 - 12 maj 2018

Results are provisional as of 16:36 on May 12, 2018

Laser 4,7 open Class

Sailed: 5, Discards: 1, To count: 4, Entries: 22, Scoring system: Appendix A
Rank Class Nat SailNo Helm Name HelmId CrewName CrewId Club HelmAgeGroup CrewAgeGroup R1 R2 R3 R4 R5 Total Nett
1st Laser 4,7 open SWE 204669 Rasmus Granzin SWERG5     KSSS 2002   4.0 2.0 1.0 1.0 (7.0) 15.0 8.0
2nd Laser 4,7 open SWE 212715 Matilda Werton SWEMW32     GKSS 2001   1.0 4.0 4.0 (12.0) 1.0 22.0 10.0
3rd Laser 4,7 open SWE 200697 Hedvig liljegren SWEHL26     KSSS 2002   3.0 (10.0) 3.0 3.0 2.0 21.0 11.0
4th Laser 4,7 open SWE 182611 Rasmus Lindström SWERL5     GKSS 2002   2.0 6.0 8.0 2.0 (13.0 SCP) 31.0 18.0
5th Laser 4,7 open SWE 196223 Axel Hallquist SWEAH30     KSSS 2003   (9.0) 5.0 2.0 6.0 9.0 31.0 22.0
6th Laser 4,7 open SWE 199612 Calle Lindblom SWERCL18     GKSS 2003   7.0 7.0 (16.0) 7.0 3.0 40.0 24.0
7th Laser 4,7 open SWE 1 Tilde Skörvald SWETS12     GKSS 2002   5.0 1.0 6.0 15.0 (17.0) 44.0 27.0
8th Laser 4,7 open SWE 210342 Sofia Levin Håkansson       KSSS 2002   (13.0) 3.0 7.0 9.0 13.0 45.0 32.0
9th Laser 4,7 open SWE 11 Lovisa Darin SWELD06     GKSS 2002   6.0 (15.0) 11.0 5.0 14.0 51.0 36.0
10th Laser 4,7 open SWE 204025 Mattias Trende SWEMT12     KSSS 2000   (20.0) 16.0 15.0 4.0 4.0 59.0 39.0
11th Laser 4,7 open SWE 211113 Sissel Engdahl SWESE12     KSSS 2003   (15.0) 8.0 12.0 10.0 11.0 56.0 41.0
12th Laser 4,7 open SWE 213739 Matilda Spårman SWEMS46     GKSS 2002   11.0 9.0 14.0 8.0 (21.0) 63.0 42.0
13th Laser 4,7 open SWE 211278 Svea Sahlin SWEDS19     GKSS 2003   23.0 DNE 11.0 5.0 (13.0) 5.0 57.0 44.0
14th Laser 4,7 open SWE 199052 Cajsa Brodén SWECB16     SNBK 2000   8.0 12.0 9.0 (20.0) 16.0 65.0 45.0
15th Laser 4,7 open SWE 175665 Louise Zetterström SWELZ2     BoSS 2002   12.0 20.0 10.0 (21.0) 10.0 73.0 52.0
16th Laser 4,7 open SWE 213738 Karolina Landmark SWEKL13     GKSS 2002   18.0 17.0 (21.0) 11.0 8.0 75.0 54.0
17th Laser 4,7 open SWE 204709 Elin Bjuréus       KKF 2000   14.0 13.0 (19.0) 17.0 12.0 75.0 56.0
18th Laser 4,7 open SWE 212714 Tilde Zeeberg SWETZ2     GKSS 2002   10.0 18.0 18.0 14.0 (22.0) 82.0 60.0
19th Laser 4,7 open SWE 213748 Therese Bowald SWETB16     GKSS 2003   (19.0) 14.0 17.0 16.0 19.0 85.0 66.0
20th Laser 4,7 open SWE 196764 Lina Dahlström SEWLD5     ASMK 2001   17.0 (22.0) 13.0 22.0 20.0 94.0 72.0
21st Laser 4,7 open SWE 208282 Ellen Fredriksson SWEEF4     ASMK 2003   21.0 19.0 (22.0) 18.0 15.0 95.0 73.0
22nd Laser 4,7 open SWE 195318 Oscar Agholm SWEOA7     KSSS 2001   16.0 (21.0) 20.0 19.0 18.0 94.0 73.0

www.gkss.se
kappsegling@gkss.se

www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.24.0
www.sailwave.com