event burgee

GKSS Skiffregatta 2020

Långedrag

Results are final as of 16.35 on 2020-09-20

29er Class

Sailed: 6, Discards: 1, To count: 5, Entries: 21, Scoring system: Appendix A
Rank Class Nat Sail No Club Helm Name Crew Name R1 R2 R3 R4 R5 R6 Total Nett
1st 29er SWE 2921 KSSS Ebba Berntsson Hanna Maurer 3.0 (6.0) 1.0 3.0 3.0 4.0 20.0 14.0
2nd 29er SWE 3 GKSS Marius Westerlind Carl Hörfelt 5.0 1.0 3.0 2.0 4.0 (8.0) 23.0 15.0
3rd 29er SWE 2729 KSSS Melker Brenton   8.0 3.0 6.0 1.0 5.0 (22.0 UFD) 45.0 23.0
4th 29er SWE 2527 GKSS Tea Zeeberg Cornelia Widestam 2.0 4.0 4.0 5.0 (11.0) 11.0 37.0 26.0
5th 29er SWE 2732 GKSS Malcolm Björsson Johan Bengtsson 1.0 5.0 9.0 (11.0) 6.0 6.0 38.0 27.0
6th 29er SWE 2805 GKSS Martina Carlsson Amanda Ljunggren 7.0 2.0 7.0 13.0 1.0 (22.0 UFD) 52.0 30.0
7th 29er CAN 2382 LBSK Sofia von Friesendorff Jakob Back 10.0 8.0 5.0 6.0 2.0 (22.0 UFD) 53.0 31.0
8th 29er SWE 2808 LJS Jonathan Hellman Filip Huljebrant 4.0 10.0 10.0 (17.0) 9.0 2.0 52.0 35.0
9th 29er SWE 2654 KSSS Hedvig Liljegren Linn Berntsson 13.0 (18.0) 2.0 10.0 14.0 1.0 58.0 40.0
10th 29er SWE 2949 LBSK Wilhelm Enjin Emil Gustavsson 6.0 9.0 11.0 (12.0) 7.0 7.0 52.0 40.0
11th 29er SWE 2258 GKSS Jonathan Röijer Lina Rybeck 11.0 7.0 8.0 (14.0) 13.0 5.0 58.0 44.0
12th 29er SWE 1750 KSSS Ida Elfving Ellen Fredriksson 9.0 14.0 12.0 7.0 (20.0) 3.0 65.0 45.0
13th 29er SWE 2793 GKSS Theo Westerlind Emil Wolfgang 20.0 16.0 (22.0 OCS) 4.0 10.0 10.0 82.0 60.0
14th 29er DEN 2925 KSSS Sissel Engdahl Ville Johnsson Stjernström 17.0 11.0 (18.0) 8.0 15.0 9.0 78.0 60.0
15th 29er SWE 2496 GKSS Erik Fyrk Jakob Pölder 12.0 (19.0) 16.0 18.0 8.0 12.0 85.0 66.0
16th 29er SWE 2922 GKSS Elsa Aronsson Emil Jahrsten 14.0 (17.0) 13.0 15.0 12.0 14.0 85.0 68.0
17th 29er SWE 2938 LBSK Stella Dolan Tobias Hope (18.0) 15.0 17.0 9.0 16.0 15.0 90.0 72.0
18th 29er NOR 2057 KSSS Lorenz Fellbom   (19.0) 13.0 14.0 16.0 19.0 13.0 94.0 75.0
19th 29er SWE BRA GKSS Victor Björk Vilde Helm 16.0 12.0 19.0 (20.0) 17.0 16.0 100.0 80.0
20th 29er SWE 2699 KSSS Pontus Axelhed Claes Järudd 15.0 (20.0) 15.0 19.0 18.0 17.0 104.0 84.0
21st 29er SWE 2904 TJSS Rebecca Flohr   (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 132.0 110.0

RS Feva Class

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Class Nat Sail No Club Helm Name Crew Name R1 R2 R3 R4 R5 R6 Total Nett
1st RS Feva SWE 8 KKKK Kettil Leke   (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd RS Feva SWE 3092 RÖSS Karl Eriksson William Hultén 2.0 2.0 2.0 (4.0) 3.0 4.0 17.0 13.0
3rd RS Feva SWE 7 KKKK Rakel Nilssen Mila Nora Jansson (5.0) 5.0 3.0 3.0 4.0 2.0 22.0 17.0
4th RS Feva SWE 46 KKKK Viktor Sönnergren   3.0 4.0 (5.0) 5.0 2.0 3.0 22.0 17.0
5th RS Feva SWE 6980 LDSS Elsa Oscarsson Sofia Öhrling 4.0 3.0 4.0 2.0 (5.0) 5.0 23.0 18.0
6th RS Feva SWE 7404 LDSS Ludvig Linderås Lea Gabinus (6.0) 6.0 6.0 6.0 6.0 6.0 36.0 30.0

49er FX Class

Sailed: 7, Discards: 1, To count: 6, Entries: 4, Scoring system: Appendix A
Rank Class Nat Sail No Club Helm Name Crew Name R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 49er FX SWE 137 GKSS Elin Sevedag Klara Johansson 1.0 (3.0) 2.0 1.0 3.0 3.0 1.0 14.0 11.0
2nd 49er FX SWE 199 GKSS Julia Henriksson Caroline Pettersson (3.0) 1.0 3.0 2.0 1.0 1.0 3.0 14.0 11.0
3rd 49er FX SWE 218 GKSS Alice Moss Hanna Johnsson 2.0 2.0 1.0 (3.0) 2.0 2.0 2.0 14.0 11.0
4th 49er FX SWE 113 GKSS Hedvig Hedström Klara Utterström (4.0) 4.0 4.0 4.0 4.0 4.0 4.0 28.0 24.0

49er Class

Sailed: 7, Discards: 1, To count: 6, Entries: 3, Scoring system: Appendix A
Rank Class Nat Sail No Club Helm Name Crew Name R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 49er DEN 791 GKSS Oscar Engström Filip Karlsson (3.0) 1.0 1.0 1.0 2.0 2.0 3.0 13.0 10.0
2nd 49er SWE 220 GKSS Oscar Andersson Olle Aronsson 1.0 (3.0) 3.0 2.0 3.0 1.0 1.0 14.0 11.0
3rd 49er SWE 37 GKSS Albin Boman Simon Alm 2.0 2.0 2.0 (3.0) 1.0 3.0 2.0 15.0 12.0

Kona Class

Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Class Nat Sail No Club Helm Name Crew Name R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Kona SWE 1386 HKSS Jonas Österberg   1.0 2.0 2.0 2.0 (4.0) 1.0 1.0 13.0 9.0
2nd Kona SWE 3269 LDSS Hans Petersson   3.0 3.0 (4.0) 3.0 1.0 3.0 2.0 19.0 15.0
3rd Kona SWE 3222 HABK Bengt Köhlin   2.0 4.0 (6.0) 1.0 2.0 4.0 3.0 22.0 16.0
4th Kona SWE 3191 GKSS Oliver King   4.0 1.0 1.0 4.0 (5.0) 2.0 5.0 22.0 17.0
5th Kona SWE 3204 HKSS/LDSS Jonas Oscarsson   5.0 (6.0) 3.0 5.0 3.0 5.0 4.0 31.0 25.0
6th Kona SWE 2504 LSS Christian Claesson   6.0 5.0 5.0 6.0 (7.0 DNC) 6.0 6.0 41.0 34.0


www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.28.2
www.sailwave.com