event burgee venue burgee

GKSS OCR 2019

Långedrag

Laser 4,7 open Class

Sailed: 6, Discards: 1, To count: 5, Entries: 32, Scoring system: Appendix A
Rank Class Nat SailNo HelmClub HelmName CrewName REG R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 4,7 open SWE 199612 GKSS Calle Lindbom   reg 1.0 (10.0) 1.0 2.0 2.0 3.0 19.0 9.0
2nd Laser 4,7 open SWE 202078 GKSS Nils Malmcrona   reg 8.0 14.0 (33.0 OCS) 1.0 1.0 2.0 59.0 26.0
3rd Laser 4,7 open SWE 200697 KSSS Hedvig Liljegren   reg (14.0) 2.0 5.0 6.0 9.0 7.0 43.0 29.0
4th Laser 4,7 open SWE 213546 KSSS Melker Brenton   reg 6.0 3.0 4.0 7.0 10.0 (18.0) 48.0 30.0
5th Laser 4,7 open SWE 209185 GKSS Christoffer Hallin   reg 7.0 6.0 (10.0) 9.0 5.0 5.0 42.0 32.0
6th Laser 4,7 open SWE 2090 GKSS Jennifer Öhrnell   reg 5.0 1.0 9.0 13.0 6.0 (15.0) 49.0 34.0
7th Laser 4,7 open SWE 208877 LERSS Alice Bergelin   reg 4.0 4.0 2.0 14.0 (16.0) 13.0 53.0 37.0
8th Laser 4,7 open SWE 209136 GKSS Emrik Olsson Dahl   reg 21.0 11.0 (33.0 OCS) 4.0 3.0 6.0 78.0 45.0
9th Laser 4,7 open SWE 201655 RJK Hanna Gaskell-Brown   reg 13.0 5.0 7.0 (18.0) 15.0 8.0 66.0 48.0
10th Laser 4,7 open SWE 175665 BoSS Louise Zetterström   reg (22.0) 9.0 6.0 12.0 7.0 14.0 70.0 48.0
11th Laser 4,7 open SWE 203587 GKSS Tilde Skörvald   reg (20.0) 13.0 14.0 5.0 11.0 10.0 73.0 53.0
12th Laser 4,7 open SWE 209360 KSSS Melker Ljungdahl   reg 15.0 (26.0) 12.0 3.0 13.0 11.0 80.0 54.0
13th Laser 4,7 open SWE 214198 KSSS Gustav Skarman   reg (25.0) 15.0 15.0 10.0 12.0 4.0 81.0 56.0
14th Laser 4,7 open SWE 215253 GKSS Felix Hård   reg 3.0 8.0 (33.0 OCS) 33.0 RET 4.0 9.0 90.0 57.0
15th Laser 4,7 open SWE 212714 GKSS Tilde Zeeberg   reg 17.0 (21.0) 3.0 8.0 14.0 21.0 84.0 63.0
16th Laser 4,7 open SWE 201656 GKSS Elsa Aronsson   reg 11.0 12.0 8.0 15.0 (23.0) 17.0 86.0 63.0
17th Laser 4,7 open SWE 215259 BOOSS Rasmus Wannfors   reg 10.0 7.0 13.0 17.0 (19.0) 19.0 85.0 66.0
18th Laser 4,7 open SWE 210350 KSSS Hugo Melin   reg 16.0 (23.0) 21.0 22.0 8.0 1.0 91.0 68.0
19th Laser 4,7 open SWE 214477 GKSS Lovisa Darin   reg 2.0 16.0 (33.0 OCS) 20.0 20.0 22.0 113.0 80.0
20th Laser 4,7 open SWE 214201 GKSS Victor Björk   reg 9.0 17.0 (33.0 OCS) 16.0 22.0 16.0 113.0 80.0
21st Laser 4,7 open SWE 196655 KSSS Axel Wieland   reg (27.0) 18.0 17.0 11.0 18.0 20.0 111.0 84.0
22nd Laser 4,7 open SWE 215258 LJS Hanna Martinsson   reg 18.0 (24.0) 16.0 21.0 17.0 12.0 108.0 84.0
23rd Laser 4,7 open SWE 206972 KSSS Märta Wijkström   reg 12.0 22.0 11.0 23.0 (24.0) 23.0 115.0 91.0
24th Laser 4,7 open SWE 191776 KSSS Axel Bjelvenius   reg 24.0 20.0 20.0 19.0 21.0 (33.0 DNC) 137.0 104.0
25th Laser 4,7 open SWE 211866 GKSS Maya King   reg 19.0 19.0 19.0 24.0 (25.0) 24.0 130.0 105.0
26th Laser 4,7 open SWE 196764 ASMK Lina Dahlström   reg 23.0 (27.0) 22.0 25.0 27.0 26.0 150.0 123.0
27th Laser 4,7 open SWE 11 GKSS Josefina Vikinge   reg (28.0) 28.0 23.0 26.0 26.0 25.0 156.0 128.0
28th Laser 4,7 open SWE 204715 GKSS Karl Landmark   reg 26.0 25.0 18.0 (33.0 DNC) 33.0 DNC 33.0 DNC 168.0 135.0
29th Laser 4,7 open SWE 213510 KSSS Oscar Löfgren     (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 165.0
29th Laser 4,7 open SWE 210984 GKSS Ludvig Sundström   reg (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 165.0
29th Laser 4,7 open SWE 213748 GKSS Therese Bowald   reg (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 165.0
29th Laser 4,7 open SWE 205185 GKSS Sofia Biller   reg (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 165.0


www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.28.1
www.sailwave.com