event burgee

GKSS - LSS Torsdagsseglingar Hösten 17

Långedrag

Laser Radial Class

Sailed: 12, Discards: 3, To count: 9, Entries: 12, Scoring system: Appendix A
Rank Boat Class Nat SailNo Club HelmName CrewName 24/8-1 24/8-2 24/8-3 31/8-1 31/8-2 31/8-3 14/9-1 14/9-2 14/9-3 21/9-1 21/9-2 21/9-3 Total Nett
1st   Laser Radial SWE 16 GKSS Eskil Jonasson   (4.0) (5.0) 3.0 (4.0) 3.0 1.0 3.0 2.0 3.0 1.0 1.0 3.0 33.0 20.0
2nd   Laser Radial SWE 208291 GKSS Klara Utterström   1.0 2.0 1.0 5.0 4.0 (6.0) 2.0 (6.0) 1.0 (7.0) 5.0 5.0 45.0 26.0
3rd   Laser Radial SWE 207535 GKSS Ludwig Itayhy   3.0 3.0 2.0 (6.0) 6.0 (7.0) (13.0 DNC) 4.0 4.0 3.0 2.0 1.0 54.0 28.0
4th   Laser Radial SWE 204751 GKSS Fredrik Hansson   6.0 6.0 5.0 3.0 2.0 (9.0) (13.0 DNC) 5.0 2.0 4.0 (9.0) 6.0 70.0 39.0
5th   Laser Radial SWE 77 GKSS Hugo Sundström   5.0 1.0 6.0 1.0 (9.0) 8.0 6.0 1.0 (13.0 DNC) 6.0 7.0 (9.0) 72.0 41.0
6th   Laser Radial SWE 209025 GKSS Emil Bertilson   2.0 4.0 8.0 2.0 5.0 5.0 4.0 7.0 5.0 (12.0) (11.0) (10.0) 75.0 42.0
7th   Laser Radial SWE 173664 GKSS Johanna Edh   8.0 7.0 7.0 7.0 1.0 3.0 7.0 (9.0) (13.0 DNC) (10.0) 8.0 4.0 84.0 52.0
8th   Laser Radial SWE 201019 GKSS Hugo Mårdbrink   7.0 8.0 4.0 8.0 7.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 4.0 13.0 OCS 97.0 58.0
9th   Laser Radial SWE 160591 GKSS Lotta Hammar   (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 3.0 13.0 DNC 8.0 3.0 7.0 113.0 74.0
10th   Laser Radial   207534       (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 6.0 2.0 127.0 88.0
11th   Laser Radial SWE 202659 GKSS Gustav Sevedag   (13.0 DNC) (13.0 DNC) (13.0 DNC) 9.0 8.0 4.0 13.0 DNC 13.0 DNC 13.0 DNC 11.0 10.0 8.0 128.0 89.0
12th   Laser Radial   20241 GKSS     (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 5.0 8.0 6.0 9.0 13.0 OCS 13.0 OCS 132.0 93.0

29er Class

Sailed: 13, Discards: 3, To count: 10, Entries: 7, Scoring system: Appendix A
Rank Boat Class Nat SailNo Club HelmName CrewName 24/8-1 24/8-2 24/8-3 24/8-4 31/8-1 31/8-2 31/8-3 14/9-1 14/9-2 14/9-3 21/9-1 21/9-2 21/9-3 Total Nett
1st   29er SWE 2486 GKSS Hedvig Hedström Annie Kullberg 1.0 1.0 1.0 1.0 1.0 (8.0 DNC) 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 2.0 1.0 43.0 19.0
2nd   29er SWE 845 GKSS Isa Olsson Hanna Mårtensson 2.0 3.0 3.0 2.0 2.0 2.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 1.0 2.0 44.0 20.0
3rd   29er SWE 2137 GKSS Noah Gerdin Emil Hjerdin 3.0 2.0 2.0 3.0 4.0 3.0 4.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 3.0 3.0 54.0 30.0
4th   29er SWE 1727 GKSS Mia Petersson Vilde Helm (8.0 DNC) (8.0 DNC) 4.0 4.0 5.0 4.0 5.0 2.0 2.0 2.0 (6.0) 5.0 4.0 59.0 37.0
5th   29er SWE 2220 GKSS     (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 1.0 3.0 1.0 1.0 1.0 8.0 DNC 8.0 DNC 8.0 DNC 66.0 42.0
6th   29er   685       (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 3.0 4.0 4.0 5.0 83.0 59.0
7th   29er SWE 1711 GKSS     (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 6.0 5.0 6.0 8.0 DNC 8.0 DNC 8.0 DNC 5.0 8.0 DNC 6.0 92.0 68.0

Laser 4,7 Class

Sailed: 12, Discards: 3, To count: 9, Entries: 6, Scoring system: Appendix A
Rank Boat Class Nat SailNo Club HelmName CrewName 24/8-1 24/8-2 24/8-3 31/8-1 31/8-2 31/8-3 14/9-1 14/9-2 14/9-3 21/9-1 21/9-2 21/9-3 Total Nett
1st   Laser 4,7 SWE 204715 GKSS Karolina Landmark   1.0 1.0 1.0 2.0 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 2.0 1.0 33.0 12.0
2nd   Laser 4,7 SWE 175475 GKSS     (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 3.0 1.0 2.0 3.0 1.0 2.0 54.0 33.0
3rd   Laser 4,7 SWE 211278 GKSS Svea Sahlin   3.0 4.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 3.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 56.0 35.0
4th   Laser 4,7 SWE 209185 GKSS Charlotta Hallin   2.0 3.0 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 1.0 3.0 3.0 58.0 37.0
5th   Laser 4,7 SWE 212714 GKSS Tilde Zeeberg   (7.0 DNC) 2.0 3.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 2.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 65.0 44.0
6th   Laser 4,7   -       (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 7.0 DNC 2.0 4.0 4.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 67.0 46.0


www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.19.8
www.sailwave.com