Rank | Class | Nat | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser 4.7 | SWE | 213529 | Erik Norlén | KSSS | 2.0 | 1.0 | 1.0 | 1.0 | (5.0) | 10.0 | 5.0 |
2nd | Laser 4.7 | SWE | 209185 | Hampus Ljungberg | GKSS | 1.0 | 2.0 | (4.0) | 3.0 | 4.0 | 14.0 | 10.0 |
3rd | Laser 4.7 | SWE | 199611 | Erik Rahm | 3.0 | (4.0) | 3.0 | 4.0 | 1.0 | 15.0 | 11.0 | |
4th | Laser 4.7 | SWE | 11866 | Christoffer Hallin | GKSS | (9.0) | 6.0 | 2.0 | 2.0 | 3.0 | 22.0 | 13.0 |
5th | Laser 4.7 | SWE | 182611 | Lukas Lindström | GKSS | 4.0 | 5.0 | 5.0 | 5.0 | (6.0) | 25.0 | 19.0 |
6th | Laser 4.7 | SWE | 200697 | Olof Holmberg | 5.0 | 3.0 | 7.0 | (12.0 RET) | 7.0 | 34.0 | 22.0 | |
7th | Laser 4.7 | SWE | 216413 | Alfons Sellin | GKSS | (8.0) | 8.0 | 6.0 | 7.0 | 2.0 | 31.0 | 23.0 |
8th | Laser 4.7 | SWE | 217210 | Ville Aviander | OXSS | 6.0 | 7.0 | 8.0 | (9.0) | 9.0 | 39.0 | 30.0 |
9th | Laser 4.7 | SWE | 177898 | Theodor Norrby | LIJS | 7.0 | 9.0 | 9.0 | 6.0 | (12.0 OCS) | 43.0 | 31.0 |
10th | Laser 4.7 | SWE | 211110 | Robin Svensson | SSV Kalmar | (10.0) | 10.0 | 10.0 | 8.0 | 8.0 | 46.0 | 36.0 |
11th | Laser 4.7 | SWE | 211408 | Max Bergvall | SSVI | 11.0 | 11.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 58.0 | 46.0 |
www.gkss.se
kappsegling@gkss.se
Sailwave Scoring Software 2.28.2
www.sailwave.com