event burgee venue burgee

GKSS Laser JSM October 3rd-4th

Långedrag

Results are final as of 14:46 on October 4, 2020

Flicka Rad Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 15, Scoring system: Appendix A
Rank Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 Total Nett
1st Laser Radial Swe 208291 Klara Utterström   (7.0) 3.0 1.0 1.0 5.0 17.0 10.0
2nd Laser Radial SWE 209137 Hanna Koba KSSS 3.0 4.0 (5.0) 2.0 1.0 15.0 10.0
3rd Laser Radial SWE 207831 Jennifer Öhrnell   (5.0) 1.0 4.0 3.0 3.0 16.0 11.0
4th Laser Radial SWE 210347 Fanny de Susini   4.0 (5.0) 2.0 5.0 2.0 18.0 13.0
5th Laser Radial SWE 215831 Tindra Forssen   2.0 2.0 (8.0) 8.0 6.0 26.0 18.0
6th Laser Radial SWE 207712 Hanna Gaskell-Brown   1.0 (11.0) 6.0 4.0 10.0 32.0 21.0
7th Laser Radial SWE 212715 Matilda Werton GKSS 6.0 6.0 (7.0) 6.0 4.0 29.0 22.0
8th Laser Radial SWE 211278 Svea Sahlin GKSS (16.0 RET) 7.0 3.0 9.0 9.0 44.0 28.0
9th Laser Radial SWE 215258 Hanna Martinsson   (10.0) 8.0 9.0 7.0 7.0 41.0 31.0
10th Laser Radial SWE 204712 Elin Bjuréus KKF 9.0 10.0 (11.0) 10.0 8.0 48.0 37.0
11th Laser Radial SWE 203587 Tilde Skörvald   8.0 9.0 10.0 11.0 (12.0) 50.0 38.0
12th Laser Radial NOR 205716 Mathilda Einarsson   11.0 12.0 (16.0 DNF) 13.0 14.0 66.0 50.0
13th Laser Radial SWE 205115 Elin Björklund LIJS 12.0 13.0 (16.0 DNC) 14.0 13.0 68.0 52.0
14th Laser Radial SWE 213738 Karolina Landmark   (16.0 DNC) 16.0 DNC 16.0 DNC 12.0 11.0 71.0 55.0
15th Laser Radial SWE 213525 Lova Forssen   (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0


www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.28.2
www.sailwave.com