event burgee venue burgee

GKSS Laser JSM October 3rd-4th

Långedrag

Results are final as of 14:46 on October 4, 2020

Pojke Rad Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 35, Scoring system: Appendix A
Rank Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 Total Nett
1st Laser Radial SWE 208355 Axel Hallquist KSSS (17.0) 5.0 3.0 5.0 2.0 32.0 15.0
2nd Laser Radial SWE 209029 Ask Lindstedt-Nyberg KSSS 3.0 2.0 (36.0 BFD) 6.0 6.0 53.0 17.0
3rd Laser Radial SWE 211281 Philip Lindblad KSSS 7.0 (10.0) 1.0 1.0 9.0 28.0 18.0
4th Laser Radial SWE 213535 Simon Granath   2.0 (13.0) 5.0 10.0 3.0 33.0 20.0
5th Laser Radial SWE 213048 Carl Eskilstorp GKSS 5.0 3.0 6.0 (36.0 BFD) 8.0 58.0 22.0
6th Laser Radial SWE 211567 Melker Ljungdahl KSSS (14.0) 9.0 4.0 7.0 5.0 39.0 25.0
7th Laser Radial SWE 210344 Nils Malmcrona   11.0 4.0 (36.0 DNC) 4.0 11.0 66.0 30.0
8th Laser Radial SWE 208283 Love Molitor KSSS 4.0 (20.0) 11.0 15.0 1.0 51.0 31.0
9th Laser Radial SWE 208861 Joel Lindqvist KSSS 6.0 12.0 10.0 (36.0 BFD) 4.0 68.0 32.0
10th Laser Radial SWE 199612 Calle Lindbom   1.0 17.0 (36.0 BFD) 3.0 13.0 70.0 34.0
11th Laser Radial SWE 210340 Alexander Brorsson ÖLSS (20.0) 8.0 2.0 13.0 18.0 61.0 41.0
12th Laser Radial SWE 204751 Fredrik Hansson GKSS 9.0 11.0 (36.0 BFD) 9.0 17.0 82.0 46.0
13th Laser Radial SWE 206967 Rasmus Lindström   13.0 (16.0) 14.0 8.0 12.0 63.0 47.0
14th Laser Radial SWE 209136 Emrik Olsson Dahl GKSS (18.0) 6.0 17.0 11.0 15.0 67.0 49.0
15th Laser Radial SWE 215259 Rasmus Wannfors KSSS 10.0 (31.0) 21.0 12.0 7.0 81.0 50.0
16th Laser Radial SWE 210984 Ludvig Sundström   (23.0) 18.0 9.0 2.0 23.0 75.0 52.0
17th Laser Radial SWE 196223 Maximus Torstensson KBS (27.0) 14.0 7.0 17.0 14.0 79.0 52.0
18th Laser Radial SWE 215253 Felix Hård   12.0 22.0 13.0 (36.0 BFD) 10.0 93.0 57.0
19th Laser Radial SWE 213546 Carl White   15.0 (25.0) 18.0 16.0 16.0 90.0 65.0
20th Laser Radial SWE 185177 Eric O'Connor LIJS 8.0 7.0 16.0 (36.0 BFD) 36.0 BFD 103.0 67.0
21st Laser Radial SWE 210211 Hugo Sundström   16.0 1.0 (36.0 DNC) 36.0 BFD 20.0 109.0 73.0
22nd Laser Radial SWE 212316 Oscar Krog-Jensen KSSS 22.0 (24.0) 12.0 18.0 22.0 98.0 74.0
23rd Laser Radial SWE 211970 Ruben Österlund KSSS 19.0 (29.0) 19.0 14.0 24.0 105.0 76.0
24th Laser Radial SWE 203551 Erik Eskilstorp   24.0 (28.0) 15.0 21.0 21.0 109.0 81.0
25th Laser Radial SWE 216419 Axel Wieland KSSS 21.0 19.0 8.0 (36.0 DNC) 36.0 DNC 120.0 84.0
26th Laser Radial SWE 210351 Riccardo Gustavsson   26.0 26.0 23.0 (36.0 BFD) 19.0 130.0 94.0
27th Laser Radial SWE 200922 Alexander Krokstäde MSS 25.0 (30.0) 22.0 20.0 27.0 124.0 94.0
28th Laser Radial SWE 208287 Henric Thunander ASMK 29.0 21.0 (36.0 BFD) 19.0 26.0 131.0 95.0
29th Laser Radial DEN 207422 Philip Wallin Remmer MSS 31.0 27.0 20.0 (36.0 BFD) 25.0 139.0 103.0
30th Laser Radial SWE 209025 Emil Bertilson   28.0 15.0 (36.0 BFD) 36.0 DNC 36.0 DNC 151.0 115.0
31st Laser Radial SWE 217211 Simon Ulin GKSS 30.0 23.0 (36.0 DNC) 36.0 DNC 36.0 DNC 161.0 125.0
32nd Laser Radial SWE 207830 Hugo Westberg   (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 180.0 144.0
32nd Laser Radial SWE 92 Karl Landmark   (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 180.0 144.0
32nd Laser Radial SWE 199622 Gustaf Sevedag GKSS (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 180.0 144.0
32nd Laser Radial SWE 204669 Rasmus Granzin KSSS (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 180.0 144.0


www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.28.2
www.sailwave.com