event burgee venue burgee

GKSS Olympic Class Regatta 2014

Prel. Results as of 15:56 on May 4, 2014

29er open Class

Sailed: 10, Discards: 1, To count: 9, Entries: 22, Scoring system: Appendix A
Rank Fleet Nat Sailno HelmId HelmName CrewId CrewName Club Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1   SWE 845 SWEEJ5 Emil Järudd   Fabian Bergman KSSS 11.0 14.0 1.0 2.0 1.0 1.0 2.0 1.0 2.0 (3.0) 1.0 0.0 F
2   SWE 1748 SWEEN4 Erik Nevhagen SWEOO3 Oliver Österberg KKKK 28.0 34.0 4.0 5.0 4.0 2.0 1.0 4.0 4.0 (6.0) 4.0 0.0 F
3   NOR 2056 NORTM9 Tomas Mathisen NORMM18 Mads Mathisen Risør Seilforening 29.0 35.0 (6.0) 1.0 2.0 6.0 3.0 3.0 6.0 5.0 3.0 0.0 F
4   SWE 2055 SWEAD9 Andrea Dubois   Axel Rahm GKSS 31.0 54.0 5.0 6.0 (23.0 DNC) 7.0 4.0 2.0 3.0 2.0 2.0 0.0 F
5   SWE 1670 SWEHH24 Hanna Höije   Emma Fridolfsson KKKK 33.0 56.0 3.0 4.0 6.0 3.0 7.0 5.0 1.0 4.0 (23.0 BFD) 0.0 F
6   SWE 2220 SWETK3 Theodor Kraft SWESA7 Simon Alm TÄBK 38.0 46.0 2.0 7.0 5.0 (8.0) 5.0 6.0 5.0 1.0 7.0 0.0 F
7   SWE 1713 SWEEA16 Emil Andersson SWEJH28 Julius Halström KSSS/BKSS 73.0 96.0 7.0 3.0 7.0 (23.0 DSQ) 6.0 11.0 14.0 13.0 9.0 3.0
8   NOR 1962 NORER8 Erik Rougier NORJR5 Jan Rougier Stavanger Seilforening 75.0 85.0 9.0 9.0 8.0 (10.0) 9.0 7.0 7.0 9.0 8.0 9.0
9   SWE 1750 SWEFE3 Fanny Edgren SWESL13 Sofia Lundgren GKSS 82.0 105.0 13.0 17.0 14.0 5.0 (23.0 DNC) 10.0 9.0 7.0 6.0 1.0
10   NOR 1745 NORLPED1 Line Gaard Pedersen NORGJOH1 Gunhild Johansen Baerum 87.0 110.0 12.0 13.0 3.0 (23.0 BFD) 12.0 9.0 11.0 8.0 11.0 8.0
11   NOR 2244   Vår Osborg   Jenny Andresen Nesodden Seilforening 88.0 111.0 14.0 (23.0 DNF) 10.0 12.0 8.0 15.0 10.0 10.0 5.0 4.0
12   NOR 1606 NORAPET1 Andreas Dyhr Petersen NORHBOR4 Herman Bordal Moss Seilforening Norway 97.0 114.0 10.0 12.0 12.0 4.0 13.0 (17.0) 13.0 14.0 17.0 2.0
13   NOR 1594 NORMPET1 Marius Dyhr Petersen NORARIN1 Alexander Ringstad Moss Seilforening Norway 109.0 132.0 17.0 10.0 11.0 11.0 10.0 13.0 18.0 12.0 (23.0 BFD) 7.0
14   SWE 1727   Nora Nyborg   Frida Winzell GKSS 112.0 135.0 19.0 16.0 16.0 13.0 11.0 8.0 12.0 (23.0 BFD) 12.0 5.0
15   AUS 649 SWEML28 Malin Lundmark SWEOC4 Ola Carlsson ESK 115.0 134.0 8.0 (19.0) 15.0 16.0 15.0 14.0 15.0 11.0 10.0 11.0
16   NOR 1374 NOREC3 Eric Collett NORHC3 Hermann Collett Asker Seilforening 124.0 147.0 18.0 11.0 9.0 9.0 16.0 16.0 8.0 (23.0 BFD) 14.0 23.0 DNC
17   SWE 1712 SWEMA31 Moa Andersson SWERN12 Robin Nilsson NÄBK 125.0 148.0 11.0 8.0 13.0 (23.0 DNC) 23.0 BFD 12.0 16.0 23.0 BFD 13.0 6.0
18   NOR 1199 NORST7 Sofie Thurmann NORTO11 Trygve Poppe Oldervoll BS 144.0 167.0 15.0 14.0 (23.0 DNF) 15.0 14.0 18.0 17.0 23.0 BFD 18.0 10.0
19   NOR 1892 NORES18 Edvard Stiansen NORSE2 Sindre Ekern Asker Seilforening 149.0 172.0 16.0 15.0 18.0 14.0 17.0 20.0 19.0 15.0 15.0 (23.0 OCS)
20   NOR 916 NSFL-03995 Markus Rynning NSFL-04014 Alexander Langfeldt ASF 162.0 185.0 (23.0 DNC) 23.0 DNC 17.0 18.0 18.0 19.0 21.0 16.0 16.0 14.0
21   NOR 1067 NORER10 Erlend Rødsten NOREF8 Elias Froholt Moss Seilforening 170.0 193.0 20.0 18.0 (23.0 DNF) 17.0 20.0 22.0 22.0 18.0 20.0 13.0
22   NOR 987 NOR987 Stian Eine NOR987 Jens Bjørnstad Asker 177.0 200.0 (23.0 DNC) 23.0 DNF 23.0 DNF 23.0 DNC 19.0 21.0 20.0 17.0 19.0 12.0


www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.9.7
www.sailwave.com