event burgee venue burgee

GKSS Olympic Class Regatta 2014

Prel. Results as of 15:40 on May 4, 2014

Laser Standard open Class

Sailed: 9, Discards: 1, To count: 8, Entries: 47, Scoring system: Appendix A
Rank Fleet Nat Sailno HelmId HelmName Club Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9
1   SWE 204666 SWEJS10 Jesper Stålheim KSSS 21.0 69.0 1.0 2.0 1.0 3.0 5.0 (48.0 BFD) 4.0 5.0 0.0 F
2   SWE 199611 SWEEC1 Emil Cedergårdh GKSS 25.0 35.0 3.0 5.0 5.0 2.0 1.0 2.0 7.0 (10.0) 0.0 F
3   NOR 3 NORKR1 Kristian Ruth Asker 26.0 35.0 5.0 1.0 4.0 1.0 6.0 8.0 1.0 (9.0) 0.0 F
4   NOR 201382 NORMM5 Mathias Mollatt MOSS/ INFOTJENESTER 29.0 38.0 2.0 7.0 2.0 4.0 (9.0) 5.0 2.0 7.0 0.0 F
5   SWE 201727 SWEEB4 Emil Bengtson GKSS 54.0 70.0 (16.0) 3.0 7.0 11.0 3.0 4.0 11.0 15.0 0.0 F
6   AUS 199014 AUSAB10 Ashley Brunning MHYC 57.0 78.0 6.0 12.0 3.0 16.0 (21.0) 1.0 17.0 2.0 0.0 F
7 Corinthian FIN 204944 FINFW1 Fredrik Westman HSF 74.0 106.0 7.0 10.0 15.0 13.0 8.0 (32.0) 6.0 14.0 1.0
8   SWE 204751 SWEMM6 Marcus Magnusson NÄYC 95.0 120.0 18.0 11.0 9.0 8.0 (25.0) 3.0 13.0 21.0 12.0
9 Corinthian SWE 200941 SWEUN4 Urban Nyhammar KSSS 96.0 126.0 11.0 (30.0) 21.0 12.0 7.0 12.0 18.0 6.0 9.0
10   SWE 205113 SWEHE5 Henrik Eriksson MSS 98.0 126.0 15.0 8.0 (28.0) 9.0 2.0 17.0 20.0 13.0 14.0
11   SWE 201729 SWECT3 Claes Törnsten KSSS 104.5 152.5 12.0 18.0 8.5 RDG 6.0 20.0 10.0 25.0 (48.0 DNC) 5.0
12   SWE 1 SWEJP9 Johannes Pettersson MoSS 107.0 133.0 8.0 23.0 20.0 17.0 (26.0) 14.0 3.0 20.0 2.0
13   SWE 197345 SWELB11 Lukas Bergman KSSS 108.0 156.0 25.0 15.0 11.0 10.0 16.0 19.0 8.0 (48.0 DNC) 4.0
14   SWE 203187 SWEPD5 Pontus Dolfei ESS 115.0 163.0 13.0 20.0 6.0 15.0 24.0 15.0 19.0 3.0 (48.0 DNC)
15   NOR 201735 NORHB11 Henrik Begby KNS 120.0 168.0 10.0 (48.0 BFD) 8.0 7.0 23.0 18.0 5.0 1.0 48.0 OCS
16   SWE 202526 SWEGL7 Gustav Larsson GKSS 125.0 159.0 21.0 25.0 13.0 18.0 19.0 6.0 (34.0) 12.0 11.0
17   SWE 204064 SWEON1 Oskar Niklasson VÄSS 129.0 154.0 17.0 16.0 12.0 21.0 17.0 24.0 9.0 (25.0) 13.0
18   SWE 201082 SWEAG5 Albin Gipperth GKSS 132.0 180.0 19.0 17.0 29.0 14.0 28.0 7.0 14.0 4.0 (48.0 DNC)
19   SWE 203152 SWEJL10 Jacob Lundqvist GKSS 154.0 202.0 4.0 (48.0 BFD) 22.0 19.0 4.0 25.0 15.0 17.0 48.0 DNC
20   SWE 203591 SWEJD14 John Diedrichs GKSS 155.0 203.0 24.0 4.0 (48.0 BFD) 48.0 BFD 11.0 21.0 16.0 28.0 3.0
21   SWE 203145 SWEPC6 Philip Claesson GKSS 156.0 204.0 23.0 6.0 16.0 5.0 35.0 23.0 24.0 24.0 (48.0 DNC)
22   SWE 204063 SWEAB13 Albin Boman BrSS 160.0 208.0 28.0 22.0 18.0 30.0 12.0 9.0 12.0 29.0 (48.0 OCS)
23   SWE 195803 SWEAN11 Alexander Nüija BRSS 167.0 199.0 20.0 27.0 19.0 25.0 (32.0) 31.0 27.0 11.0 7.0
24   SWE 173074 SWEAM6 Axel Munkby GKSS 178.0 214.0 (36.0) 26.0 26.0 24.0 22.0 16.0 32.0 26.0 6.0
25   SWE 193200 SWEEK2 Eddie Klemets JKV 179.0 227.0 26.0 13.0 (48.0 BFD) 48.0 BFD 15.0 11.0 35.0 16.0 15.0
26   SWE 204024 SWEFL12 Filip Larsson JKV 183.0 231.0 9.0 29.0 (48.0 BFD) 32.0 30.0 29.0 21.0 23.0 10.0
27   SWE 205692 SWEJD8 Johannes Dagerbrant Umeå Segelsällskap 184.0 232.0 34.0 24.0 31.0 22.0 29.0 13.0 23.0 (48.0 BFD) 8.0
28   SWE 200829 SWEJC2 Johan Christofferson GKSS 196.0 244.0 33.0 19.0 17.0 34.0 14.0 27.0 22.0 30.0 (48.0 DNC)
29   SWE 173807 SWEJS23 J-O Sandberg VHSS 199.0 247.0 29.0 34.0 25.0 33.0 13.0 20.0 26.0 19.0 (48.0 DNC)
30 Corinthian SWE 203047 SWESN4 Stefan Nordström GKSS 203.0 251.0 22.0 35.0 24.0 26.0 10.0 28.0 10.0 (48.0 BFD) 48.0 DNC
31   SWE 201010 SWEEL15 Erik Lindsten ASSV 204.0 252.0 27.0 28.0 (48.0 BFD) 28.0 33.0 33.0 31.0 8.0 16.0
32   SWE 197541 SWEPB11 Petter Barreng VKSK 230.0 278.0 30.0 31.0 14.0 29.0 18.0 (48.0 BFD) 38.0 22.0 48.0 DNC
33 Corinthian SWE 196639 SWETN4 Tomas Nordqvist GKSS 230.0 278.0 31.0 14.0 33.0 (48.0 BFD) 34.0 22.0 30.0 18.0 48.0 DNC
34   SWE 199299 SWEAB11 Anton Barreng GKSS 244.0 283.0 (39.0) 33.0 32.0 38.0 37.0 26.0 29.0 31.0 18.0
35   SWE 201728 SWEJM7 Jacob Munck af Rosenschöld BoSS 252.0 300.0 35.0 32.0 23.0 23.0 36.0 (48.0 BFD) 28.0 27.0 48.0 DNC
36 Corinthian SWE 176819 SWEMH34 Mats Hovde GKSS 255.0 303.0 41.0 36.0 30.0 31.0 27.0 34.0 (48.0 DNC) 37.0 19.0
37   SWE 198139 SWEBJ5 Bo Johannisson SiBK 265.0 313.0 37.0 37.0 35.0 27.0 31.0 30.0 36.0 32.0 (48.0 DNC)
38 Corinthian SWE 203149 SWEJL25 Johan Lindstedt BKSS 277.0 325.0 (48.0 BFD) 39.0 34.0 36.0 40.0 35.0 40.0 36.0 17.0
39   SWE 201019   Victor Abenius NÄYC 292.0 340.0 32.0 21.0 27.0 20.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC
40   GER 194748 GERJG17 Jan Grolig GKSS 310.0 358.0 38.0 41.0 39.0 37.0 42.0 38.0 37.0 38.0 (48.0 DNC)
41   SWE 201730 SWEHT4 Holger Tidemand GKSS 311.0 359.0 14.0 9.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC
42 Corinthian SWE 204303 SWEHG8 Henrik Glimstedt KSSS 311.0 359.0 (48.0 DNC) 38.0 38.0 35.0 38.0 39.0 41.0 34.0 48.0 DNC
43 Corinthian SWE 198534 SWESA10 Sören Axhorn KKKK 314.0 362.0 43.0 43.0 40.0 40.0 39.0 37.0 39.0 33.0 (48.0 DNC)
44 Corinthian SWE 4   Kent Holzner KKKK 325.0 373.0 40.0 (48.0 DNC) 37.0 48.0 DNC 48.0 BFD 36.0 33.0 35.0 48.0 DNC
45 Corinthian SWE 37918 SWEPL20 Per-Olof Lindqvist SiBK 350.0 398.0 42.0 42.0 (48.0 DNC) 48.0 DNC 41.0 48.0 BFD 42.0 39.0 48.0 DNC
46   SWE 200936 SWENJ3 Nils Jönninger MKS 355.0 403.0 (48.0 DNC) 40.0 36.0 39.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC
47   SWE 205110 SWEMH14 Martin Hållsten KSSS 384.0 432.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC


www.gkss.se
kappsegling@gkss.se

Sailwave Scoring Software 2.9.7
www.sailwave.com