event burgee

GKSS-LdSS Torsdagsseglingar våren 16

2,4mR Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Class Nat SailNo Club HelmName CrewName Rating 28/4-1 28/4-2 28/4-3 Total Nett
1st 2,4mR SWE 1 GKSS Fia Fjeldahl     1.0 1.0 1.0 3.0 3.0

29er Class

Sailed: 15, Discards: 3, To count: 12, Entries: 9, Scoring system: Appendix A
Rank Class Nat SailNo Club HelmName CrewName Rating 28/4-1 28/4-2 28/4-3 12/5-1 12/5-2 12/5-3 19/5-1 19/5-2 19/5-3 26/5-1 26/5-2 26/5-3 2/6-1 2/6-2 2/6-3 Total Nett
1st 29er SWE 2138 GKSS Simon Börjesson Felix Udden   1.0 (2.0) 2.0 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 1.0 (3.0) 2.0 1.0 22.0 14.0
2nd 29er SWE 1727 GKSS Hedvig Hedström Annie Kullberg   (4.0) 1.0 1.0 (4.0) (5.0) 2.0 3.0 3.0 1.0 2.0 2.0 2.0 1.0 4.0 2.0 37.0 24.0
3rd 29er   607         3.0 6.0 3.0 6.0 3.0 4.0 4.0 4.0 2.0 3.0 4.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 76.0 46.0
4th 29er   1752         2.0 3.0 6.0 3.0 2.0 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 4.0 5.0 3.0 93.0 63.0
5th 29er   845         5.0 5.0 5.0 2.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 1.0 5.0 99.0 69.0
6th 29er   916         (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 6.0 3.0 2.0 2.0 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 112.0 82.0
7th 29er SWE 1673 GKSS Julia Holmgren Emil Hedin   6.0 4.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 4.0 3.0 3.0 10.0 DNC 10.0 DNC 10.0 DNC 114.0 84.0
8th 29er   1748         (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 5.0 3.0 4.0 132.0 102.0
9th 29er   1040         (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 5.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 145.0 115.0

Laser 4,7 Class

Sailed: 14, Discards: 3, To count: 11, Entries: 9, Scoring system: Appendix A
Rank Class Nat SailNo Club HelmName CrewName Rating 28/4-1 28/4-2 28/4-3 12/5-1 12/5-2 12/5-3 19/5-1 19/5-3 26/5-1 26/5-2 26/5-3 2/6-1 2/6-2 2/6-3 Total Nett
1st Laser 4,7   207830 GKSS fabian Magnusson     (5.0) (3.0) (6.0) 1.0 2.0 3.0 2.0 2.0 1.0 1.0 1.0 3.0 1.0 2.0 33.0 19.0
2nd Laser 4,7 SWE 204034 GKSS Lucas Bergström     1.0 2.0 3.0 3.0 1.0 (10.0 OCS) 4.0 1.0 2.0 (10.0 OCS) (10.0 DNC) 2.0 2.0 1.0 52.0 22.0
3rd Laser 4,7   208291         2.0 1.0 4.0 4.0 (5.0) 4.0 3.0 3.0 3.0 2.0 2.0 (6.0) (6.0) 4.0 49.0 32.0
4th Laser 4,7 SWE 207535 GKSS Ludvig Haby     3.0 4.0 5.0 2.0 3.0 2.0 1.0 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 7.0 5.0 5.0 72.0 42.0
5th Laser 4,7   195231 GKSS Rasmus Ahlebeck     4.0 5.0 1.0 (10.0 DNC) (10.0 DNC) 1.0 5.0 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 4.0 3.0 81.0 51.0
6th Laser 4,7 SWE 209025 GKSS Emil Bertilson     6.0 6.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 3.0 3.0 5.0 7.0 7.0 93.0 63.0
7th Laser 4,7   1656         (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 3.0 6.0 120.0 90.0
8th Laser 4,7   184977         (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 6.0 10.0 DNC 10.0 DNC 10.0 DNC 5.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 127.0 97.0
9th Laser 4,7   201748         (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 129.0 99.0

Laser R Class

Sailed: 5, Discards: 1, To count: 4, Entries: 2, Scoring system: Appendix A
Rank Class Nat SailNo Club HelmName CrewName Rating 28/4-1 28/4-2 28/4-3 12/5-1 12/5-2 Total Nett
1st Laser R   199628 GKSS       1.0 (2.0) 1.0 1.0 1.0 6.0 4.0
2nd Laser R   204715 GKSS       (3.0 DNS) 1.0 2.0 3.0 DNC 3.0 DNC 12.0 9.0


www.gkss.se

Sailwave Scoring Software 2.19.8
www.sailwave.com